hamburger close
Home Press releasesProperty marketAll but two areas of property market see buyer activity levels trending upwards

All but two areas of property market see buyer activity levels trending upwards

All but two areas of property market see buyer activity levels trending upwardsResearch by London lettings and estate agent, Benham and Reeves, has shown that, over the last year, all but two counties in England have seen the number of buyers entering the market trend upwards, as greater market stability and improvements to mortgage affordability have helped boost buyer appetites.

Benham and Reeves analysed property sale listings, looking at the number of homes to have secured a buyer (sold subject to contract) across each county in England and the average quarterly change in buyer activity seen since Q1 of last year.

The research shows that since between Q1 2024 and Q1 of this year, the number of homes securing a buyer across England has increased at an average quarterly rate of 3.7% per quarter.

The largest uplift in buyer market activity has been seen across Lincolnshire, where the number of homes securing a buyer has increased at an average rate of 6% per quarter since Q1 of last year.

Cumbria has seen the second largest increase in buyer activity with an average quarterly increase of 5.9% in the number of homes marked as sold subject to contract, with Rutland placing third at 5.5%.

Cheshire (+5.4%), Worcestershire (+5.1%), Essex (+5%), Oxfordshire (+5%), East Riding of Yorkshire (+4.9%), Leicestershire (+4.9%) and Warwickshire (+4.9%) have also seen some of the largest average quarterly growth in buyer levels.

However, this positive trend is one that has been observed almost across the board, with just two counties seeing a decline.

Across the City of London, the number of homes finding a buyer has declined at an average quarterly rate of -6.2% since Q1 2024, with Gloucestershire also seeing a reduction of -2.9% a quarter on average.

In contrast to the City of London, Greater London has seen healthy growth, with buyer activity increasing by 3.6% per quarter on average.

Director of Benham and Reeves, Marc von Grundherr, commented

“Stability has been key in tempting buyers back into the fold over the last year and it’s clear that with interest rates stabilising and then falling, the resulting improvements to mortgage affordability has helped to drive the market forward.

In fact, all but two counties have seen the number of homes securing a buyer trend upwards over the last year and, with interest rates forecast to fall again, we expect buyer activity will only continue to strengthen over the course of the year, which in turn will continue to cultivate house price growth.”

County (England Only) SSTC Q1 2024 < Change % > SSTC Q2 2024 < Change % > SSTC Q3 2024 < Change % > SSTC Q4 2024 < Change % > SSTC Q1 2025 Average Quarterly Change (SSTC)
Lincolnshire 5,163 22.2% 6,309 4.5% 6,593 -5.7% 6,217 2.8% 6,394 6.0%
Cumbria 2,572 24.8% 3,210 3.0% 3,307 -4.7% 3,152 0.4% 3,165 5.9%
Rutland 209 31.6% 275 9.8% 302 -15.6% 255 -3.9% 245 5.5%
Cheshire 6,372 21.4% 7,738 5.0% 8,126 -4.4% 7,769 -0.5% 7,732 5.4%
Worcestershire 3,217 22.3% 3,935 0.0% 3,934 -4.0% 3,775 2.0% 3,849 5.1%
Essex 16,312 17.4% 19,153 3.9% 19,895 0.3% 19,948 -1.5% 19,643 5.0%
Oxfordshire 3,748 20.2% 4,504 5.6% 4,758 -4.5% 4,543 -1.4% 4,481 5.0%
East Riding of Yorkshire 2,557 21.5% 3,108 -1.5% 3,062 -3.4% 2,959 3.0% 3,047 4.9%
Leicestershire 4,580 22.8% 5,624 -0.1% 5,620 -2.0% 5,509 -1.1% 5,449 4.9%
Warwickshire 3,495 20.8% 4,223 5.5% 4,455 -5.2% 4,224 -1.6% 4,158 4.9%
Bedfordshire 4,196 20.0% 5,036 6.7% 5,375 -4.4% 5,138 -3.4% 4,961 4.7%
Northumberland 1,642 27.9% 2,100 2.7% 2,157 -10.9% 1,921 -1.0% 1,901 4.7%
Shropshire 2,522 21.9% 3,074 1.4% 3,117 -8.7% 2,846 3.7% 2,950 4.6%
Nottinghamshire 5,603 19.2% 6,681 -0.2% 6,668 -4.6% 6,359 3.4% 6,578 4.5%
Cambridgeshire 4,954 20.0% 5,946 1.7% 6,049 -3.0% 5,866 -1.2% 5,797 4.4%
Somerset 6,365 22.0% 7,768 5.2% 8,174 -4.0% 7,846 -5.8% 7,390 4.4%
Hertfordshire 7,384 21.7% 8,990 1.0% 9,079 -0.4% 9,042 -5.3% 8,559 4.2%
Derbyshire 5,445 20.2% 6,543 1.0% 6,606 -4.2% 6,327 0.1% 6,332 4.2%
Buckinghamshire 4,980 16.1% 5,781 4.5% 6,042 -0.2% 6,032 -3.7% 5,810 4.2%
Staffordshire 5,658 15.4% 6,528 3.8% 6,778 -4.8% 6,455 1.5% 6,550 4.0%
Kent 15,532 18.6% 18,426 0.0% 18,424 1.0% 18,600 -3.7% 17,909 4.0%
Merseyside 6,644 16.7% 7,752 4.1% 8,066 -5.2% 7,647 0.0% 7,645 3.9%
Suffolk 4,932 20.0% 5,919 6.7% 6,318 -10.1% 5,682 -1.3% 5,606 3.8%
West Sussex 6,058 18.5% 7,181 2.9% 7,391 -2.6% 7,200 -3.8% 6,925 3.8%
South Yorkshire 6,240 20.1% 7,494 3.8% 7,777 -9.1% 7,067 0.3% 7,086 3.8%
West Yorkshire 9,984 20.8% 12,058 1.2% 12,204 -4.8% 11,621 -2.4% 11,340 3.7%
Berkshire 5,516 14.4% 6,309 4.1% 6,566 0.1% 6,571 -3.8% 6,322 3.7%
Lancashire 7,982 16.4% 9,288 4.0% 9,662 -4.2% 9,261 -1.6% 9,111 3.7%
Durham 4,280 14.5% 4,900 5.0% 5,147 -7.4% 4,766 2.3% 4,877 3.6%
Surrey 8,503 21.0% 10,288 0.8% 10,373 -1.7% 10,197 -5.9% 9,600 3.6%
Greater London 37,626 15.3% 43,388 -0.2% 43,319 1.4% 43,922 -2.3% 42,911 3.6%
Northamptonshire 4,845 17.9% 5,713 0.0% 5,712 -0.8% 5,667 -2.9% 5,504 3.6%
Tyne and Wear 4,963 17.8% 5,848 1.2% 5,919 -6.6% 5,527 1.6% 5,614 3.5%
Greater Manchester 13,327 17.1% 15,607 0.6% 15,698 -3.8% 15,103 0.0% 15,098 3.5%
West Midlands (county) 10,701 15.3% 12,343 2.5% 12,650 -1.7% 12,432 -2.3% 12,148 3.5%
Hampshire 12,111 15.6% 14,002 3.8% 14,532 -2.9% 14,110 -3.3% 13,650 3.3%
Herefordshire 989 28.4% 1,270 -1.9% 1,246 -14.0% 1,072 -0.2% 1,070 3.1%
City of Bristol 3,707 17.0% 4,339 1.8% 4,417 -1.7% 4,342 -4.9% 4,128 3.1%
North Yorkshire 5,790 19.6% 6,925 1.4% 7,024 -7.3% 6,509 -1.7% 6,398 3.0%
Cornwall 3,366 16.5% 3,923 7.5% 4,216 -5.1% 4,000 -7.6% 3,696 2.8%
Norfolk 6,088 17.3% 7,141 3.8% 7,413 -5.0% 7,039 -5.1% 6,677 2.7%
Wiltshire 4,511 15.6% 5,215 2.6% 5,352 -5.3% 5,070 -3.1% 4,912 2.5%
Dorset 6,026 18.1% 7,119 -0.2% 7,102 -5.0% 6,744 -3.3% 6,521 2.4%
East Sussex 5,814 18.8% 6,905 3.3% 7,133 -8.0% 6,565 -4.7% 6,258 2.4%
Devon 8,023 14.7% 9,203 3.2% 9,493 -4.2% 9,091 -4.4% 8,693 2.3%
Isle of Wight 950 6.3% 1,010 6.6% 1,077 -2.0% 1,055 -7.1% 980 0.9%
Gloucestershire 5,651 23.6% 6,984 2.6% 7,163 -31.2% 4,926 -6.7% 4,597 -2.9%
City of London 77 -2.6% 75 -1.3% 74 -16.2% 62 -4.8% 59 -6.2%
England 307,210 18.2% 363,151 2.3% 371,565 -3.6% 358,031 -2.2% 350,326 3.7%
For sales listing data sourced from Rightmove and based on the number of listings marked as sold subject to contract at the end of each respective quarter.
Average quarterly change based on an average of the quarterly change seen each quarter across each location between Q1 2024 and Q1 2025.
Share
avatar

About the Author

Established in 1958, Benham and Reeves is one of London’s oldest, independently owned property lettings and sales agents. With specialism in residential sales, corporate lettings and property management in prime areas of London, the company operates from 21 prominently located branches and 14 international offices.

by