hamburger close
Home Press releasesProperty marketNorth-South divide: Britain’s strongest housing markets revealed

North-South divide: Britain’s strongest housing markets revealed

Sold propertyThe latest research from Benham and Reeves reveals the best-performing housing markets across Great Britain, with the northern regions and Scotland outperforming most of the rest of the country with annual price growth of up to 11%.

Last week, the UK government released the most recent UK House Price Index (December 2025), which means we now have access to sold price data for all of 2025 for the first time. We reveal which of Britain’s housing markets produced the strongest price performances of 2025.

Across the full 12 months of 2025, Great Britain recorded overall average house price growth of 1.9%, to end the year at £272,618. This modest national growth, however, belies some significantly stronger regional performances.

The North East has seen the strongest growth. The region’s average price in December reached £165,257, marking an annual increase of 6.7%.

Meanwhile, the North West saw growth of 4.6%, followed by Wales at 4.3%, and Yorkshire & Humber with growth of 4%.

Only three regions saw prices fall across 2025, and they are also the most expensive regional markets in the country.

London’s average price fell by -2.2% to end the year at £551,294, while the South East (-0.6%), and South West (-0.2%) also recorded drops.

While a number of regions saw impressive price growth across 2025, it’s nothing compared to the performance seen in some Local Authority (LA) districts.

South Tyneside and Northumberland, both in the North East, have seen the strongest growth at 10.9% and 10.7% respectively.

Scotland features heavily, with Argyll and Bute (10.3%), South Lanarkshire (9.6%), West Dunbartonshire (9.3%), Orkney Islands (9%), and Clackmannanshire (8.8%) all featuring in the ten strongest-performing LA districts, along with Stevenage (8.8%) in the East of England, Forest of Dean (8.7%) in the South West, and Isle of Anglesey (8.6%) in Wales.

Moving outside of the top 10, the North West’s strongest-performing LA district in 2025 was Liverpool (8.3%), the West Midlands’ best market was Stratford (8.1%), and Rushmoor led the South East (8%).

Bradford was the strongest market in Yorkshire & Humber with annual growth of 7.1%, and Bromley led the way in London with growth of 6.3%.

Director of Benham and Reeves, Marc von Grundherr, commented:

“While headline house price growth across Great Britain remained relatively modest in 2025, the underlying regional story is far more dynamic. Northern markets and Scotland, in particular, have demonstrated robust and consistent momentum, driven by relative affordability, sustained buyer demand, and improving economic confidence.

At the same time, we’ve seen price corrections across some of the traditionally more expensive southern markets, as higher borrowing costs and stretched affordability continue to influence buyer behaviour.

As we move further into 2026, we expect this regional divergence to persist in the short term, with comparatively affordable markets continuing to outperform. However, as mortgage rates stabilise and confidence strengthens, we anticipate a gradual return to more balanced, widespread growth across the UK market as a whole.”

Table shows average house price growth in Great Britain and its regions between January 2025 and
December 2025
Location Region AveHP –
Jan 2025
AveHP – Dec
2025
Change %
Great Britain Nation £267,575 £272,618 1.9%
England Nation £287,264 £291,865 1.6%
North East North East £154,863 £165,257 6.7%
North West North West £207,957 £217,428 4.6%
Wales Nation £206,010 £214,883 4.3%
Yorkshire and the Humber Yorkshire and the Humber £200,501 £208,447 4%
East Midlands East Midlands £236,516 £243,632 3%
Scotland Nation £185,315 £190,649 2.9%
West Midlands Region West Midlands £241,526 £246,141 1.9%
East of England East of England £332,546 £338,002 1.6%
South West South West £301,828 £301,226 -0.2%
South East South East £381,267 £378,800 0.6%
London London £563,861 £551,294 -2.2%
Table shows average house price growth in Great Britain Local Authority districts between January 2025 and
December 2025
Location Region AveHP – Jan
2025
AveHP – Dec
2025
Change %
South Tyneside North East £149,357 £165,647 10.9%
Northumberland North East £194,275 £214,989 10.7%
Argyll and Bute Scotland £168,862 £186,309 10.3%
South Lanarkshire Scotland £170,586 £186,880 9.6%
West Dunbartonshire Scotland £119,929 £131,097 9.3%
Orkney Islands Scotland £210,639 £229,610 9%
Stevenage East of England £297,305 £323,392 8.8%
Forest of Dean South West £274,947 £299,003 8.7%
Isle of Anglesey Wales £222,999 £242,141 8.6%
East Cambridgeshire East of England £329,796 £357,866 8.5%
Liverpool North West £170,620 £184,804 8.3%
North Lanarkshire Scotland £146,719 £158,859 8.3%
County Durham North East £132,518 £143,291 8.1%
Stafford West Midlands £245,857 £265,685 8.1%
Rushmoor South East £308,082 £332,762 8%
Sunderland North East £136,361 £146,527 7.5%
Rochdale North West £195,531 £209,799 7.3%
Darlington North East £148,761 £159,542 7.2%
Fife Scotland £165,793 £177,750 7.2%
Bradford Yorkshire and the Humber £176,782 £189,396 7.1%
Wychavon West Midlands £311,930 £333,519 6.9%
Perth and Kinross Scotland £214,018 £228,534 6.8%
Blaenau Gwent Wales £133,139 £142,090 6.7%
Swansea Wales £195,867 £208,872 6.6%
Wirral North West £204,997 £218,516 6.6%
Hart South East £465,011 £495,632 6.6%
Burnley North West £123,399 £131,476 6.5%
Angus Scotland £164,314 £174,680 6.3%
Bromley London £503,544 £535,306 6.3%
Malvern Hills West Midlands £318,293 £338,287 6.3%
Cumberland North West £163,984 £174,281 6.3%
Boston East Midlands £181,060 £192,397 6.3%
Uttlesford East of England £462,054 £490,567 6.2%
East Hertfordshire East of England £433,707 £460,270 6.1%
Pendle North West £138,288 £146,756 6.1%
Fenland East of England £221,331 £234,696 6%
Manchester North West £242,975 £257,630 6%
Bedford East of England £312,533 £331,140 6%
Falkirk Scotland £161,697 £171,236 5.9%
Cannock Chase West Midlands £221,366 £234,415 5.9%
Newark and Sherwood East Midlands £226,920 £240,202 5.9%
Bassetlaw East Midlands £196,001 £207,390 5.8%
Tamworth West Midlands £220,708 £233,451 5.8%
Blackburn with Darwen North West £154,114 £162,893 5.7%
Oldham North West £201,810 £213,245 5.7%
Rhondda Cynon Taf Wales £153,963 £162,675 5.7%
Amber Valley East Midlands £222,238 £234,786 5.6%
Warrington North West £238,494 £251,903 5.6%
Doncaster Yorkshire and the Humber £164,213 £173,424 5.6%
East Ayrshire Scotland £124,138 £131,065 5.6%
Preston North West £179,566 £189,448 5.5%
Ribble Valley North West £266,043 £280,677 5.5%
St Helens North West £169,933 £179,209 5.5%
High Peak East Midlands £249,098 £262,663 5.4%
Hyndburn North West £128,581 £135,525 5.4%
Tewkesbury South West £314,428 £331,405 5.4%
Newcastle upon Tyne North East £197,430 £207,936 5.3%
Bolsover East Midlands £176,007 £185,199 5.2%
North Kesteven East Midlands £232,598 £244,502 5.1%
West Devon South West £293,833 £308,836 5.1%
Tunbridge Wells South East £448,891 £465,399 5.1%
Highland Scotland £206,247 £216,711 5.1%
Renfrewshire Scotland £152,546 £160,277 5.1%
Newport Wales £215,714 £226,573 5%
Bolton North West £190,958 £200,491 5%
Cheshire East North West £291,493 £306,039 5%
Kirklees Yorkshire and the Humber £196,171 £205,944 5%
South Ayrshire Scotland £165,220 £173,377 4.9%
North West Leicestershire East Midlands £274,407 £287,928 4.9%
North Ayrshire Scotland £128,567 £134,830 4.9%
Basingstoke and Deane South East £356,814 £373,985 4.8%
Walsall West Midlands £205,787 £215,676 4.8%
Breckland East of England £264,817 £277,510 4.8%
Shetland Islands Scotland £192,344 £201,503 4.8%
Rotherham Yorkshire and the Humber £182,490 £191,161 4.8%
North East Derbyshire East Midlands £238,534 £249,829 4.7%
East Renfrewshire Scotland £283,992 £297,395 4.7%
North Lincolnshire Yorkshire and the Humber £172,118 £180,202 4.7%
Mid Suffolk East of England £304,854 £319,139 4.7%
City of Glasgow Scotland £180,650 £189,093 4.7%
Vale of Glamorgan Wales £286,464 £299,757 4.6%
City of Plymouth South West £208,491 £218,085 4.6%
Wolverhampton West Midlands £203,956 £213,273 4.6%
Hinckley and Bosworth East Midlands £250,011 £261,427 4.6%
Maldon East of England £379,159 £395,716 4.4%
Chelmsford East of England £367,374 £383,278 4.3%
Midlothian Scotland £274,943 £286,803 4.3%
Rossendale North West £188,889 £197,028 4.3%
Conwy Wales £203,164 £211,833 4.3%
Wakefield Yorkshire and the Humber £191,184 £199,323 4.3%
Crawley South East £322,627 £336,354 4.3%
Huntingdonshire East of England £298,519 £310,990 4.2%
Blaby East Midlands £283,497 £295,289 4.2%
Mansfield East Midlands £182,957 £190,540 4.1%
Leeds Yorkshire and the Humber £236,528 £246,293 4.1%
City of Dundee Scotland £135,678 £141,246 4.1%
Redditch West Midlands £238,253 £248,001 4.1%
Horsham South East £424,016 £441,285 4.1%
Coventry West Midlands £217,552 £226,361 4%
Blackpool North West £131,179 £136,485 4%
Middlesbrough North East £135,833 £141,270 4%
West Lindsey East Midlands £204,643 £212,770 4%
Shropshire West Midlands £270,463 £281,161 4%
Brentwood East of England £500,257 £520,013 3.9%
Vale of White Horse South East £396,252 £411,832 3.9%
Havering London £435,179 £452,231 3.9%
City of Peterborough East of England £223,070 £231,757 3.9%
North Northamptonshire East Midlands £248,934 £258,515 3.8%
Wyre North West £185,964 £193,044 3.8%
Lancaster North West £193,498 £200,827 3.8%
Bury North West £229,046 £237,721 3.8%
Stockton-on-Tees North East £164,358 £170,575 3.8%
Wiltshire South West £320,460 £332,483 3.8%
Broxtowe East Midlands £247,457 £256,619 3.7%
Rochford East of England £392,902 £407,373 3.7%
City of Edinburgh Scotland £282,867 £293,243 3.7%
East Riding of Yorkshire Yorkshire and the Humber £213,263 £221,028 3.6%
Warwick West Midlands £353,342 £366,063 3.6%
Derbyshire Dales East Midlands £332,998 £344,946 3.6%
East Dunbartonshire Scotland £253,142 £262,223 3.6%
Ashford South East £335,286 £347,180 3.5%
Southend-on-Sea East of England £321,943 £333,356 3.5%
Lincoln East Midlands £180,394 £186,704 3.5%
Cheltenham South West £325,682 £336,877 3.4%
Babergh East of England £321,019 £331,953 3.4%
Surrey Heath South East £447,316 £462,511 3.4%
North Somerset South West £302,190 £312,318 3.4%
Cherwell South East £343,828 £355,186 3.3%
Calderdale Yorkshire and the Humber £180,678 £186,573 3.3%
Havant South East £306,953 £316,941 3.3%
Cheshire West and Chester North West £257,619 £265,955 3.2%
West Lothian Scotland £212,496 £219,317 3.2%
Dacorum East of England £452,896 £467,070 3.1%
East Staffordshire West Midlands £217,179 £223,975 3.1%
Gedling East Midlands £241,955 £249,519 3.1%
Newcastle-under-Lyme West Midlands £196,071 £202,139 3.1%
Braintree East of England £322,313 £332,140 3%
West Northamptonshire East Midlands £285,362 £294,010 3%
Sefton North West £214,372 £220,702 3%
Neath Port Talbot Wales £156,248 £160,856 2.9%
Stratford-on-Avon West Midlands £378,977 £390,081 2.9%
Nuneaton and Bedworth West Midlands £227,375 £234,032 2.9%
Barnsley Yorkshire and the Humber £167,603 £172,458 2.9%
Scottish Borders Scotland £176,977 £182,102 2.9%
Central Bedfordshire East of England £348,419 £358,488 2.9%
Halton North West £184,132 £189,414 2.9%
Wigan North West £185,954 £191,180 2.8%
Lewisham London £479,907 £493,356 2.8%
Caerphilly Wales £190,718 £196,048 2.8%
Mole Valley South East £542,851 £557,926 2.8%
Dover South East £285,992 £293,719 2.7%
Tameside North West £206,143 £211,680 2.7%
Charnwood East Midlands £268,250 £275,442 2.7%
Redbridge London £482,502 £495,269 2.6%
South Ribble North West £202,051 £207,382 2.6%
Medway South East £290,872 £298,520 2.6%
Knowsley North West £185,653 £190,405 2.6%
Wealden South East £389,795 £399,752 2.6%
North Tyneside North East £197,801 £202,840 2.5%
Bridgend Wales £203,694 £208,808 2.5%
Waltham Forest London £512,984 £525,738 2.5%
Sevenoaks South East £522,290 £535,114 2.5%
East Devon South West £335,555 £343,715 2.4%
Stockport North West £299,102 £306,235 2.4%
Monmouthshire Wales £328,242 £335,746 2.3%
Inverclyde Scotland £110,766 £113,267 2.3%
Wokingham South East £491,969 £503,052 2.3%
Basildon East of England £354,914 £362,898 2.2%
Chorley North West £204,070 £208,587 2.2%
Carmarthenshire Wales £192,385 £196,607 2.2%
Milton Keynes South East £321,831 £328,697 2.1%
New Forest South East £384,673 £392,680 2.1%
Dumfries and Galloway Scotland £160,313 £163,620 2.1%
Salford North West £221,940 £226,427 2%
Cardiff Wales £265,913 £271,273 2%
West Suffolk East of England £289,860 £295,650 2%
West Lancashire North West £224,583 £229,049 2%
Broxbourne East of England £399,728 £407,544 2%
South Norfolk East of England £306,784 £312,743 1.9%
Hertsmere East of England £542,279 £552,787 1.9%
Epping Forest East of England £539,159 £549,606 1.9%
Elmbridge South East £728,970 £743,009 1.9%
South Derbyshire East Midlands £252,858 £257,691 1.9%
East Lothian Scotland £275,136 £280,390 1.9%
East Hampshire South East £431,873 £440,091 1.9%
Herefordshire West Midlands £281,968 £287,302 1.9%
Broadland East of England £309,561 £315,312 1.9%
Bromsgrove West Midlands £327,760 £333,847 1.9%
Mid Sussex South East £428,941 £436,743 1.8%
West Oxfordshire South East £414,905 £422,389 1.8%
Hillingdon London £469,662 £477,979 1.8%
Folkestone and Hythe South East £305,006 £310,400 1.8%
West Berkshire South East £393,366 £400,144 1.7%
Dartford South East £350,226 £356,253 1.7%
Dudley West Midlands £223,537 £227,378 1.7%
Three Rivers East of England £575,327 £585,189 1.7%
Wrexham Wales £203,349 £206,799 1.7%
Moray Scotland £194,196 £197,451 1.7%
Greenwich London £467,203 £474,935 1.7%
Swindon South West £256,691 £260,905 1.6%
Oadby and Wigston East Midlands £266,812 £271,073 1.6%
Harborough East Midlands £339,080 £344,277 1.5%
Luton East of England £276,931 £281,149 1.5%
Bexley London £404,331 £410,346 1.5%
Gloucester South West £233,490 £236,963 1.5%
Kingston upon Thames London £564,632 £573,027 1.5%
Hartlepool North East £130,527 £132,463 1.5%
Maidstone South East £352,959 £358,161 1.5%
Somerset South West £274,452 £278,440 1.5%
North Hertfordshire East of England £413,969 £419,688 1.4%
Islington London £690,288 £699,726 1.4%
Stoke-on-Trent West Midlands £145,882 £147,831 1.3%
Welwyn Hatfield East of England £437,953 £443,795 1.3%
Southwark London £581,925 £589,636 1.3%
City of Kingston upon Hull Yorkshire and the Humber £129,616 £131,323 1.3%
North Warwickshire West Midlands £266,211 £269,540 1.3%
Harrow London £524,195 £530,409 1.2%
Dorset South West £328,561 £332,378 1.2%
Castle Point East of England £361,786 £365,893 1.1%
Fareham South East £329,246 £332,945 1.1%
North East Lincolnshire Yorkshire and the Humber £146,411 £148,043 1.1%
Ceredigion Wales £231,161 £233,722 1.1%
Reading South East £350,997 £354,805 1.1%
Rushcliffe East Midlands £330,189 £333,758 1.1%
Sheffield Yorkshire and the Humber £218,119 £220,445 1.1%
Aberdeenshire Scotland £200,277 £202,362 1%
Melton East Midlands £287,889 £290,884 1%
Tonbridge and Malling South East £402,610 £406,667 1%
Chesterfield East Midlands £198,390 £200,389 1%
Wyre Forest West Midlands £231,746 £234,081 1%
Teignbridge South West £294,993 £297,853 1%
Hackney London £608,658 £614,552 1%
Buckinghamshire South East £483,129 £487,653 0.9%
Ashfield East Midlands £188,537 £190,280 0.9%
South Gloucestershire South West £329,775 £332,736 0.9%
Lichfield West Midlands £323,802 £326,691 0.9%
Colchester East of England £297,729 £300,310 0.9%
Oxford South East £476,581 £480,531 0.8%
Flintshire Wales £212,280 £213,990 0.8%
North Yorkshire YORKSHIRE AND THE
HUMBER
£269,980 £272,111 0.8%
Torridge North West £267,755 £269,713 0.7%
Trafford North West £375,857 £378,514 0.7%
Sutton London £449,878 £453,058 0.7%
East Lindsey East Midlands £217,176 £218,674 0.7%
North Devon South West £284,890 £286,805 0.7%
East Suffolk East of England £281,824 £283,660 0.7%
Stirling Scotland £226,863 £228,054 0.5%
Staffordshire Moorlands West Midlands £215,023 £216,108 0.5%
Ealing London £572,622 £575,503 0.5%
Birmingham West Midlands £231,722 £232,844 0.5%
York Yorkshire and the Humber £305,139 £306,571 0.5%
Denbighshire Wales £194,519 £195,430 0.5%
City of Nottingham East Midlands £193,029 £193,888 0.4%
Gosport South East £229,757 £230,613 0.4%
Chichester South East £439,770 £441,151 0.3%
Spelthorne South East £439,551 £440,782 0.3%
Harlow East of England £313,747 £314,356 0.2%
South Cambridgeshire East of England £432,930 £433,729 0.2%
Gateshead North East £151,215 £151,480 0.2%
Rugby West Midlands £275,641 £275,985 0.1%
Brent London £567,555 £568,171 0.1%
Tendring East of England £267,828 £268,088 0.1%
Fylde North West £227,635 £227,834 0.1%
City of Bristol South West £353,008 £353,265 0.1%
Hounslow London £519,268 £519,639 0.1%
King’s Lynn and West Norfolk East of England £268,516 £268,435 0%
South Holland East Midlands £205,774 £205,530 -0.1%
Epsom and Ewell South East £546,080 £545,227 0.2%
South Staffordshire West Midlands £296,543 £295,861 -0.2%
Worcester West Midlands £249,797 £249,218 -0.2%
Gwynedd Wales £196,944 £196,260 -0.3%
Ipswich East of England £222,299 £221,494 -0.4%
Winchester South East £466,893 £465,183 -0.4%
Mid Devon South West £300,925 £299,716 -0.4%
Swale South East £291,143 £289,925 -0.4%
Leicester East Midlands £227,468 £226,491 -0.4%
Barking and Dagenham London £355,052 £353,512 -0.4%
Great Yarmouth East of England £209,708 £208,770 -0.4%
Canterbury South East £336,880 £335,342 -0.5%
Westmorland and Furness North West £228,874 £227,777 -0.5%
Erewash East Midlands £221,090 £219,887 -0.5%
Adur South East £372,876 £370,708 -0.6%
Cambridge East of England £488,920 £485,985 -0.6%
Bracknell Forest South East £397,141 £394,751 -0.6%
Croydon London £404,627 £402,126 -0.6%
Thurrock East of England £328,028 £325,936 -0.6%
Enfield London £474,471 £471,381 -0.7%
Gravesham South East £349,806 £347,503 -0.7%
Torbay South West £233,784 £232,041 -0.7%
Guildford South East £527,380 £523,409 -0.8%
Tandridge South East £499,165 £495,400 -0.8%
Powys Wales £231,514 £229,762 -0.8%
Exeter South West £285,392 £283,194 -0.8%
Arun South East £327,730 £325,042 -0.8%
Solihull West Midlands £332,028 £328,744 -1%
Eastbourne South East £254,539 £251,894 -1%
Waverley South East £562,309 £555,732 -1.2%
Redcar and Cleveland North East £148,512 £146,735 -1.2%
Telford and Wrekin West Midlands £218,382 £215,752 -1.2%
Brighton and Hove South East £415,744 £410,203 -1.3%
Isle of Wight South East £251,384 £247,936 -1.4%
Windsor and Maidenhead South East £581,323 £572,852 -1.5%
Merthyr Tydfil Wales £145,814 £143,596 -1.5%
Eastleigh South East £317,325 £311,946 -1.7%
Sandwell West Midlands £203,607 £200,069 -1.7%
Hastings South East £244,907 £240,579 -1.8%
South Kesteven East Midlands £260,428 £255,822 -1.8%
Test Valley South East £377,502 £370,524 -1.8%
Cornwall South West £282,629 £277,318 -1.9%
South Oxfordshire South East £471,056 £462,111 -1.9%
Haringey London £639,114 £626,807 -1.9%
Na h-Eileanan Siar Scotland £142,112 £139,148 -2.1%
Runnymede South East £490,750 £480,402 -2.1%
Merton London £615,073 £601,814 -2.2%
Bournemouth Christchurch and Poole South West £316,854 £309,673 -2.3%
Pembrokeshire Wales £218,253 £213,226 -2.3%
Rother South East £349,039 £340,936 -2.3%
Worthing South East £315,635 £308,125 -2.4%
Portsmouth South East £255,956 £249,460 -2.5%
South Hams South West £378,497 £368,805 -2.6%
Slough South East £346,201 £337,206 -2.6%
Stroud South West £341,958 £333,064 -2.6%
Torfaen Wales £194,809 £189,702 -2.6%
Southampton South East £241,104 £233,920 -3%
Norwich East of England £229,630 £222,723 -3%
Watford East of England £404,805 £392,605 -3%
Wandsworth London £711,367 £689,285 -3.1%
Lewes South East £366,270 £354,787 -3.1%
Thanet South East £272,215 £263,646 -3.1%
Barnet London £614,123 £594,093 -3.3%
Cotswold South West £430,302 £415,906 -3.3%
Reigate and Banstead South East £483,351 £466,628 -3.5%
North Norfolk East of England £299,396 £288,661 -3.6%
St Albans East of England £638,012 £609,646 -4.4%
City of Aberdeen Scotland £139,418 £133,119 -4.5%
Richmond upon Thames London £814,174 £777,164 -4.5%
Woking South East £454,578 £433,269 -4.7%
Newham London £427,597 £405,619 -5.1%
Lambeth London £573,843 £538,500 -6.2%
Rutland East Midlands £342,907 £318,903 -7%
City of London London £815,824 £740,433 -9.2%
Tower Hamlets London £513,199 £463,527 -9.7%
Hammersmith and Fulham London £797,038 £713,773 -10.4%
Camden London £884,090 £783,812 -11.3%
Kensington and Chelsea London £1,344,127 £1,178,497 -12.3%
City of Westminster London £1,023,178 £880,389 -14%
*Isle of Scilly not included due to lack of data.
2025 house price data sourced from the UK House Price Index (December 2025 – latest available)
Share
avatar

About the Author

Established in 1958, Benham and Reeves is one of London’s oldest, independently owned property lettings and sales agents. With specialism in residential sales, corporate lettings and property management in prime areas of London, the company operates from 21 prominently located branches and 13 international offices.

by