 The latest research by London lettings and estate agent, Benham and Reeves, has revealed that in now less than 24 areas of the UK property market, parents could have covered the cost of their child thanks to the house price appreciation seen on their property.
The latest research by London lettings and estate agent, Benham and Reeves, has revealed that in now less than 24 areas of the UK property market, parents could have covered the cost of their child thanks to the house price appreciation seen on their property. 
Benham and Reeves looked at the cost of raising a child from birth to the age of five, before comparing this cost to the level of house price appreciation seen across the UK property market over the last five years.*
Parenthood and a property purchase, neither come cheap and for some, it can be a case of one or the other. 
In fact, research from investment platform, Moneyfarm, shows that the cost of having a child starts at ÂŁ4,071 during pregnancy and climbs to a total of ÂŁ75,113 by the time the child celebrates its fifth birthday. 
But whilst our children are often the best investment we ever make, property isn’t far behind. 
Over the last five years, the average UK house price has climbed by 24.8% – an increase of ÂŁ57,611. 
However, further analysis by Benham and Reeves has shown that in no less than 24 areas of the UK property market, house prices over the last five years have climbed in excess of the ÂŁ75,113 required to raise a child to the age of five – and by as much as ÂŁ120,645 in some areas. 
The current average house price in the Cotswold’s is ÂŁ503,865 – up ÂŁ120,645 from five years ago. The London Borough of Brent has seen house prices climb by ÂŁ109,690 in the last five years, whilst the average property value is up ÂŁ97,269 across Bath and North East Somerset. 
Other areas where house prices have climbed by enough to cover the cost of raising a child include Richmond, Tunbridge Wells, Tewkesbury, Trafford, Waverley, South Oxfordshire, Epsom and Ewell, Redbridge, Tandridge, St Albans, Cherwell, Mole Valley, Salford, Windsor and Maidenhead, West Devon, Solihull, East Renfrewshire, Cheltenham, South Staffordshire, Bristol and Harrow. 
A further 19 locations have seen house price growth of between ÂŁ70,000 and ÂŁ74,849 – enough to make a serious dent in the cost of raising a child. 
Director of Benham and Reeves, Marc von Grundherr, commented
“Homeownership and parenthood are two life milestones that are often intrinsically linked and the arrival of a child can spur the decision to either buy or upsize in order to provide a firm foundation on which to build a family. 
Of course, both come at a sizable cost and, for some, the decision to have a child can mean abandoning dreams of a larger home at that point in life. 
Whilst there’s no doubt that parenthood is a very worthwhile investment, it can certainly pay to push as hard as possible to also realise your dream of homeownership because, as our research shows, the consistently strong performance of the UK property market can, in some cases, cover the cost of raising a child.”
| Table shows average house price in UK and its regions in Nov 2024 (latest available) compared to Nov 2019 | 
| Location | Ave HP Nov 2019 | Ave HP Nov 2024 | Change ÂŁ | Change % | Estimate ave cost of raising a child from pregnancy to 5 years old | Difference between 5-year HP change and cost of raising child (ÂŁ) | 
| South West | ÂŁ256,540 | ÂŁ317,608 | ÂŁ61,068 | 23.8% | ÂŁ75,113 | -ÂŁ14,045 | 
| North West | ÂŁ166,081 | ÂŁ226,627 | ÂŁ60,546 | 36.5% | ÂŁ75,113 | -ÂŁ14,567 | 
| South East | ÂŁ322,200 | ÂŁ377,822 | ÂŁ55,622 | 17.3% | ÂŁ75,113 | -ÂŁ19,491 | 
| West Midlands Region | ÂŁ200,095 | ÂŁ254,912 | ÂŁ54,817 | 27.4% | ÂŁ75,113 | -ÂŁ20,296 | 
| East Midlands | ÂŁ194,873 | ÂŁ248,561 | ÂŁ53,688 | 27.6% | ÂŁ75,113 | -ÂŁ21,425 | 
| Yorkshire and The Humber | ÂŁ164,876 | ÂŁ217,939 | ÂŁ53,063 | 32.2% | ÂŁ75,113 | -ÂŁ22,050 | 
| Wales | ÂŁ168,516 | ÂŁ219,446 | ÂŁ50,930 | 30.2% | ÂŁ75,113 | -ÂŁ24,183 | 
| East of England | ÂŁ288,880 | ÂŁ339,560 | ÂŁ50,680 | 17.5% | ÂŁ75,113 | -ÂŁ24,433 | 
| Northern Ireland | ÂŁ140,141 | ÂŁ190,553 | ÂŁ50,412 | 36.0% | ÂŁ75,113 | -ÂŁ24,701 | 
| London | ÂŁ468,757 | ÂŁ511,279 | ÂŁ42,522 | 9.1% | ÂŁ75,113 | -ÂŁ32,591 | 
| Scotland | ÂŁ152,528 | ÂŁ195,036 | ÂŁ42,508 | 27.9% | ÂŁ75,113 | -ÂŁ32,605 | 
| North East | ÂŁ129,493 | ÂŁ168,791 | ÂŁ39,298 | 30.3% | ÂŁ75,113 | -ÂŁ35,815 | 
| England | ÂŁ247,867 | ÂŁ306,494 | ÂŁ58,627 | 23.7% | ÂŁ75,113 | -ÂŁ16,486 | 
| United Kingdom | ÂŁ232,096 | ÂŁ289,707 | ÂŁ57,611 | 24.8% | ÂŁ75,113 | -ÂŁ17,502 | 
 
| Table shows average house price in UK Local Authority Areas in Nov 2024 (latest available) compared to Nov 2019 | 
| Location | Region | Ave HP Nov 2019 | Ave HP Nov 2024 | Change ÂŁ | Change % | Estimate ave cost of raising a child from pregnancy to 5 years old | Difference between 5-year HP change and cost of raising child (ÂŁ) | 
| Cotswold | South West | ÂŁ383,220 | ÂŁ503,865 | ÂŁ120,645 | 31.5% | ÂŁ75,113 | ÂŁ45,532 | 
| Brent | London | ÂŁ435,981 | ÂŁ545,671 | ÂŁ109,690 | 25.2% | ÂŁ75,113 | ÂŁ34,577 | 
| Bath and North East Somerset | South West | ÂŁ333,886 | ÂŁ431,155 | ÂŁ97,269 | 29.1% | ÂŁ75,113 | ÂŁ22,156 | 
| Richmond upon Thames | London | ÂŁ648,044 | ÂŁ744,732 | ÂŁ96,688 | 14.9% | ÂŁ75,113 | ÂŁ21,575 | 
| Tunbridge Wells | South East | ÂŁ379,987 | ÂŁ471,756 | ÂŁ91,769 | 24.2% | ÂŁ75,113 | ÂŁ16,656 | 
| Tewkesbury | South West | ÂŁ271,049 | ÂŁ362,110 | ÂŁ91,061 | 33.6% | ÂŁ75,113 | ÂŁ15,948 | 
| Trafford | North West | ÂŁ293,503 | ÂŁ384,053 | ÂŁ90,550 | 30.9% | ÂŁ75,113 | ÂŁ15,437 | 
| Waverley | South East | ÂŁ448,240 | ÂŁ536,835 | ÂŁ88,595 | 19.8% | ÂŁ75,113 | ÂŁ13,482 | 
| South Oxfordshire | South East | ÂŁ411,917 | ÂŁ500,314 | ÂŁ88,397 | 21.5% | ÂŁ75,113 | ÂŁ13,284 | 
| Epsom and Ewell | South East | ÂŁ443,378 | ÂŁ531,500 | ÂŁ88,122 | 19.9% | ÂŁ75,113 | ÂŁ13,009 | 
| Redbridge | London | ÂŁ411,038 | ÂŁ498,762 | ÂŁ87,724 | 21.3% | ÂŁ75,113 | ÂŁ12,611 | 
| Tandridge | South East | ÂŁ436,344 | ÂŁ523,485 | ÂŁ87,141 | 20.0% | ÂŁ75,113 | ÂŁ12,028 | 
| St Albans | East of England | ÂŁ503,773 | ÂŁ590,764 | ÂŁ86,991 | 17.3% | ÂŁ75,113 | ÂŁ11,878 | 
| Cherwell | South East | ÂŁ278,219 | ÂŁ361,734 | ÂŁ83,515 | 30.0% | ÂŁ75,113 | ÂŁ8,402 | 
| Mole Valley | South East | ÂŁ471,168 | ÂŁ554,625 | ÂŁ83,457 | 17.7% | ÂŁ75,113 | ÂŁ8,344 | 
| Salford | North West | ÂŁ166,772 | ÂŁ248,819 | ÂŁ82,047 | 49.2% | ÂŁ75,113 | ÂŁ6,934 | 
| Windsor and Maidenhead | South East | ÂŁ474,360 | ÂŁ554,099 | ÂŁ79,739 | 16.8% | ÂŁ75,113 | ÂŁ4,626 | 
| West Devon | South West | ÂŁ250,588 | ÂŁ329,530 | ÂŁ78,942 | 31.5% | ÂŁ75,113 | ÂŁ3,829 | 
| Solihull | West Midlands | ÂŁ282,699 | ÂŁ361,123 | ÂŁ78,424 | 27.7% | ÂŁ75,113 | ÂŁ3,311 | 
| East Renfrewshire | Scotland | ÂŁ228,317 | ÂŁ306,595 | ÂŁ78,278 | 34.3% | ÂŁ75,113 | ÂŁ3,165 | 
| Cheltenham | South West | ÂŁ268,239 | ÂŁ345,494 | ÂŁ77,255 | 28.8% | ÂŁ75,113 | ÂŁ2,142 | 
| South Staffordshire | West Midlands | ÂŁ240,192 | ÂŁ316,312 | ÂŁ76,120 | 31.7% | ÂŁ75,113 | ÂŁ1,007 | 
| City of Bristol | South West | ÂŁ285,827 | ÂŁ361,193 | ÂŁ75,366 | 26.4% | ÂŁ75,113 | ÂŁ253 | 
| Harrow | London | ÂŁ450,924 | ÂŁ526,155 | ÂŁ75,231 | 16.7% | ÂŁ75,113 | ÂŁ118 | 
| Wokingham | South East | ÂŁ413,081 | ÂŁ487,930 | ÂŁ74,849 | 18.1% | ÂŁ75,113 | -ÂŁ264 | 
| Malvern Hills | West Midlands | ÂŁ264,027 | ÂŁ338,761 | ÂŁ74,734 | 28.3% | ÂŁ75,113 | -ÂŁ379 | 
| Derbyshire Dales | East Midlands | ÂŁ261,102 | ÂŁ335,647 | ÂŁ74,545 | 28.5% | ÂŁ75,113 | -ÂŁ568 | 
| Sevenoaks | South East | ÂŁ431,514 | ÂŁ505,929 | ÂŁ74,415 | 17.2% | ÂŁ75,113 | -ÂŁ698 | 
| Bury | North West | ÂŁ181,142 | ÂŁ255,060 | ÂŁ73,918 | 40.8% | ÂŁ75,113 | -ÂŁ1,195 | 
| Rushcliffe | East Midlands | ÂŁ276,599 | ÂŁ350,139 | ÂŁ73,540 | 26.6% | ÂŁ75,113 | -ÂŁ1,573 | 
| Bexley | London | ÂŁ333,170 | ÂŁ406,441 | ÂŁ73,271 | 22.0% | ÂŁ75,113 | -ÂŁ1,842 | 
| Merton | London | ÂŁ497,753 | ÂŁ570,583 | ÂŁ72,830 | 14.6% | ÂŁ75,113 | -ÂŁ2,283 | 
| Lichfield | West Midlands | ÂŁ247,305 | ÂŁ319,686 | ÂŁ72,381 | 29.3% | ÂŁ75,113 | -ÂŁ2,732 | 
| Bromley | London | ÂŁ436,680 | ÂŁ508,954 | ÂŁ72,274 | 16.6% | ÂŁ75,113 | -ÂŁ2,839 | 
| High Peak | East Midlands | ÂŁ196,447 | ÂŁ267,904 | ÂŁ71,457 | 36.4% | ÂŁ75,113 | -ÂŁ3,656 | 
| Stirling | Scotland | ÂŁ193,870 | ÂŁ265,283 | ÂŁ71,413 | 36.8% | ÂŁ75,113 | -ÂŁ3,700 | 
| Cheshire East | North West | ÂŁ231,264 | ÂŁ302,558 | ÂŁ71,294 | 30.8% | ÂŁ75,113 | -ÂŁ3,819 | 
| Monmouthshire | Wales | ÂŁ275,458 | ÂŁ346,479 | ÂŁ71,021 | 25.8% | ÂŁ75,113 | -ÂŁ4,092 | 
| Teignbridge | South West | ÂŁ248,777 | ÂŁ319,732 | ÂŁ70,955 | 28.5% | ÂŁ75,113 | -ÂŁ4,158 | 
| Elmbridge | South East | ÂŁ596,987 | ÂŁ667,875 | ÂŁ70,888 | 11.9% | ÂŁ75,113 | -ÂŁ4,225 | 
| Cheshire West and Chester | North West | ÂŁ206,502 | ÂŁ277,273 | ÂŁ70,771 | 34.3% | ÂŁ75,113 | -ÂŁ4,342 | 
| Sutton | London | ÂŁ375,329 | ÂŁ445,386 | ÂŁ70,057 | 18.7% | ÂŁ75,113 | -ÂŁ5,056 | 
| Runnymede | South East | ÂŁ399,817 | ÂŁ469,827 | ÂŁ70,010 | 17.5% | ÂŁ75,113 | -ÂŁ5,103 | 
| Gedling | East Midlands | ÂŁ190,058 | ÂŁ259,891 | ÂŁ69,833 | 36.7% | ÂŁ75,113 | -ÂŁ5,280 | 
| Test Valley | South East | ÂŁ330,154 | ÂŁ399,980 | ÂŁ69,826 | 21.1% | ÂŁ75,113 | -ÂŁ5,287 | 
| Manchester | North West | ÂŁ186,304 | ÂŁ255,835 | ÂŁ69,531 | 37.3% | ÂŁ75,113 | -ÂŁ5,582 | 
| Ealing | London | ÂŁ472,583 | ÂŁ541,772 | ÂŁ69,189 | 14.6% | ÂŁ75,113 | -ÂŁ5,924 | 
| Stratford-on-Avon | West Midlands | ÂŁ315,342 | ÂŁ384,395 | ÂŁ69,053 | 21.9% | ÂŁ75,113 | -ÂŁ6,060 | 
| Brighton and Hove | South East | ÂŁ363,674 | ÂŁ432,607 | ÂŁ68,933 | 19.0% | ÂŁ75,113 | -ÂŁ6,180 | 
| Broxtowe | East Midlands | ÂŁ185,445 | ÂŁ254,220 | ÂŁ68,775 | 37.1% | ÂŁ75,113 | -ÂŁ6,338 | 
| East Lothian | Scotland | ÂŁ241,229 | ÂŁ309,698 | ÂŁ68,469 | 28.4% | ÂŁ75,113 | -ÂŁ6,644 | 
| Broadland | East of England | ÂŁ259,064 | ÂŁ327,289 | ÂŁ68,225 | 26.3% | ÂŁ75,113 | -ÂŁ6,888 | 
| Three Rivers | East of England | ÂŁ515,234 | ÂŁ582,725 | ÂŁ67,491 | 13.1% | ÂŁ75,113 | -ÂŁ7,622 | 
| Cambridge | East of England | ÂŁ435,823 | ÂŁ502,827 | ÂŁ67,004 | 15.4% | ÂŁ75,113 | -ÂŁ8,109 | 
| Reigate and Banstead | South East | ÂŁ408,681 | ÂŁ475,652 | ÂŁ66,971 | 16.4% | ÂŁ75,113 | -ÂŁ8,142 | 
| Harborough | East Midlands | ÂŁ293,192 | ÂŁ360,154 | ÂŁ66,962 | 22.8% | ÂŁ75,113 | -ÂŁ8,151 | 
| Stockport | North West | ÂŁ233,247 | ÂŁ300,139 | ÂŁ66,892 | 28.7% | ÂŁ75,113 | -ÂŁ8,221 | 
| Waltham Forest | London | ÂŁ437,274 | ÂŁ503,829 | ÂŁ66,555 | 15.2% | ÂŁ75,113 | -ÂŁ8,558 | 
| East Cambridgeshire | East of England | ÂŁ282,972 | ÂŁ349,448 | ÂŁ66,476 | 23.5% | ÂŁ75,113 | -ÂŁ8,637 | 
| Wealden | South East | ÂŁ340,169 | ÂŁ406,587 | ÂŁ66,418 | 19.5% | ÂŁ75,113 | -ÂŁ8,695 | 
| Dacorum | East of England | ÂŁ404,223 | ÂŁ470,497 | ÂŁ66,274 | 16.4% | ÂŁ75,113 | -ÂŁ8,839 | 
| Guildford | South East | ÂŁ446,246 | ÂŁ512,353 | ÂŁ66,107 | 14.8% | ÂŁ75,113 | -ÂŁ9,006 | 
| South Gloucestershire | South West | ÂŁ279,255 | ÂŁ345,300 | ÂŁ66,045 | 23.7% | ÂŁ75,113 | -ÂŁ9,068 | 
| Chichester | South East | ÂŁ379,431 | ÂŁ445,437 | ÂŁ66,006 | 17.4% | ÂŁ75,113 | -ÂŁ9,107 | 
| Wychavon | West Midlands | ÂŁ273,970 | ÂŁ339,974 | ÂŁ66,004 | 24.1% | ÂŁ75,113 | -ÂŁ9,109 | 
| Blaby | East Midlands | ÂŁ231,054 | ÂŁ296,963 | ÂŁ65,909 | 28.5% | ÂŁ75,113 | -ÂŁ9,204 | 
| Mid Sussex | South East | ÂŁ370,088 | ÂŁ435,912 | ÂŁ65,824 | 17.8% | ÂŁ75,113 | -ÂŁ9,289 | 
| Buckinghamshire | South East | ÂŁ397,313 | ÂŁ462,933 | ÂŁ65,620 | 16.5% | ÂŁ75,113 | -ÂŁ9,493 | 
| East Hampshire | South East | ÂŁ370,564 | ÂŁ436,137 | ÂŁ65,573 | 17.7% | ÂŁ75,113 | -ÂŁ9,540 | 
| Cornwall | South West | ÂŁ237,716 | ÂŁ303,285 | ÂŁ65,569 | 27.6% | ÂŁ75,113 | -ÂŁ9,544 | 
| South Cambridgeshire | East of England | ÂŁ373,792 | ÂŁ439,280 | ÂŁ65,488 | 17.5% | ÂŁ75,113 | -ÂŁ9,625 | 
| Ceredigion | Wales | ÂŁ186,928 | ÂŁ252,025 | ÂŁ65,097 | 34.8% | ÂŁ75,113 | -ÂŁ10,016 | 
| South Derbyshire | East Midlands | ÂŁ196,347 | ÂŁ261,406 | ÂŁ65,059 | 33.1% | ÂŁ75,113 | -ÂŁ10,054 | 
| Rother | South East | ÂŁ302,102 | ÂŁ367,032 | ÂŁ64,930 | 21.5% | ÂŁ75,113 | -ÂŁ10,183 | 
| Castle Point | East of England | ÂŁ304,203 | ÂŁ369,115 | ÂŁ64,912 | 21.3% | ÂŁ75,113 | -ÂŁ10,201 | 
| Vale of Glamorgan | Wales | ÂŁ227,602 | ÂŁ292,490 | ÂŁ64,888 | 28.5% | ÂŁ75,113 | -ÂŁ10,225 | 
| Winchester | South East | ÂŁ414,261 | ÂŁ478,748 | ÂŁ64,487 | 15.6% | ÂŁ75,113 | -ÂŁ10,626 | 
| East Dunbartonshire | Scotland | ÂŁ212,115 | ÂŁ276,551 | ÂŁ64,436 | 30.4% | ÂŁ75,113 | -ÂŁ10,677 | 
| Herefordshire | West Midlands | ÂŁ240,043 | ÂŁ304,302 | ÂŁ64,259 | 26.8% | ÂŁ75,113 | -ÂŁ10,854 | 
| Bridgend | Wales | ÂŁ158,277 | ÂŁ222,511 | ÂŁ64,234 | 40.6% | ÂŁ75,113 | -ÂŁ10,879 | 
| Folkestone and Hythe | South East | ÂŁ263,149 | ÂŁ326,945 | ÂŁ63,796 | 24.2% | ÂŁ75,113 | -ÂŁ11,317 | 
| Milton Keynes | South East | ÂŁ259,401 | ÂŁ323,097 | ÂŁ63,696 | 24.6% | ÂŁ75,113 | -ÂŁ11,417 | 
| Causeway Coast and Glens | Northern Ireland | ÂŁ149,041 | ÂŁ212,379 | ÂŁ63,338 | 42.5% | ÂŁ75,113 | -ÂŁ11,775 | 
| York | Yorkshire and the Humber | ÂŁ254,002 | ÂŁ317,137 | ÂŁ63,135 | 24.9% | ÂŁ75,113 | -ÂŁ11,978 | 
| Hinckley and Bosworth | East Midlands | ÂŁ227,601 | ÂŁ290,718 | ÂŁ63,117 | 27.7% | ÂŁ75,113 | -ÂŁ11,996 | 
| Basildon | East of England | ÂŁ305,826 | ÂŁ368,822 | ÂŁ62,996 | 20.6% | ÂŁ75,113 | -ÂŁ12,117 | 
| North Somerset | South West | ÂŁ268,642 | ÂŁ331,447 | ÂŁ62,805 | 23.4% | ÂŁ75,113 | -ÂŁ12,308 | 
| Bedford | East of England | ÂŁ288,349 | ÂŁ350,791 | ÂŁ62,442 | 21.7% | ÂŁ75,113 | -ÂŁ12,671 | 
| West Lancashire | North West | ÂŁ189,704 | ÂŁ252,141 | ÂŁ62,437 | 32.9% | ÂŁ75,113 | -ÂŁ12,676 | 
| South Norfolk | East of England | ÂŁ262,590 | ÂŁ324,979 | ÂŁ62,389 | 23.8% | ÂŁ75,113 | -ÂŁ12,724 | 
| Hart | South East | ÂŁ410,300 | ÂŁ472,659 | ÂŁ62,359 | 15.2% | ÂŁ75,113 | -ÂŁ12,754 | 
| Barnet | London | ÂŁ530,343 | ÂŁ592,678 | ÂŁ62,335 | 11.8% | ÂŁ75,113 | -ÂŁ12,778 | 
| Mid Devon | South West | ÂŁ236,577 | ÂŁ298,775 | ÂŁ62,198 | 26.3% | ÂŁ75,113 | -ÂŁ12,915 | 
| Warrington | North West | ÂŁ195,075 | ÂŁ257,234 | ÂŁ62,159 | 31.9% | ÂŁ75,113 | -ÂŁ12,954 | 
| East Devon | South West | ÂŁ288,622 | ÂŁ350,404 | ÂŁ61,782 | 21.4% | ÂŁ75,113 | -ÂŁ13,331 | 
| Shropshire | West Midlands | ÂŁ218,936 | ÂŁ280,666 | ÂŁ61,730 | 28.2% | ÂŁ75,113 | -ÂŁ13,383 | 
| Rochdale | North West | ÂŁ144,202 | ÂŁ205,903 | ÂŁ61,701 | 42.8% | ÂŁ75,113 | -ÂŁ13,412 | 
| Torridge | South West | ÂŁ234,247 | ÂŁ295,723 | ÂŁ61,476 | 26.2% | ÂŁ75,113 | -ÂŁ13,637 | 
| Rutland | East Midlands | ÂŁ319,783 | ÂŁ381,101 | ÂŁ61,318 | 19.2% | ÂŁ75,113 | -ÂŁ13,795 | 
| St Helens | North West | ÂŁ133,066 | ÂŁ193,972 | ÂŁ60,906 | 45.8% | ÂŁ75,113 | -ÂŁ14,207 | 
| Cardiff | Wales | ÂŁ211,943 | ÂŁ272,692 | ÂŁ60,749 | 28.7% | ÂŁ75,113 | -ÂŁ14,364 | 
| Oldham | North West | ÂŁ141,816 | ÂŁ202,367 | ÂŁ60,551 | 42.7% | ÂŁ75,113 | -ÂŁ14,562 | 
| Tameside | North West | ÂŁ155,242 | ÂŁ215,538 | ÂŁ60,296 | 38.8% | ÂŁ75,113 | -ÂŁ14,817 | 
| Swindon | South West | ÂŁ212,358 | ÂŁ272,615 | ÂŁ60,257 | 28.4% | ÂŁ75,113 | -ÂŁ14,856 | 
| Leeds | Yorkshire and the Humber | ÂŁ188,801 | ÂŁ248,968 | ÂŁ60,167 | 31.9% | ÂŁ75,113 | -ÂŁ14,946 | 
| Warwick | West Midlands | ÂŁ308,086 | ÂŁ368,088 | ÂŁ60,002 | 19.5% | ÂŁ75,113 | -ÂŁ15,111 | 
| Amber Valley | East Midlands | ÂŁ178,804 | ÂŁ238,795 | ÂŁ59,991 | 33.6% | ÂŁ75,113 | -ÂŁ15,122 | 
| Enfield | London | ÂŁ392,573 | ÂŁ452,341 | ÂŁ59,768 | 15.2% | ÂŁ75,113 | -ÂŁ15,345 | 
| Caerphilly | Wales | ÂŁ139,041 | ÂŁ198,789 | ÂŁ59,748 | 43.0% | ÂŁ75,113 | -ÂŁ15,365 | 
| Gravesham | South East | ÂŁ279,475 | ÂŁ339,109 | ÂŁ59,634 | 21.3% | ÂŁ75,113 | -ÂŁ15,479 | 
| Ards and North Down | Northern Ireland | ÂŁ156,456 | ÂŁ215,948 | ÂŁ59,492 | 38.0% | ÂŁ75,113 | -ÂŁ15,621 | 
| Fareham | South East | ÂŁ291,294 | ÂŁ350,459 | ÂŁ59,165 | 20.3% | ÂŁ75,113 | -ÂŁ15,948 | 
| Wiltshire | South West | ÂŁ274,516 | ÂŁ333,548 | ÂŁ59,032 | 21.5% | ÂŁ75,113 | -ÂŁ16,081 | 
| Bolton | North West | ÂŁ140,753 | ÂŁ199,678 | ÂŁ58,925 | 41.9% | ÂŁ75,113 | -ÂŁ16,188 | 
| Rugby | West Midlands | ÂŁ231,808 | ÂŁ290,721 | ÂŁ58,913 | 25.4% | ÂŁ75,113 | -ÂŁ16,200 | 
| Surrey Heath | South East | ÂŁ391,225 | ÂŁ450,046 | ÂŁ58,821 | 15.0% | ÂŁ75,113 | -ÂŁ16,292 | 
| North Hertfordshire | East of England | ÂŁ337,954 | ÂŁ396,634 | ÂŁ58,680 | 17.4% | ÂŁ75,113 | -ÂŁ16,433 | 
| Worcester | West Midlands | ÂŁ212,068 | ÂŁ270,709 | ÂŁ58,641 | 27.7% | ÂŁ75,113 | -ÂŁ16,472 | 
| Sefton | North West | ÂŁ170,384 | ÂŁ228,938 | ÂŁ58,554 | 34.4% | ÂŁ75,113 | -ÂŁ16,559 | 
| Telford and Wrekin | West Midlands | ÂŁ170,849 | ÂŁ229,338 | ÂŁ58,489 | 34.2% | ÂŁ75,113 | -ÂŁ16,624 | 
| Dudley | West Midlands | ÂŁ182,770 | ÂŁ241,110 | ÂŁ58,340 | 31.9% | ÂŁ75,113 | -ÂŁ16,773 | 
| Bolsover | East Midlands | ÂŁ128,373 | ÂŁ186,665 | ÂŁ58,292 | 45.4% | ÂŁ75,113 | -ÂŁ16,821 | 
| Carmarthenshire | Wales | ÂŁ153,484 | ÂŁ211,722 | ÂŁ58,238 | 37.9% | ÂŁ75,113 | -ÂŁ16,875 | 
| Dorset | South West | ÂŁ289,684 | ÂŁ347,912 | ÂŁ58,228 | 20.1% | ÂŁ75,113 | -ÂŁ16,885 | 
| Forest of Dean | South West | ÂŁ240,898 | ÂŁ299,067 | ÂŁ58,169 | 24.1% | ÂŁ75,113 | -ÂŁ16,944 | 
| Isle of Anglesey | Wales | ÂŁ181,924 | ÂŁ240,082 | ÂŁ58,158 | 32.0% | ÂŁ75,113 | -ÂŁ16,955 | 
| Hillingdon | London | ÂŁ407,117 | ÂŁ465,231 | ÂŁ58,114 | 14.3% | ÂŁ75,113 | -ÂŁ16,999 | 
| Havering | London | ÂŁ365,246 | ÂŁ423,269 | ÂŁ58,023 | 15.9% | ÂŁ75,113 | -ÂŁ17,090 | 
| Wigan | North West | ÂŁ136,493 | ÂŁ194,247 | ÂŁ57,754 | 42.3% | ÂŁ75,113 | -ÂŁ17,359 | 
| Lisburn and Castlereagh | Northern Ireland | ÂŁ164,876 | ÂŁ222,496 | ÂŁ57,620 | 34.9% | ÂŁ75,113 | -ÂŁ17,493 | 
| Leicester | East Midlands | ÂŁ177,150 | ÂŁ234,591 | ÂŁ57,441 | 32.4% | ÂŁ75,113 | -ÂŁ17,672 | 
| Ashford | South East | ÂŁ296,638 | ÂŁ353,996 | ÂŁ57,358 | 19.3% | ÂŁ75,113 | -ÂŁ17,755 | 
| Bracknell Forest | South East | ÂŁ337,447 | ÂŁ394,734 | ÂŁ57,287 | 17.0% | ÂŁ75,113 | -ÂŁ17,826 | 
| Charnwood | East Midlands | ÂŁ228,772 | ÂŁ285,841 | ÂŁ57,069 | 24.9% | ÂŁ75,113 | -ÂŁ18,044 | 
| Rossendale | North West | ÂŁ142,502 | ÂŁ199,507 | ÂŁ57,005 | 40.0% | ÂŁ75,113 | -ÂŁ18,108 | 
| East Staffordshire | West Midlands | ÂŁ184,082 | ÂŁ241,083 | ÂŁ57,001 | 31.0% | ÂŁ75,113 | -ÂŁ18,112 | 
| North East Derbyshire | East Midlands | ÂŁ187,676 | ÂŁ244,296 | ÂŁ56,620 | 30.2% | ÂŁ75,113 | -ÂŁ18,493 | 
| Uttlesford | East of England | ÂŁ384,505 | ÂŁ440,918 | ÂŁ56,413 | 14.7% | ÂŁ75,113 | -ÂŁ18,700 | 
| Perth and Kinross | Scotland | ÂŁ194,499 | ÂŁ250,864 | ÂŁ56,365 | 29.0% | ÂŁ75,113 | -ÂŁ18,748 | 
| West Berkshire | South East | ÂŁ346,368 | ÂŁ402,611 | ÂŁ56,243 | 16.2% | ÂŁ75,113 | -ÂŁ18,870 | 
| City of Plymouth | South West | ÂŁ175,098 | ÂŁ231,254 | ÂŁ56,156 | 32.1% | ÂŁ75,113 | -ÂŁ18,957 | 
| West Lothian | Scotland | ÂŁ162,224 | ÂŁ218,290 | ÂŁ56,066 | 34.6% | ÂŁ75,113 | -ÂŁ19,047 | 
| Kirklees | Yorkshire and the Humber | ÂŁ151,451 | ÂŁ207,455 | ÂŁ56,004 | 37.0% | ÂŁ75,113 | -ÂŁ19,109 | 
| Vale of White Horse | South East | ÂŁ353,255 | ÂŁ409,210 | ÂŁ55,955 | 15.8% | ÂŁ75,113 | -ÂŁ19,158 | 
| Midlothian | Scotland | ÂŁ183,015 | ÂŁ238,838 | ÂŁ55,823 | 30.5% | ÂŁ75,113 | -ÂŁ19,290 | 
| Sandwell | West Midlands | ÂŁ155,874 | ÂŁ211,591 | ÂŁ55,717 | 35.7% | ÂŁ75,113 | -ÂŁ19,396 | 
| East Hertfordshire | East of England | ÂŁ386,349 | ÂŁ441,965 | ÂŁ55,616 | 14.4% | ÂŁ75,113 | -ÂŁ19,497 | 
| Kingston upon Thames | London | ÂŁ490,723 | ÂŁ546,261 | ÂŁ55,538 | 11.3% | ÂŁ75,113 | -ÂŁ19,575 | 
| Brentwood | East of England | ÂŁ423,576 | ÂŁ479,113 | ÂŁ55,537 | 13.1% | ÂŁ75,113 | -ÂŁ19,576 | 
| Central Bedfordshire | East of England | ÂŁ299,930 | ÂŁ355,391 | ÂŁ55,461 | 18.5% | ÂŁ75,113 | -ÂŁ19,652 | 
