hamburger close
Home Press releasesProperty marketRents Climb as High as 17.4% Since Launch of Labour’s Renters’ Rights Bill

Rents Climb as High as 17.4% Since Launch of Labour’s Renters’ Rights Bill

Rents Climb as High as 17.4% Since Launch of Labour’s Renters’ Rights BillThe latest market analysis by London lettings and estate agent, Benham and Reeves, has found that rents across Britain have surged by as much as 17.4% in some areas since the Labour Government adopted the proposed Renters’ Rights Bill which is likely to become law later this Summer after the Bill enters the House of Lords Report Stage on July 1st.

Benham and Reeves analysed the latest rental figures from the Office for National Statistics (ONS), tracking average rent changes across every local authority in Britain from September 2024 to April 2025 (latest available) — the period following the second stage of the proposed Bill.

The research shows that over this time, the average rent across Britain has risen by 3.9%, with multiple areas experiencing far steeper climbs.

Newport in Wales has seen the sharpest increase, with the average monthly rent rising from £782 to £918 — a jump of 17.4% in just seven months.

Camden in London saw rents increase by 12.7% (£2,516 to £2,836), followed closely by Broxbourne in the East of England at 12.2%, Slough in the South East at 11.4%, and Gloucester in the South West at 9.0%.

Further notable increases include:

  • Rhondda Cynon Taf (Wales): 8.8%
  • Dumfries and Galloway (Scotland): 8.7%
  • Rutland (East Midlands): 8.5%
  • Stoke-on-Trent (West Midlands): 8.1%
  • Barking and Dagenham (London): 7.9%
  • West Lindsey (East Midlands): 7.8%
  • Derby (East Midlands): 7.6%
  • Newcastle upon Tyne (North East): 7.6%
  • Bath and North East Somerset (South West): 7.4%

The latest data highlights how the ongoing imbalance between supply and demand continues to drive up rental values — a trend now being compounded by growing numbers of landlords choosing to exit the market in response to yet another wave of legislative reform.

As the private rental sector continues to contract, Benham and Reeves warns that the path to greater affordability will require not just regulation, but long-term strategies that incentivise landlord retention and boost housing stock across the board.

Director of Benham and Reeves, Marc von Grundherr, commented:

“Landlords have faced a relentless wave of legislation in recent years, and for many, the Renters’ Rights Bill is seen as a step too far. While tenant protections are important, the Bill has introduced more uncertainty into an already pressured market — and that’s prompted some landlords to sell up entirely.”

“Although the Bill includes provisions to keep rent increases in line with market values, those same market values are now rising sharply due to restricted supply and surging demand.

So, while rent hikes may be capped procedurally, the real-world outcome is that tenants are still facing considerable increases — with fewer rental properties available and more people competing for them.”

ONS code Location Level / region Ave rent pm – Sep 2024 Ave rent pm – Apr 2025 latest Change since RRB – Sep 2024 vs Apri 2025 latest £ Change since RRB – Sep 2024 vs Apri 2025 latest %
K03000001 Great Britain Nation £1,295 £1,346 £51 3.9%
E92000001 England Nation £1,336 £1,390 £54 4.0%
W92000004 Wales Nation £760 £795 £35 4.6%
S92000003 Scotland Nation £971 £999 £28 2.9%
E12000001 North East Region £687 £728 £41 6.0%
E12000002 London Region £2,147 £2,246 £99 4.6%
E12000003 East Midlands Region £840 £877 £37 4.4%
E12000004 East of England Region £1,177 £1,228 £51 4.3%
E12000005 North West Region £862 £899 £37 4.3%
E12000006 South East Region £1,324 £1,373 £49 3.7%
E12000007 West Midlands Region £896 £923 £27 3.0%
E12000008 South West Region £1,140 £1,171 £31 2.7%
E12000009 Yorkshire and The Humber Region £798 £816 £18 2.3%
E06000001 Newport Wales £782 £918 £136 17.4%
E06000002 Camden London £2,516 £2,836 £320 12.7%
E06000003 Broxbourne East of England £1,454 £1,632 £178 12.2%
E06000004 Slough South East £1,364 £1,520 £156 11.4%
E06000005 Gloucester South West £940 £1,025 £85 9.0%
E06000006 Rhondda Cynon Taf Wales £660 £718 £58 8.8%
E06000007 Dumfries and Galloway Scotland £484 £526 £42 8.7%
E06000008 Rutland East Midlands £854 £927 £73 8.5%
E06000009 Stoke-on-Trent West Midlands £619 £669 £50 8.1%
E06000010 Barking and Dagenham London £1,475 £1,591 £116 7.9%
E06000011 West Lindsey East Midlands £618 £666 £48 7.8%
E06000012 Derby East Midlands £772 £831 £59 7.6%
E06000013 Newcastle upon Tyne North East £997 £1,073 £76 7.6%
E06000014 Bath and North East Somerset South West £1,616 £1,736 £120 7.4%
E06000015 Norwich East of England £1,047 £1,124 £77 7.4%
E06000016 West Lancashire North West £684 £733 £49 7.2%
E06000017 Broxtowe East Midlands £881 £944 £63 7.2%
E06000018 Rossendale North West £706 £756 £50 7.1%
E06000019 Charnwood East Midlands £853 £912 £59 6.9%
E06000020 Bassetlaw East Midlands £648 £692 £44 6.8%
E06000021 Medway South East £1,115 £1,190 £75 6.7%
E06000022 Darlington North East £595 £635 £40 6.7%
E06000023 Merthyr Tydfil Wales £686 £732 £46 6.7%
E06000024 Great Yarmouth East of England £724 £772 £48 6.6%
E06000025 Wyre Forest West Midlands £775 £826 £51 6.6%
E06000026 Colchester East of England £1,083 £1,154 £71 6.6%
E06000027 Mole Valley South East £1,425 £1,518 £93 6.5%
E06000030 Harlow East of England £1,339 £1,426 £87 6.5%
E06000031 Richmond upon Thames London £2,051 £2,184 £133 6.5%
E06000032 Renfrewshire/Inverclyde Scotland £756 £805 £49 6.5%
E06000033 Hackney London £2,385 £2,539 £154 6.5%
E06000034 Tameside North West £805 £856 £51 6.3%
E06000035 Ealing London £1,914 £2,035 £121 6.3%
E06000036 North Tyneside North East £744 £791 £47 6.3%
E06000037 Redbridge London £1,570 £1,669 £99 6.3%
E06000038 Tunbridge Wells South East £1,349 £1,434 £85 6.3%
E06000039 Liverpool North West £794 £844 £50 6.3%
E06000040 Erewash East Midlands £765 £813 £48 6.3%
E06000041 South Tyneside North East £641 £681 £40 6.2%
E06000042 East Suffolk East of England £756 £803 £47 6.2%
E06000043 Sunderland North East £630 £669 £39 6.2%
E06000044 Kensington and Chelsea London £3,451 £3,663 £212 6.1%
E06000045 Haringey London £2,039 £2,163 £124 6.1%
E06000046 Bedford East of England £1,056 £1,120 £64 6.1%
E06000047 Fylde North West £759 £805 £46 6.1%
E06000049 Lambeth London £2,239 £2,374 £135 6.0%
E06000050 Peterborough East of England £913 £968 £55 6.0%
E06000051 Cardiff Wales £1,051 £1,114 £63 6.0%
E06000052 St. Helens North West £701 £743 £42 6.0%
E06000054 Kingston upon Hull, City of Yorkshire and The Humber £606 £642 £36 5.9%
E06000055 Hammersmith and Fulham London £2,595 £2,749 £154 5.9%
E06000056 Scottish Borders Scotland £660 £699 £39 5.9%
E06000057 Oxford South East £1,730 £1,832 £102 5.9%
E06000058 Redcar and Cleveland North East £581 £615 £34 5.9%
E06000059 Swindon South West £992 £1,050 £58 5.8%
E06000060 Cherwell South East £1,185 £1,254 £69 5.8%
E06000061 King’s Lynn and West Norfolk East of England £844 £893 £49 5.8%
E06000062 Middlesbrough North East £622 £658 £36 5.8%
E06000063 Ipswich East of England £905 £957 £52 5.7%
E06000064 Blackburn with Darwen North West £629 £665 £36 5.7%
E06000065 Oadby and Wigston East Midlands £917 £969 £52 5.7%
E06000066 Cheshire West and Chester North West £865 £914 £49 5.7%
E07000008 Nuneaton and Bedworth West Midlands £796 £841 £45 5.7%
E07000009 Waverley South East £1,400 £1,479 £79 5.6%
E07000010 Gateshead North East £709 £749 £40 5.6%
E07000011 Blackpool North West £621 £656 £35 5.6%
E07000012 East Hertfordshire East of England £1,360 £1,436 £76 5.6%
E07000032 Stockton-on-Tees North East £664 £701 £37 5.6%
E07000033 Torfaen Wales £793 £837 £44 5.5%
E07000034 Wokingham South East £1,353 £1,428 £75 5.5%
E07000035 Waltham Forest London £1,642 £1,733 £91 5.5%
E07000036 Welwyn Hatfield East of England £1,356 £1,431 £75 5.5%
E07000037 Enfield London £1,617 £1,706 £89 5.5%
E07000038 Mansfield East Midlands £709 £748 £39 5.5%
E07000039 Calderdale Yorkshire and The Humber £674 £711 £37 5.5%
E07000040 Vale of White Horse South East £1,251 £1,319 £68 5.4%
E07000041 South Oxfordshire South East £1,313 £1,384 £71 5.4%
E07000042 Isle of Anglesey Wales £648 £683 £35 5.4%
E07000043 Westminster London £3,100 £3,267 £167 5.4%
E07000044 Preston North West £687 £724 £37 5.4%
E07000045 Warrington North West £800 £843 £43 5.4%
E07000046 Luton East of England £1,117 £1,177 £60 5.4%
E07000047 Reading South East £1,454 £1,532 £78 5.4%
E07000061 Blaby East Midlands £877 £924 £47 5.4%
E07000062 Dover South East £879 £926 £47 5.3%
E07000063 Staffordshire Moorlands West Midlands £639 £673 £34 5.3%
E07000064 County Durham North East £567 £597 £30 5.3%
E07000065 Hounslow London £1,778 £1,872 £94 5.3%
E07000066 Northumberland North East £607 £639 £32 5.3%
E07000067 Dacorum East of England £1,465 £1,542 £77 5.3%
E07000068 Blaenau Gwent Wales £594 £625 £31 5.2%
E07000069 Bracknell Forest South East £1,344 £1,414 £70 5.2%
E07000070 Sefton North West £830 £873 £43 5.2%
E07000071 Pembrokeshire Wales £619 £651 £32 5.2%
E07000072 Hertsmere East of England £1,666 £1,752 £86 5.2%
E07000073 Leicester East Midlands £941 £989 £48 5.1%
E07000074 Three Rivers East of England £1,669 £1,754 £85 5.1%
E07000075 Newark and Sherwood East Midlands £728 £765 £37 5.1%
E07000076 Chelmsford East of England £1,279 £1,344 £65 5.1%
E07000077 Bexley London £1,359 £1,428 £69 5.1%
E07000078 Havering London £1,422 £1,494 £72 5.1%
E07000079 Epping Forest East of England £1,641 £1,724 £83 5.1%
E07000080 Worcester West Midlands £874 £918 £44 5.0%
E07000081 Tendring East of England £936 £983 £47 5.0%
E07000082 Newcastle-under-Lyme West Midlands £724 £760 £36 5.0%
E07000083 Rugby West Midlands £937 £983 £46 4.9%
E07000084 Tandridge South East £1,487 £1,560 £73 4.9%
E07000085 Merton London £1,956 £2,052 £96 4.9%
E07000086 Windsor and Maidenhead South East £1,672 £1,754 £82 4.9%
E07000087 Arun South East £1,125 £1,180 £55 4.9%
E07000088 Ayrshires Scotland £594 £623 £29 4.9%
E07000089 Hillingdon London £1,455 £1,526 £71 4.9%
E07000090 St Albans East of England £1,773 £1,859 £86 4.9%
E07000091 East Hampshire South East £1,176 £1,233 £57 4.8%
E07000092 Wandsworth London £2,382 £2,497 £115 4.8%
E07000093 Tonbridge and Malling South East £1,353 £1,418 £65 4.8%
E07000094 Mid Suffolk East of England £897 £940 £43 4.8%
E07000095 Chesterfield East Midlands £691 £724 £33 4.8%
E07000096 West Dunbartonshire Scotland £862 £903 £41 4.8%
E07000098 Cumberland North West £590 £618 £28 4.7%
E07000099 Cheltenham South West £1,160 £1,215 £55 4.7%
E07000102 Cheshire East North West £866 £907 £41 4.7%
E07000103 South Lanarkshire Scotland £829 £868 £39 4.7%
E07000105 Lancaster North West £724 £758 £34 4.7%
E07000106 Islington London £2,583 £2,704 £121 4.7%
E07000107 Castle Point East of England £1,132 £1,185 £53 4.7%
E07000108 Maidstone South East £1,181 £1,236 £55 4.7%
E07000109 Wirral North West £752 £787 £35 4.7%
E07000110 Bolsover East Midlands £625 £654 £29 4.6%
E07000111 North Northamptonshire East Midlands £868 £908 £40 4.6%
E07000112 Hyndburn North West £586 £613 £27 4.6%
E07000113 Rochford East of England £1,173 £1,227 £54 4.6%
E07000114 Flintshire Wales £721 £754 £33 4.6%
E07000115 Gravesham South East £1,187 £1,241 £54 4.5%
E07000116 Burnley North West £573 £599 £26 4.5%
E07000117 North Lanarkshire Scotland £775 £810 £35 4.5%
E07000118 Bournemouth, Christchurch and Poole South West £1,293 £1,351 £58 4.5%
E07000119 Ashford South East £1,137 £1,188 £51 4.5%
E07000120 Braintree East of England £1,123 £1,173 £50 4.5%
E07000121 Hastings South East £945 £987 £42 4.4%
E07000122 Amber Valley East Midlands £721 £753 £32 4.4%
E07000123 Wigan North West £656 £685 £29 4.4%
E07000124 Rochdale North West £724 £756 £32 4.4%
E07000125 Trafford North West £1,269 £1,325 £56 4.4%
E07000126 South Derbyshire East Midlands £800 £835 £35 4.4%
E07000127 Stevenage East of England £1,306 £1,363 £57 4.4%
E07000128 Rotherham Yorkshire and The Humber £620 £647 £27 4.4%
E07000129 Breckland East of England £827 £863 £36 4.4%
E07000130 Lincoln East Midlands £851 £888 £37 4.3%
E07000131 Barnet London £1,775 £1,852 £77 4.3%
E07000132 Salford North West £1,065 £1,111 £46 4.3%
E07000133 Isle of Wight South East £836 £872 £36 4.3%
E07000134 Westmorland and Furness North West £720 £751 £31 4.3%
E07000135 Bolton North West £769 £802 £33 4.3%
E07000136 Southend-on-Sea East of England £1,168 £1,218 £50 4.3%
E07000137 South Holland East Midlands £704 £734 £30 4.3%
E07000138 North Somerset South West £1,110 £1,157 £47 4.2%
E07000139 Neath Port Talbot Wales £592 £617 £25 4.2%
E07000140 Basingstoke and Deane South East £1,209 £1,260 £51 4.2%
E07000141 Exeter South West £1,236 £1,288 £52 4.2%
E07000142 North East Lincolnshire Yorkshire and The Humber £572 £596 £24 4.2%
E07000143 Lewisham London £1,696 £1,767 £71 4.2%
E07000144 Vale of Glamorgan Wales £886 £923 £37 4.2%
E07000145 Southampton South East £1,161 £1,209 £48 4.1%
E07000146 South Norfolk East of England £895 £932 £37 4.1%
E07000147 Harrow London £1,639 £1,706 £67 4.1%
E07000148 Nottingham East Midlands £932 £970 £38 4.1%
E07000149 Bury North West £886 £922 £36 4.1%
E07000170 North Devon South West £796 £828 £32 4.0%
E07000171 Newham London £1,722 £1,791 £69 4.0%
E07000172 Spelthorne South East £1,548 £1,610 £62 4.0%
E07000173 Perth and Kinross Scotland £728 £757 £29 4.0%
E07000174 Sevenoaks South East £1,658 £1,724 £66 4.0%
E07000175 West Suffolk East of England £1,082 £1,125 £43 4.0%
E07000176 Manchester North West £1,259 £1,309 £50 4.0%
E07000177 Brighton and Hove South East £1,749 £1,818 £69 3.9%
E07000178 Dartford South East £1,446 £1,503 £57 3.9%
E07000179 Ribble Valley North West £737 £766 £29 3.9%
E07000180 Kingston upon Thames London £1,684 £1,750 £66 3.9%
E07000181 Ashfield East Midlands £718 £746 £28 3.9%
E07000192 Tower Hamlets London £2,271 £2,359 £88 3.9%
E07000193 Wychavon West Midlands £883 £917 £34 3.9%
E07000194 Rushcliffe East Midlands £963 £1,000 £37 3.8%
E07000195 Basildon East of England £1,278 £1,327 £49 3.8%
E07000196 Doncaster Yorkshire and The Humber £626 £650 £24 3.8%
E07000197 Winchester South East £1,392 £1,445 £53 3.8%
E07000198 Wyre North West £657 £682 £25 3.8%
E07000199 Babergh East of England £895 £929 £34 3.8%
E07000200 Cornwall South West £922 £957 £35 3.8%
E07000202 Southwark London £2,279 £2,365 £86 3.8%
E07000203 Forth Valley Scotland £850 £882 £32 3.8%
E07000207 Barnsley Yorkshire and The Humber £616 £639 £23 3.7%
E07000208 Pendle North West £592 £614 £22 3.7%
E07000209 Croydon London £1,454 £1,508 £54 3.7%
E07000210 Canterbury South East £1,161 £1,204 £43 3.7%
E07000211 Chorley North West £703 £729 £26 3.7%
E07000212 Huntingdonshire East of England £974 £1,010 £36 3.7%
E07000213 South Cambridgeshire East of England £1,299 £1,347 £48 3.7%
E07000214 Monmouthshire Wales £922 £956 £34 3.7%
E07000215 Rother South East £1,112 £1,153 £41 3.7%
E07000216 New Forest South East £1,171 £1,214 £43 3.7%
E07000217 Tewkesbury South West £926 £960 £34 3.7%
E07000218 Mid Sussex South East £1,316 £1,364 £48 3.6%
E07000219 Havant South East £1,070 £1,109 £39 3.6%
E07000220 Fenland East of England £772 £800 £28 3.6%
E07000221 Wolverhampton West Midlands £803 £832 £29 3.6%
E07000222 Swale South East £1,033 £1,070 £37 3.6%
E07000223 Cambridge East of England £1,705 £1,766 £61 3.6%
E07000224 Runnymede South East £1,567 £1,623 £56 3.6%
E07000225 Crawley South East £1,372 £1,421 £49 3.6%
E07000226 Thanet South East £1,010 £1,046 £36 3.6%
E07000227 Uttlesford East of England £1,220 £1,263 £43 3.5%
E07000228 Warwick West Midlands £1,169 £1,210 £41 3.5%
E07000229 West Northamptonshire East Midlands £1,000 £1,035 £35 3.5%
E07000234 Bradford Yorkshire and The Humber £687 £711 £24 3.5%
E07000235 Gedling East Midlands £833 £862 £29 3.5%
E07000236 Eastleigh South East £1,125 £1,164 £39 3.5%
E07000237 Forest of Dean South West £779 £806 £27 3.5%
E07000238 Boston East Midlands £751 £777 £26 3.5%
E07000239 Gosport South East £1,040 £1,076 £36 3.5%
E07000240 East Cambridgeshire East of England £985 £1,019 £34 3.5%
E07000241 Tamworth West Midlands £873 £903 £30 3.4%
E07000242 Fareham South East £1,120 £1,158 £38 3.4%
E07000243 Reigate and Banstead South East £1,534 £1,586 £52 3.4%
E07000244 Bromley London £1,564 £1,617 £53 3.4%
E07000245 North West Leicestershire East Midlands £800 £827 £27 3.4%
E08000001 Conwy Wales £743 £768 £25 3.4%
E08000002 Caerphilly Wales £658 £680 £22 3.3%
E08000003 Horsham South East £1,351 £1,396 £45 3.3%
E08000004 Cannock Chase West Midlands £781 £807 £26 3.3%
E08000005 Thurrock East of England £1,232 £1,273 £41 3.3%
E08000006 South Ribble North West £725 £749 £24 3.3%
E08000007 South Gloucestershire South West £1,344 £1,388 £44 3.3%
E08000008 Stockport North West £1,009 £1,042 £33 3.3%
E08000009 Swansea Wales £766 £791 £25 3.3%
E08000010 Carmarthenshire Wales £615 £635 £20 3.3%
E08000011 Bromsgrove West Midlands £931 £961 £30 3.2%
E08000012 Woking South East £1,587 £1,638 £51 3.2%
E08000013 Stafford West Midlands £810 £836 £26 3.2%
E08000014 Greater Glasgow Scotland £1,186 £1,224 £38 3.2%
E08000015 Maldon East of England £1,034 £1,067 £33 3.2%
E08000017 Plymouth South West £911 £940 £29 3.2%
E08000018 Guildford South East £1,574 £1,624 £50 3.2%
E08000021 East Riding of Yorkshire Yorkshire and The Humber £662 £683 £21 3.2%
E08000022 Teignbridge South West £883 £911 £28 3.2%
E08000023 Hinckley and Bosworth East Midlands £852 £879 £27 3.2%
E08000024 Central Bedfordshire East of England £1,138 £1,174 £36 3.2%
E08000025 North Yorkshire Yorkshire and The Humber £793 £818 £25 3.2%
E08000026 Birmingham West Midlands £1,019 £1,051 £32 3.1%
E08000027 North Hertfordshire East of England £1,312 £1,353 £41 3.1%
E08000028 Dudley West Midlands £771 £795 £24 3.1%
E08000029 Torbay South West £839 £865 £26 3.1%
E08000030 Wrexham Wales £710 £732 £22 3.1%
E08000031 Chichester South East £1,244 £1,282 £38 3.1%
E08000032 Ceredigion Wales £656 £676 £20 3.0%
E08000033 Shropshire West Midlands £758 £781 £23 3.0%
E08000034 Herefordshire, County of West Midlands £761 £784 £23 3.0%
E08000035 Telford and Wrekin West Midlands £765 £788 £23 3.0%
E08000036 East Lindsey East Midlands £642 £661 £19 3.0%
E08000037 South Kesteven East Midlands £811 £835 £24 3.0%
E08000038 Surrey Heath South East £1,421 £1,463 £42 3.0%
E08000039 Highland and Islands Scotland £678 £698 £20 2.9%
E09000002 East Staffordshire West Midlands £783 £806 £23 2.9%
E09000003 Broadland East of England £854 £879 £25 2.9%
E09000004 Bridgend Wales £665 £684 £19 2.9%
E09000005 Argyll and Bute Scotland £807 £830 £23 2.9%
E09000006 Harborough East Midlands £916 £942 £26 2.8%
E09000007 Hartlepool North East £531 £546 £15 2.8%
E09000008 Dundee and Angus Scotland £819 £842 £23 2.8%
E09000009 Wiltshire South West £963 £990 £27 2.8%
E09000010 Knowsley North West £750 £771 £21 2.8%
E09000011 Coventry West Midlands £970 £997 £27 2.8%
E09000012 Oldham North West £795 £817 £22 2.8%
E09000013 North East Derbyshire East Midlands £724 £744 £20 2.8%
E09000014 Lothian Scotland £1,378 £1,416 £38 2.8%
E09000015 West Devon South West £802 £824 £22 2.7%
E09000016 Wakefield Yorkshire and The Humber £731 £751 £20 2.7%
E09000017 North Lincolnshire Yorkshire and The Humber £588 £604 £16 2.7%
E09000018 West Oxfordshire South East £1,255 £1,289 £34 2.7%
E09000019 East Dunbartonshire Scotland £1,080 £1,109 £29 2.7%
E09000020 Eastbourne South East £1,122 £1,152 £30 2.7%
E09000021 Hart South East £1,316 £1,351 £35 2.7%
E09000022 Stroud South West £943 £968 £25 2.7%
E09000023 Portsmouth South East £1,292 £1,326 £34 2.6%
E09000024 Folkestone and Hythe South East £1,026 £1,053 £27 2.6%
E09000025 Sutton London £1,471 £1,509 £38 2.6%
E09000026 Sheffield Yorkshire and The Humber £860 £882 £22 2.6%
E09000027 Torridge South West £743 £762 £19 2.6%
E09000028 South Hams South West £941 £965 £24 2.6%
E09000029 Halton North West £672 £689 £17 2.5%
E09000030 Greenwich London £1,822 £1,868 £46 2.5%
E09000031 North Norfolk East of England £795 £815 £20 2.5%
E09000032 Buckinghamshire South East £1,368 £1,402 £34 2.5%
E09000033 Stratford-on-Avon West Midlands £1,051 £1,077 £26 2.5%
S33000001 West Lothian Scotland £817 £837 £20 2.4%
S33000002 Rushmoor South East £1,246 £1,276 £30 2.4%
S33000003 Brentwood East of England £1,550 £1,587 £37 2.4%
S33000004 Test Valley South East £1,101 £1,127 £26 2.4%
S33000005 Elmbridge South East £1,835 £1,878 £43 2.3%
S33000006 Watford East of England £1,702 £1,739 £37 2.2%
S33000007 Powys Wales £554 £566 £12 2.2%
S33000008 Somerset South West £928 £948 £20 2.2%
S33000009 Mid Devon South West £837 £855 £18 2.2%
S33000010 East Devon South West £887 £906 £19 2.1%
S33000011 South Staffordshire West Midlands £869 £887 £18 2.1%
S33000012 Epsom and Ewell South East £1,649 £1,683 £34 2.1%
S33000013 Walsall West Midlands £825 £842 £17 2.1%
S33000014 Aberdeen and Shire Scotland £825 £842 £17 2.1%
S33000015 Sandwell West Midlands £842 £859 £17 2.0%
S33000016 Denbighshire Wales £648 £661 £13 2.0%
S33000017 North Warwickshire West Midlands £888 £905 £17 1.9%
S33000018 Solihull West Midlands £1,222 £1,245 £23 1.9%
W06000001 Fife Scotland £804 £817 £13 1.6%
W06000002 West Berkshire South East £1,226 £1,245 £19 1.5%
W06000003 Adur South East £1,312 £1,332 £20 1.5%
W06000004 Lewes South East £1,225 £1,243 £18 1.5%
W06000005 Milton Keynes South East £1,271 £1,289 £18 1.4%
W06000006 Dorset South West £990 £1,004 £14 1.4%
W06000008 Malvern Hills West Midlands £855 £867 £12 1.4%
W06000009 Worthing South East £1,257 £1,274 £17 1.4%
W06000010 Wealden South East £1,222 £1,237 £15 1.2%
W06000011 York Yorkshire and The Humber £1,109 £1,122 £13 1.2%
W06000012 Redditch West Midlands £878 £888 £10 1.1%
W06000013 Cotswold South West £1,152 £1,165 £13 1.1%
W06000014 Lichfield West Midlands £995 £1,005 £10 1.0%
W06000015 North Kesteven East Midlands £763 £770 £7 0.9%
W06000016 High Peak East Midlands £870 £874 £4 0.5%
W06000018 Leeds Yorkshire and The Humber £1,104 £1,104 £0 0.0%
W06000019 Bristol, City of South West £1,758 £1,745 -£13 -0.7%
W06000020 Kirklees Yorkshire and The Humber £698 £688 -£10 -1.4%
W06000021 Brent London £2,110 £2,067 -£43 -2.0%
W06000022 Melton East Midlands £759 £742 -£17 -2.2%
W06000023 Gwynedd Wales £682 £665 -£17 -2.5%

W06000024

Derbyshire Dales

East Midlands

£770

£750

-£20

-2.6%

Rental market data sourced from the Office for National Statistics (Sept 24 to Apr 25 – latest available)
Share
avatar

About the Author

Established in 1958, Benham and Reeves is one of London’s oldest, independently owned property lettings and sales agents. With specialism in residential sales, corporate lettings and property management in prime areas of London, the company operates from 21 prominently located branches and 14 international offices.

by