hamburger close
Home Press releasesProperty marketRevealed – Where tenants have been haunted by the biggest Halloween rent hikes

Revealed – Where tenants have been haunted by the biggest Halloween rent hikes

Revealed - Where tenants have been haunted by the biggest Halloween rent hikesThe latest market analysis from London lettings and estate agent, Benham and Reeves, has revealed which areas of the rental market are haunting tenants this Halloween, having seen the largest increase in the average monthly cost of renting since this time last year.

Benham and Reeves analysed current monthly market rents across each area of the British rental market and how they compare to last October, to reveal the most ghastly Halloween rental hikes.

The research shows that, across Britain, the average monthly cost of renting is up by 4.6% (ÂŁ60) since last Halloween. The North East has seen the largest regional increase at 8.1% (ÂŁ56), although every other area of Britain has also seen an uplift.

When analysing the rental market on a more granular level, the research by Benham and Reeves shows that it’s Newport in Wales where tenants are set to get the biggest fright this Halloween, with the average cost of renting rising by 16.7%, or £134 per month, since last Halloween.

Other areas giving renters a scare include Newcastle upon Tyne, where average monthly rents have increased by 12.5% or ÂŁ126, followed by Broxbourne in the East of England, up 11.4% or ÂŁ167.

Barking and Dagenham ranks fourth, with rents rising by 11.3% or ÂŁ169 over the past year, while Rhondda Cynon Taf has seen an increase of 11.1% or ÂŁ74.

The list continues with West Lancashire (+10.8%), Gloucester (+10.6%), Merthyr Tydfil (+10.5%) and Nuneaton and Bedworth (+10.3%), with Bexley rounding off the top ten at +9.9%. Notably, Bexley is the only other London borough to make the top ten along with Barking, with most of the steepest hikes occurring outside of the capital.

However, when it comes to the largest cash increases since last Halloween, London dominates the table. Camden has seen the biggest annual jump of all, with rents now ÂŁ227 higher than last year at ÂŁ2,796 per month.

Lambeth follows closely with an increase of ÂŁ208 to ÂŁ2,454, while Barking and Dagenham has climbed by ÂŁ169 to ÂŁ1,659. Broxbourne, Kensington and Chelsea, and Richmond upon Thames have all seen monthly rents rise by around ÂŁ160, while Hackney, Oxford, Newham, Wandsworth, and Bath and North East Somerset also rank among the most expensive hikes in cash terms.

Marc von Grundherr, Director of Benham and Reeves, commented:

“While the wider housing market has seen steady but measured growth since last Halloween, the rental sector tells a very different story. Demand for rental homes remains exceptionally high, and with the prolonged uncertainty of the Renters’ Rights Bill causing some landlords to exit the sector, there is even less stock to satisfy this demand.

With tenants far outnumbering available homes, it’s no surprise that rental values have climbed across much of the nation and the variety of locations within the top largest percentage increases demonstrates that it’s not a problem confined to just one area of the market.

Of course, even though only two London boroughs feature among the top ten for annual percentage growth, the sheer cost of renting in the capital means that even the most modest percentage increase translates into some of the biggest pound-for-pound rises anywhere in the country.”

Location Region or nation Ave Rent pm – Oct 2024 Ave Rent pm – Sep 2025 latest Change ÂŁ Change %
North East North East ÂŁ694 ÂŁ750 ÂŁ56 8.1%
Wales Wales ÂŁ766 ÂŁ815 ÂŁ49 6.4%
North West North West ÂŁ870 ÂŁ923 ÂŁ53 6.1%
East of England East of England ÂŁ1,185 ÂŁ1,251 ÂŁ66 5.6%
East Midlands East Midlands ÂŁ849 ÂŁ894 ÂŁ45 5.3%
South West South West ÂŁ1,146 ÂŁ1,200 ÂŁ54 4.7%
West Midlands West Midlands ÂŁ901 ÂŁ942 ÂŁ41 4.6%
South East South East ÂŁ1,335 ÂŁ1,390 ÂŁ55 4.1%
London London ÂŁ2,172 ÂŁ2,260 ÂŁ88 4.1%
Yorkshire and The Humber Yorkshire and The Humber ÂŁ802 ÂŁ829 ÂŁ27 3.4%
Scotland Scotland ÂŁ975 ÂŁ1,004 ÂŁ29 3%
England England ÂŁ1,348 ÂŁ1,410 ÂŁ62 4.6%
Great Britain Great Britain ÂŁ1,306 ÂŁ1,366 ÂŁ60 4.6%
Location Region or nation Ave Rent pm – Oct 2024 Ave Rent pm – Sep 2025 latest Change ÂŁ Change %
Newport Wales ÂŁ801 ÂŁ935 ÂŁ134 16.7%
Newcastle upon Tyne North East ÂŁ1,005 ÂŁ1,131 ÂŁ126 12.5%
Broxbourne East of England ÂŁ1,468 ÂŁ1,635 ÂŁ167 11.4%
Barking and Dagenham London ÂŁ1,490 ÂŁ1,659 ÂŁ169 11.3%
Rhondda Cynon Taf Wales ÂŁ668 ÂŁ742 ÂŁ74 11.1%
West Lancashire North West ÂŁ692 ÂŁ767 ÂŁ75 10.8%
Gloucester South West ÂŁ949 ÂŁ1,050 ÂŁ101 10.6%
Merthyr Tydfil Wales ÂŁ696 ÂŁ769 ÂŁ73 10.5%
Nuneaton and Bedworth West Midlands ÂŁ816 ÂŁ900 ÂŁ84 10.3%
Rossendale North West ÂŁ714 ÂŁ785 ÂŁ71 9.9%
Bexley London ÂŁ1,378 ÂŁ1,514 ÂŁ136 9.9%
Chelmsford East of England ÂŁ1,293 ÂŁ1,416 ÂŁ123 9.5%
West Lindsey East Midlands ÂŁ622 ÂŁ681 ÂŁ59 9.5%
Stoke-on-Trent West Midlands ÂŁ625 ÂŁ684 ÂŁ59 9.4%
Neath Port Talbot Wales ÂŁ595 ÂŁ651 ÂŁ56 9.4%
Tameside North West ÂŁ814 ÂŁ890 ÂŁ76 9.3%
Lambeth London ÂŁ2,246 ÂŁ2,454 ÂŁ208 9.3%
Rutland East Midlands ÂŁ866 ÂŁ945 ÂŁ79 9.1%
Wyre Forest West Midlands ÂŁ778 ÂŁ848 ÂŁ70 9%
Bassetlaw East Midlands ÂŁ652 ÂŁ710 ÂŁ58 8.9%
Dumfries and Galloway Scotland ÂŁ484 ÂŁ527 ÂŁ43 8.9%
Calderdale Yorkshire and The Humber ÂŁ677 ÂŁ737 ÂŁ60 8.9%
Camden London ÂŁ2,569 ÂŁ2,796 ÂŁ227 8.8%
Oxford South East ÂŁ1,756 ÂŁ1,911 ÂŁ155 8.8%
Slough South East ÂŁ1,407 ÂŁ1,531 ÂŁ124 8.8%
North Northamptonshire East Midlands ÂŁ874 ÂŁ951 ÂŁ77 8.8%
Fylde North West ÂŁ763 ÂŁ830 ÂŁ67 8.8%
Redcar and Cleveland North East ÂŁ585 ÂŁ636 ÂŁ51 8.7%
Blackburn with Darwen North West ÂŁ633 ÂŁ688 ÂŁ55 8.7%
Newham London ÂŁ1,727 ÂŁ1,875 ÂŁ148 8.6%
Havering London ÂŁ1,432 ÂŁ1,553 ÂŁ121 8.4%
Bath and North East Somerset South West ÂŁ1,624 ÂŁ1,761 ÂŁ137 8.4%
Bolsover East Midlands ÂŁ629 ÂŁ682 ÂŁ53 8.4%
Harlow East of England ÂŁ1,353 ÂŁ1,467 ÂŁ114 8.4%
Preston North West ÂŁ691 ÂŁ749 ÂŁ58 8.4%
Rochdale North West ÂŁ729 ÂŁ790 ÂŁ61 8.4%
Liverpool North West ÂŁ802 ÂŁ869 ÂŁ67 8.4%
East Hertfordshire East of England ÂŁ1,365 ÂŁ1,479 ÂŁ114 8.4%
Vale of Glamorgan Wales ÂŁ887 ÂŁ961 ÂŁ74 8.3%
Darlington North East ÂŁ601 ÂŁ651 ÂŁ50 8.3%
Scottish Borders Scotland ÂŁ663 ÂŁ718 ÂŁ55 8.3%
Broxtowe East Midlands ÂŁ886 ÂŁ958 ÂŁ72 8.1%
Gosport South East ÂŁ1,046 ÂŁ1,130 ÂŁ84 8%
Tunbridge Wells South East ÂŁ1,361 ÂŁ1,470 ÂŁ109 8%
Medway South East ÂŁ1,126 ÂŁ1,216 ÂŁ90 8%
Bury North West ÂŁ892 ÂŁ963 ÂŁ71 8%
Kingston upon Thames London ÂŁ1,695 ÂŁ1,829 ÂŁ134 7.9%
Bedford East of England ÂŁ1,064 ÂŁ1,148 ÂŁ84 7.9%
Cardiff Wales ÂŁ1,060 ÂŁ1,143 ÂŁ83 7.8%
Great Yarmouth East of England ÂŁ728 ÂŁ785 ÂŁ57 7.8%
Oadby and Wigston East Midlands ÂŁ928 ÂŁ1,000 ÂŁ72 7.8%
Maldon East of England ÂŁ1,033 ÂŁ1,113 ÂŁ80 7.7%
Cumberland North West ÂŁ595 ÂŁ641 ÂŁ46 7.7%
Blackpool North West ÂŁ627 ÂŁ675 ÂŁ48 7.7%
Richmond upon Thames London ÂŁ2,072 ÂŁ2,230 ÂŁ158 7.6%
Sunderland North East ÂŁ634 ÂŁ682 ÂŁ48 7.6%
Norwich East of England ÂŁ1,059 ÂŁ1,139 ÂŁ80 7.6%
Dudley West Midlands ÂŁ772 ÂŁ830 ÂŁ58 7.5%
Tendring East of England ÂŁ949 ÂŁ1,020 ÂŁ71 7.5%
Cheshire West and Chester North West ÂŁ872 ÂŁ937 ÂŁ65 7.5%
Breckland East of England ÂŁ832 ÂŁ894 ÂŁ62 7.5%
Charnwood East Midlands ÂŁ859 ÂŁ923 ÂŁ64 7.5%
North Tyneside North East ÂŁ752 ÂŁ808 ÂŁ56 7.4%
Blaby East Midlands ÂŁ886 ÂŁ951 ÂŁ65 7.3%
County Durham North East ÂŁ573 ÂŁ615 ÂŁ42 7.3%
South Tyneside North East ÂŁ648 ÂŁ695 ÂŁ47 7.3%
Swale South East ÂŁ1,040 ÂŁ1,115 ÂŁ75 7.2%
St. Helens North West ÂŁ708 ÂŁ759 ÂŁ51 7.2%
Renfrewshire/Inverclyde Scotland ÂŁ765 ÂŁ820 ÂŁ55 7.2%
Blaenau Gwent Wales ÂŁ601 ÂŁ644 ÂŁ43 7.2%
Welwyn Hatfield East of England ÂŁ1,365 ÂŁ1,461 ÂŁ96 7%
Gateshead North East ÂŁ714 ÂŁ764 ÂŁ50 7%
Middlesbrough North East ÂŁ629 ÂŁ673 ÂŁ44 7%
Sefton North West ÂŁ837 ÂŁ895 ÂŁ58 6.9%
Dacorum East of England ÂŁ1,472 ÂŁ1,574 ÂŁ102 6.9%
Forest of Dean South West ÂŁ782 ÂŁ836 ÂŁ54 6.9%
Wokingham South East ÂŁ1,364 ÂŁ1,458 ÂŁ94 6.9%
Wirral North West ÂŁ756 ÂŁ808 ÂŁ52 6.9%
King’s Lynn and West Norfolk East of England ÂŁ851 ÂŁ909 ÂŁ58 6.8%
Thurrock East of England ÂŁ1,236 ÂŁ1,320 ÂŁ84 6.8%
Redbridge London ÂŁ1,590 ÂŁ1,698 ÂŁ108 6.8%
Colchester East of England ÂŁ1,105 ÂŁ1,180 ÂŁ75 6.8%
Test Valley South East ÂŁ1,106 ÂŁ1,181 ÂŁ75 6.8%
Bracknell Forest South East ÂŁ1,355 ÂŁ1,446 ÂŁ91 6.7%
Cherwell South East ÂŁ1,196 ÂŁ1,276 ÂŁ80 6.7%
Three Rivers East of England ÂŁ1,681 ÂŁ1,793 ÂŁ112 6.7%
Rushmoor South East ÂŁ1,251 ÂŁ1,334 ÂŁ83 6.6%
Wiltshire South West ÂŁ968 ÂŁ1,032 ÂŁ64 6.6%
Lancaster North West ÂŁ730 ÂŁ778 ÂŁ48 6.6%
Rotherham Yorkshire and The Humber ÂŁ625 ÂŁ666 ÂŁ41 6.6%
Enfield London ÂŁ1,632 ÂŁ1,739 ÂŁ107 6.6%
Nottingham East Midlands ÂŁ937 ÂŁ998 ÂŁ61 6.5%
North Devon South West ÂŁ799 ÂŁ851 ÂŁ52 6.5%
Wigan North West ÂŁ661 ÂŁ704 ÂŁ43 6.5%
Haringey London ÂŁ2,062 ÂŁ2,196 ÂŁ134 6.5%
Thanet South East ÂŁ1,016 ÂŁ1,082 ÂŁ66 6.5%
Gravesham South East ÂŁ1,203 ÂŁ1,281 ÂŁ78 6.5%
Hackney London ÂŁ2,411 ÂŁ2,567 ÂŁ156 6.5%
Dover South East ÂŁ884 ÂŁ941 ÂŁ57 6.4%
Leicester East Midlands ÂŁ950 ÂŁ1,011 ÂŁ61 6.4%
Castle Point East of England ÂŁ1,137 ÂŁ1,210 ÂŁ73 6.4%
Newcastle-under-Lyme West Midlands ÂŁ734 ÂŁ781 ÂŁ47 6.4%
Derby East Midlands ÂŁ782 ÂŁ832 ÂŁ50 6.4%
Pembrokeshire Wales ÂŁ626 ÂŁ666 ÂŁ40 6.4%
Northumberland North East ÂŁ612 ÂŁ651 ÂŁ39 6.4%
Salford North West ÂŁ1,069 ÂŁ1,137 ÂŁ68 6.4%
Westmorland and Furness North West ÂŁ725 ÂŁ771 ÂŁ46 6.3%
Warrington North West ÂŁ807 ÂŁ858 ÂŁ51 6.3%
Maidstone South East ÂŁ1,190 ÂŁ1,265 ÂŁ75 6.3%
Lincoln East Midlands ÂŁ857 ÂŁ911 ÂŁ54 6.3%
Exeter South West ÂŁ1,238 ÂŁ1,316 ÂŁ78 6.3%
Southend-on-Sea East of England ÂŁ1,178 ÂŁ1,252 ÂŁ74 6.3%
Hyndburn North West ÂŁ590 ÂŁ627 ÂŁ37 6.3%
Reading South East ÂŁ1,470 ÂŁ1,562 ÂŁ92 6.3%
Windsor and Maidenhead South East ÂŁ1,683 ÂŁ1,788 ÂŁ105 6.2%
Tonbridge and Malling South East ÂŁ1,363 ÂŁ1,448 ÂŁ85 6.2%
Basingstoke and Deane South East ÂŁ1,222 ÂŁ1,298 ÂŁ76 6.2%
Barnet London ÂŁ1,787 ÂŁ1,898 ÂŁ111 6.2%
Pendle North West ÂŁ596 ÂŁ633 ÂŁ37 6.2%
Ayrshires Scotland ÂŁ597 ÂŁ634 ÂŁ37 6.2%
Isle of Wight South East ÂŁ840 ÂŁ892 ÂŁ52 6.2%
Basildon East of England ÂŁ1,283 ÂŁ1,362 ÂŁ79 6.2%
North Lanarkshire Scotland ÂŁ781 ÂŁ829 ÂŁ48 6.1%
Ashford South East ÂŁ1,144 ÂŁ1,214 ÂŁ70 6.1%
Stockton-on-Tees North East ÂŁ671 ÂŁ712 ÂŁ41 6.1%
Hinckley and Bosworth East Midlands ÂŁ855 ÂŁ907 ÂŁ52 6.1%
Bolton North West ÂŁ775 ÂŁ822 ÂŁ47 6.1%
Burnley North West ÂŁ579 ÂŁ614 ÂŁ35 6%
Newark and Sherwood East Midlands ÂŁ735 ÂŁ778 ÂŁ43 5.9%
Rugby West Midlands ÂŁ945 ÂŁ1,000 ÂŁ55 5.8%
Torbay South West ÂŁ842 ÂŁ891 ÂŁ49 5.8%
Bridgend Wales ÂŁ671 ÂŁ710 ÂŁ39 5.8%
Chorley North West ÂŁ708 ÂŁ749 ÂŁ41 5.8%
Wandsworth London ÂŁ2,397 ÂŁ2,535 ÂŁ138 5.8%
Staffordshire Moorlands West Midlands ÂŁ643 ÂŁ680 ÂŁ37 5.8%
North West Leicestershire East Midlands ÂŁ804 ÂŁ850 ÂŁ46 5.7%
Epping Forest East of England ÂŁ1,656 ÂŁ1,750 ÂŁ94 5.7%
Cornwall South West ÂŁ934 ÂŁ987 ÂŁ53 5.7%
Oldham North West ÂŁ795 ÂŁ840 ÂŁ45 5.7%
Arun South East ÂŁ1,132 ÂŁ1,196 ÂŁ64 5.7%
Torfaen Wales ÂŁ801 ÂŁ846 ÂŁ45 5.6%
Chesterfield East Midlands ÂŁ696 ÂŁ735 ÂŁ39 5.6%
Mansfield East Midlands ÂŁ715 ÂŁ755 ÂŁ40 5.6%
Sandwell West Midlands ÂŁ841 ÂŁ888 ÂŁ47 5.6%
Cheshire East North West ÂŁ877 ÂŁ926 ÂŁ49 5.6%
Rushcliffe East Midlands ÂŁ967 ÂŁ1,021 ÂŁ54 5.6%
Caerphilly Wales ÂŁ665 ÂŁ702 ÂŁ37 5.6%
South Norfolk East of England ÂŁ903 ÂŁ953 ÂŁ50 5.5%
North East Derbyshire East Midlands ÂŁ725 ÂŁ765 ÂŁ40 5.5%
Tamworth West Midlands ÂŁ878 ÂŁ926 ÂŁ48 5.5%
Hertsmere East of England ÂŁ1,683 ÂŁ1,775 ÂŁ92 5.5%
Wyre North West ÂŁ661 ÂŁ697 ÂŁ36 5.4%
Greater Glasgow Scotland ÂŁ1,188 ÂŁ1,252 ÂŁ64 5.4%
South Lanarkshire Scotland ÂŁ837 ÂŁ882 ÂŁ45 5.4%
South Holland East Midlands ÂŁ707 ÂŁ745 ÂŁ38 5.4%
St Albans East of England ÂŁ1,787 ÂŁ1,883 ÂŁ96 5.4%
Bradford Yorkshire and The Humber ÂŁ690 ÂŁ727 ÂŁ37 5.4%
South Derbyshire East Midlands ÂŁ804 ÂŁ847 ÂŁ43 5.3%
Herefordshire, County of West Midlands ÂŁ767 ÂŁ808 ÂŁ41 5.3%
Plymouth South West ÂŁ917 ÂŁ966 ÂŁ49 5.3%
Worcester West Midlands ÂŁ880 ÂŁ927 ÂŁ47 5.3%
Central Bedfordshire East of England ÂŁ1,144 ÂŁ1,205 ÂŁ61 5.3%
Telford and Wrekin West Midlands ÂŁ769 ÂŁ810 ÂŁ41 5.3%
Luton East of England ÂŁ1,127 ÂŁ1,187 ÂŁ60 5.3%
Erewash East Midlands ÂŁ772 ÂŁ813 ÂŁ41 5.3%
Teignbridge South West ÂŁ885 ÂŁ932 ÂŁ47 5.3%
Wolverhampton West Midlands ÂŁ814 ÂŁ857 ÂŁ43 5.3%
East Suffolk East of England ÂŁ761 ÂŁ801 ÂŁ40 5.3%
North Warwickshire West Midlands ÂŁ895 ÂŁ942 ÂŁ47 5.3%
Ealing London ÂŁ1,947 ÂŁ2,049 ÂŁ102 5.2%
Broadland East of England ÂŁ860 ÂŁ905 ÂŁ45 5.2%
Peterborough East of England ÂŁ919 ÂŁ967 ÂŁ48 5.2%
North East Lincolnshire Yorkshire and The Humber ÂŁ575 ÂŁ605 ÂŁ30 5.2%
Amber Valley East Midlands ÂŁ730 ÂŁ768 ÂŁ38 5.2%
Mole Valley South East ÂŁ1,434 ÂŁ1,508 ÂŁ74 5.2%
Bournemouth, Christchurch and Poole South West ÂŁ1,302 ÂŁ1,369 ÂŁ67 5.1%
Merton London ÂŁ1,965 ÂŁ2,066 ÂŁ101 5.1%
Ceredigion Wales ÂŁ664 ÂŁ698 ÂŁ34 5.1%
Ashfield East Midlands ÂŁ724 ÂŁ761 ÂŁ37 5.1%
Stevenage East of England ÂŁ1,314 ÂŁ1,381 ÂŁ67 5.1%
Lewisham London ÂŁ1,709 ÂŁ1,796 ÂŁ87 5.1%
Watford East of England ÂŁ1,710 ÂŁ1,797 ÂŁ87 5.1%
Rochford East of England ÂŁ1,180 ÂŁ1,240 ÂŁ60 5.1%
South Ribble North West ÂŁ729 ÂŁ766 ÂŁ37 5.1%
Doncaster Yorkshire and The Humber ÂŁ632 ÂŁ664 ÂŁ32 5.1%
Kingston upon Hull, City of Yorkshire and The Humber ÂŁ616 ÂŁ647 ÂŁ31 5%
Carmarthenshire Wales ÂŁ617 ÂŁ648 ÂŁ31 5%
Gedling East Midlands ÂŁ836 ÂŁ878 ÂŁ42 5%
Stockport North West ÂŁ1,016 ÂŁ1,067 ÂŁ51 5%
Dartford South East ÂŁ1,458 ÂŁ1,531 ÂŁ73 5%
Ribble Valley North West ÂŁ743 ÂŁ780 ÂŁ37 5%
Denbighshire Wales ÂŁ648 ÂŁ680 ÂŁ32 4.9%
Swindon South West ÂŁ1,001 ÂŁ1,050 ÂŁ49 4.9%
West Suffolk East of England ÂŁ1,088 ÂŁ1,141 ÂŁ53 4.9%
Horsham South East ÂŁ1,356 ÂŁ1,422 ÂŁ66 4.9%
West Dunbartonshire Scotland ÂŁ866 ÂŁ908 ÂŁ42 4.8%
Barnsley Yorkshire and The Humber ÂŁ620 ÂŁ650 ÂŁ30 4.8%
Braintree East of England ÂŁ1,138 ÂŁ1,193 ÂŁ55 4.8%
Swansea Wales ÂŁ768 ÂŁ805 ÂŁ37 4.8%
East Hampshire South East ÂŁ1,184 ÂŁ1,241 ÂŁ57 4.8%
Ipswich East of England ÂŁ914 ÂŁ958 ÂŁ44 4.8%
West Northamptonshire East Midlands ÂŁ1,005 ÂŁ1,053 ÂŁ48 4.8%
Crawley South East ÂŁ1,382 ÂŁ1,448 ÂŁ66 4.8%
Fenland East of England ÂŁ777 ÂŁ814 ÂŁ37 4.8%
Mid Suffolk East of England ÂŁ903 ÂŁ946 ÂŁ43 4.8%
Wrexham Wales ÂŁ716 ÂŁ750 ÂŁ34 4.7%
Uttlesford East of England ÂŁ1,225 ÂŁ1,283 ÂŁ58 4.7%
East Cambridgeshire East of England ÂŁ994 ÂŁ1,041 ÂŁ47 4.7%
Croydon London ÂŁ1,465 ÂŁ1,534 ÂŁ69 4.7%
Tandridge South East ÂŁ1,490 ÂŁ1,559 ÂŁ69 4.6%
Halton North West ÂŁ674 ÂŁ705 ÂŁ31 4.6%
Harrow London ÂŁ1,656 ÂŁ1,732 ÂŁ76 4.6%
Highland and Islands Scotland ÂŁ681 ÂŁ712 ÂŁ31 4.6%
Kensington and Chelsea London ÂŁ3,471 ÂŁ3,629 ÂŁ158 4.6%
Flintshire Wales ÂŁ725 ÂŁ758 ÂŁ33 4.6%
North Somerset South West ÂŁ1,125 ÂŁ1,176 ÂŁ51 4.5%
Monmouthshire Wales ÂŁ932 ÂŁ974 ÂŁ42 4.5%
Birmingham West Midlands ÂŁ1,024 ÂŁ1,070 ÂŁ46 4.5%
South Hams South West ÂŁ943 ÂŁ985 ÂŁ42 4.5%
Guildford South East ÂŁ1,589 ÂŁ1,659 ÂŁ70 4.4%
Trafford North West ÂŁ1,277 ÂŁ1,333 ÂŁ56 4.4%
Huntingdonshire East of England ÂŁ981 ÂŁ1,024 ÂŁ43 4.4%
South Cambridgeshire East of England ÂŁ1,309 ÂŁ1,366 ÂŁ57 4.4%
Stafford West Midlands ÂŁ812 ÂŁ847 ÂŁ35 4.3%
Conwy Wales ÂŁ746 ÂŁ778 ÂŁ32 4.3%
Waltham Forest London ÂŁ1,660 ÂŁ1,731 ÂŁ71 4.3%
North Yorkshire Yorkshire and The Humber ÂŁ798 ÂŁ832 ÂŁ34 4.3%
North Norfolk East of England ÂŁ798 ÂŁ832 ÂŁ34 4.3%
Waverley South East ÂŁ1,419 ÂŁ1,479 ÂŁ60 4.2%
Brighton and Hove South East ÂŁ1,756 ÂŁ1,830 ÂŁ74 4.2%
Bromley London ÂŁ1,574 ÂŁ1,640 ÂŁ66 4.2%
Folkestone and Hythe South East ÂŁ1,037 ÂŁ1,080 ÂŁ43 4.1%
South Staffordshire West Midlands ÂŁ872 ÂŁ908 ÂŁ36 4.1%
Hartlepool North East ÂŁ533 ÂŁ555 ÂŁ22 4.1%
Hammersmith and Fulham London ÂŁ2,618 ÂŁ2,726 ÂŁ108 4.1%
Babergh East of England ÂŁ902 ÂŁ939 ÂŁ37 4.1%
Hastings South East ÂŁ952 ÂŁ991 ÂŁ39 4.1%
Hillingdon London ÂŁ1,469 ÂŁ1,529 ÂŁ60 4.1%
Mid Sussex South East ÂŁ1,323 ÂŁ1,377 ÂŁ54 4.1%
Wakefield Yorkshire and The Humber ÂŁ735 ÂŁ765 ÂŁ30 4.1%
North Lincolnshire Yorkshire and The Humber ÂŁ594 ÂŁ618 ÂŁ24 4%
Adur South East ÂŁ1,317 ÂŁ1,370 ÂŁ53 4%
Manchester North West ÂŁ1,268 ÂŁ1,319 ÂŁ51 4%
Canterbury South East ÂŁ1,170 ÂŁ1,217 ÂŁ47 4%
South Gloucestershire South West ÂŁ1,352 ÂŁ1,406 ÂŁ54 4%
Reigate and Banstead South East ÂŁ1,539 ÂŁ1,600 ÂŁ61 4%
Hart South East ÂŁ1,322 ÂŁ1,374 ÂŁ52 3.9%
Sheffield Yorkshire and The Humber ÂŁ865 ÂŁ899 ÂŁ34 3.9%
Stroud South West ÂŁ946 ÂŁ983 ÂŁ37 3.9%
Torridge South West ÂŁ747 ÂŁ776 ÂŁ29 3.9%
Southampton South East ÂŁ1,171 ÂŁ1,216 ÂŁ45 3.8%
Bromsgrove West Midlands ÂŁ937 ÂŁ973 ÂŁ36 3.8%
Boston East Midlands ÂŁ755 ÂŁ784 ÂŁ29 3.8%
Hounslow London ÂŁ1,823 ÂŁ1,893 ÂŁ70 3.8%
Lewes South East ÂŁ1,226 ÂŁ1,273 ÂŁ47 3.8%
Argyll and Bute Scotland ÂŁ809 ÂŁ840 ÂŁ31 3.8%
Warwick West Midlands ÂŁ1,175 ÂŁ1,220 ÂŁ45 3.8%
New Forest South East ÂŁ1,180 ÂŁ1,225 ÂŁ45 3.8%
Islington London ÂŁ2,606 ÂŁ2,705 ÂŁ99 3.8%
Eastleigh South East ÂŁ1,132 ÂŁ1,175 ÂŁ43 3.8%
Chichester South East ÂŁ1,249 ÂŁ1,296 ÂŁ47 3.8%
East Riding of Yorkshire Yorkshire and The Humber ÂŁ667 ÂŁ692 ÂŁ25 3.7%
West Berkshire South East ÂŁ1,231 ÂŁ1,277 ÂŁ46 3.7%
Melton East Midlands ÂŁ732 ÂŁ759 ÂŁ27 3.7%
Surrey Heath South East ÂŁ1,429 ÂŁ1,480 ÂŁ51 3.6%
Worthing South East ÂŁ1,262 ÂŁ1,307 ÂŁ45 3.6%
Lichfield West Midlands ÂŁ997 ÂŁ1,032 ÂŁ35 3.5%
Wychavon West Midlands ÂŁ886 ÂŁ917 ÂŁ31 3.5%
Vale of White Horse South East ÂŁ1,262 ÂŁ1,306 ÂŁ44 3.5%
Fareham South East ÂŁ1,126 ÂŁ1,165 ÂŁ39 3.5%
Havant South East ÂŁ1,076 ÂŁ1,113 ÂŁ37 3.4%
Tewkesbury South West ÂŁ934 ÂŁ966 ÂŁ32 3.4%
Shropshire West Midlands ÂŁ764 ÂŁ790 ÂŁ26 3.4%
Tower Hamlets London ÂŁ2,294 ÂŁ2,372 ÂŁ78 3.4%
Cotswold South West ÂŁ1,149 ÂŁ1,188 ÂŁ39 3.4%
Malvern Hills West Midlands ÂŁ863 ÂŁ892 ÂŁ29 3.4%
Isle of Anglesey Wales ÂŁ655 ÂŁ677 ÂŁ22 3.4%
Cannock Chase West Midlands ÂŁ784 ÂŁ810 ÂŁ26 3.3%
Westminster London ÂŁ3,118 ÂŁ3,221 ÂŁ103 3.3%
Winchester South East ÂŁ1,399 ÂŁ1,445 ÂŁ46 3.3%
East Devon South West ÂŁ887 ÂŁ916 ÂŁ29 3.3%
Powys Wales ÂŁ556 ÂŁ574 ÂŁ18 3.2%
Cambridge East of England ÂŁ1,719 ÂŁ1,772 ÂŁ53 3.1%
Spelthorne South East ÂŁ1,564 ÂŁ1,612 ÂŁ48 3.1%
Greenwich London ÂŁ1,828 ÂŁ1,884 ÂŁ56 3.1%
Sutton London ÂŁ1,479 ÂŁ1,524 ÂŁ45 3%
Aberdeen and Shire Scotland ÂŁ829 ÂŁ854 ÂŁ25 3%
North Hertfordshire East of England ÂŁ1,319 ÂŁ1,358 ÂŁ39 3%
Portsmouth South East ÂŁ1,298 ÂŁ1,335 ÂŁ37 2.9%
Mid Devon South West ÂŁ843 ÂŁ867 ÂŁ24 2.8%
Woking South East ÂŁ1,600 ÂŁ1,645 ÂŁ45 2.8%
Knowsley North West ÂŁ754 ÂŁ775 ÂŁ21 2.8%
Somerset South West ÂŁ934 ÂŁ960 ÂŁ26 2.8%
Stratford-on-Avon West Midlands ÂŁ1,056 ÂŁ1,085 ÂŁ29 2.7%
Walsall West Midlands ÂŁ828 ÂŁ850 ÂŁ22 2.7%
Bristol, City of South West ÂŁ1,747 ÂŁ1,791 ÂŁ44 2.5%
Sevenoaks South East ÂŁ1,669 ÂŁ1,711 ÂŁ42 2.5%
Harborough East Midlands ÂŁ916 ÂŁ939 ÂŁ23 2.5%
