hamburger close
Home Press releasesProperty marketCoupling up makes 79% of property market affordable versus just 9% for single homebuyers

Coupling up makes 79% of property market affordable versus just 9% for single homebuyers

Camden, NW1, LondonThe latest research by London lettings and estate agent, Benham and Reeves, has revealed that by coupling up, homebuyers can increase their property purchasing potential with 79% of local authorities in Britain becoming affordable based on the mortgage loan secured at 4.5 times their joint earnings, versus just 9% when going it alone.

Benham and Reeves analysed current house price data looking at the mortgage loan required in each area of the British property market after placing a 15% deposit. Benham and Reeves then looked at buyer purchasing power based on 4.5 times income using the latest earnings data from the ONS.

Singles priced out of the market

The research shows that the average person in Britain would require a mortgage loan of £244,632 after placing a 15% deposit of £43,170 on the current average house price. However, with the average person earning £35,481, it would make them eligible for a mortgage of just £159,665, leaving them £85,000 off the mark (-35%).

This is the case across every region of Britain, with London the worst place for single homebuyers, where even with an average salary of £47,301, they would fall £216,636 short of the average mortgage loan required across the capital.

In fact, at local authority level, just 9% of the British property market is affordable for single homebuyers when it comes to the mortgage loan required versus their mortgage purchasing power at 4.5 times income.

Coupling up boosts buyer affordability

However, by coupling up homebuyers can dramatically improve their chances when it comes to property market affordability and mortgage potential.

In doing so, the combined income climbs to £70,962 on average across Britain. This would make a homebuying couple eligible to borrow £319,329 at 4.5 times their joint income – £74,697 more than the average sum required after placing a 15% deposit.

In fact, coupling up means homebuyers can afford to climb the ladder across every region of Britain, apart from London, where they would still fall £3,782 short of the mortgage required.

However, at local authority level, coupling up in the property market would mean that 79% of local authorities across Britain would become obtainable for buyers, versus just 9% for those going it alone.

See how coupling up improves purchasing power in your local area here.

Director of Benham and Reeves, Marc von Grundherr, commented:

“The initial cost of a mortgage deposit may be the first hurdle homebuyers face but it’s certainly not the last.

The sum that lenders are willing to pay based on earnings can also prove problematic, particularly for those going it alone, who will often find that they are priced out of the market despite having a hefty deposit in place.

While we don’t suggest coupling up simply to climb the ladder this Valentine’s Day, the increase in purchasing power that comes as a result of two combined incomes is substantial.

As our research shows, it can make the difference between purchasing across 79% of the property market, versus just 9% for those looking to buy alone.”

Table shows purchasing power of single and coupled homebuyers by region and this mortgage affordability versus the required mortgage in each region after placing a 15% deposit
Location AveHP – Nov 2023 15% deposit Mortgage loan required Single ave salary Single loan potential (4.5x) Single loan potential vs loan required £ Single loan potential vs loan required % Est couple salary Couple loan potential (4.5x) Couple loan potential vs loan required £ Couple loan potential vs loan required %
London £505,283 £75,792 £429,491 £47,301 £212,855 -£216,636 -50.4% £94,602 £425,709 -£3,782 -0.9%
South East £385,844 £57,877 £327,967 £38,526 £173,367 -£154,600 -47.1% £77,052 £346,734 £18,767 5.7%
South West £319,221 £47,883 £271,338 £32,790 £147,555 -£123,783 -45.6% £65,580 £295,110 £23,772 8.8%
East of England £346,659 £51,999 £294,660 £37,266 £167,697 -£126,963 -43.1% £74,532 £335,394 £40,734 13.8%
East Midlands £243,577 £36,537 £207,040 £31,865 £143,393 -£63,648 -30.7% £63,730 £286,785 £79,745 38.5%
West Midlands Region £243,655 £36,548 £207,107 £33,100 £148,950 -£58,157 -28.1% £66,200 £297,900 £90,793 43.8%
Wales £212,866 £31,930 £180,936 £30,479 £137,156 -£43,781 -24.2% £60,958 £274,311 £93,375 51.6%
Yorkshire and The Humber £209,526 £31,429 £178,097 £31,624 £142,308 -£35,789 -20.1% £63,248 £284,616 £106,519 59.8%
North West £213,333 £32,000 £181,333 £32,346 £145,557 -£35,776 -19.7% £64,692 £291,114 £109,781 60.5%
Scotland £194,006 £29,101 £164,905 £33,690 £151,605 -£13,300 -8.1% £67,380 £303,210 £138,305 83.9%
North East £159,871 £23,981 £135,890 £30,133 £135,599 -£292 -0.2% £60,266 £271,197 £135,307 99.6%
England £301,613 £45,242 £256,371 £35,955 £161,798 -£94,574 -36.9% £71,910 £323,595 £67,224 26.2%
Great Britain £287,802 £43,170 £244,632 £35,481 £159,665 -£84,967 -34.7% £70,962 £319,329 £74,697 30.5%
Table shows % of market affordable for each buyer type from the table below
Purchasing as Local Authorities Classed as Affordable Local Authorities Classed as Unaffordable
Single 9% 91%
Coupled 79% 21%
Table shows purchasing power of single and coupled homebuyers by local authority and this mortgage affordability versus the required mortgage in each region after placing a 15% deposit
Location AveHP – Nov 2023 15% deposit Mortgage loan required Single ave salary Single loan potential (4.5x) Single loan potential vs loan required £ Single loan potential vs loan required % Est couple salary Couple loan potential (4.5x) Couple loan potential vs loan required £ Couple loan potential vs loan required %
Burnley £104,309 £15,646 £88,663 £30,436 £136,962 £48,299 54.5% £60,872 £273,924 £185,261 209.0%
Hyndburn £116,338 £17,451 £98,887 £31,944 £143,748 £44,861 45.4% £63,888 £287,496 £188,609 190.7%
North Ayrshire £127,628 £19,144 £108,484 £32,433 £145,949 £37,465 34.5% £64,866 £291,897 £183,413 169.1%
City of Aberdeen £140,414 £21,062 £119,352 £33,908 £152,586 £33,234 27.8% £67,816 £305,172 £185,820 155.7%
East Ayrshire £129,042 £19,356 £109,686 £31,070 £139,815 £30,129 27.5% £62,140 £279,630 £169,944 154.9%
County Durham £127,299 £19,095 £108,204 £30,407 £136,832 £28,627 26.5% £60,814 £273,663 £165,459 152.9%
West Dunbartonshire £138,925 £20,839 £118,086 £32,966 £148,347 £30,261 25.6% £65,932 £296,694 £178,608 151.3%
North Lanarkshire £137,634 £20,645 £116,989 £31,884 £143,478 £26,489 22.6% £63,768 £286,956 £169,967 145.3%
Blaenau Gwent £122,650 £18,398 £104,253 £28,303 £127,364 £23,111 22.2% £56,606 £254,727 £150,475 144.3%
Hartlepool £129,264 £19,390 £109,874 £29,219 £131,486 £21,611 19.7% £58,438 £262,971 £153,097 139.3%
North East Lincolnshire £149,190 £22,379 £126,812 £32,745 £147,353 £20,541 16.2% £65,490 £294,705 £167,894 132.4%
Merthyr Tydfil £135,214 £20,282 £114,932 £29,449 £132,521 £17,589 15.3% £58,898 £265,041 £150,109 130.6%
Renfrewshire £155,885 £23,383 £132,502 £33,708 £151,686 £19,184 14.5% £67,416 £303,372 £170,870 129.0%
South Lanarkshire £166,065 £24,910 £141,155 £35,670 £160,515 £19,360 13.7% £71,340 £321,030 £179,875 127.4%
Clackmannanshire £168,277 £25,242 £143,035 £34,969 £157,361 £14,325 10.0% £69,938 £314,721 £171,686 120.0%
Pendle £135,254 £20,288 £114,966 £27,694 £124,623 £9,657 8.4% £55,388 £249,246 £134,280 116.8%
City of Kingston upon Hull £135,375 £20,306 £115,069 £27,118 £122,031 £6,962 6.1% £54,236 £244,062 £128,993 112.1%
Sunderland £139,334 £20,900 £118,434 £27,810 £125,145 £6,711 5.7% £55,620 £250,290 £131,856 111.3%
Stoke-on-Trent £139,029 £20,854 £118,175 £27,530 £123,885 £5,710 4.8% £55,060 £247,770 £129,595 109.7%
Blackburn with Darwen £142,755 £21,413 £121,342 £28,173 £126,779 £5,437 4.5% £56,346 £253,557 £132,215 109.0%
Darlington £155,578 £23,337 £132,241 £30,378 £136,701 £4,460 3.4% £60,756 £273,402 £141,161 106.7%
South Ayrshire £167,165 £25,075 £142,090 £32,555 £146,498 £4,407 3.1% £65,110 £292,995 £150,905 106.2%
Cumberland £170,346 £25,552 £144,794 £33,140 £149,130 £4,336 3.0% £66,280 £298,260 £153,466 106.0%
Gateshead £152,340 £22,851 £129,489 £29,525 £132,863 £3,374 2.6% £59,050 £265,725 £136,236 105.2%
Falkirk £169,122 £25,368 £143,754 £32,706 £147,177 £3,423 2.4% £65,412 £294,354 £150,600 104.8%
Rhondda Cynon Taf £154,721 £23,208 £131,513 £29,834 £134,253 £2,740 2.1% £59,668 £268,506 £136,993 104.2%
Middlesbrough £143,733 £21,560 £122,173 £27,712 £124,704 £2,531 2.1% £55,424 £249,408 £127,235 104.1%
Doncaster £166,006 £24,901 £141,105 £31,870 £143,415 £2,310 1.6% £63,740 £286,830 £145,725 103.3%
Preston £161,554 £24,233 £137,321 £30,831 £138,740 £1,419 1.0% £61,662 £277,479 £140,158 102.1%
City of Dundee £149,710 £22,457 £127,254 £28,256 £127,152 -£102 -0.1% £56,512 £254,304 £127,051 99.8%
Neath Port Talbot £163,216 £24,482 £138,734 £30,727 £138,272 -£462 -0.3% £61,454 £276,543 £137,809 99.3%
St Helens £175,465 £26,320 £149,145 £32,785 £147,533 -£1,613 -1.1% £65,570 £295,065 £145,920 97.8%
Blackpool £136,626 £20,494 £116,132 £25,525 £114,863 -£1,270 -1.1% £51,050 £229,725 £113,593 97.8%
Angus £172,776 £25,916 £146,860 £32,087 £144,392 -£2,468 -1.7% £64,174 £288,783 £141,923 96.6%
Stockton-on-Tees £165,711 £24,857 £140,854 £30,608 £137,736 -£3,118 -2.2% £61,216 £275,472 £134,618 95.6%
Fife £174,880 £26,232 £148,648 £32,189 £144,851 -£3,798 -2.6% £64,378 £289,701 £141,053 94.9%
City of Glasgow £175,665 £26,350 £149,315 £32,223 £145,004 -£4,312 -2.9% £64,446 £290,007 £140,692 94.2%
North Lincolnshire £181,157 £27,174 £153,983 £32,714 £147,213 -£6,770 -4.4% £65,428 £294,426 £140,443 91.2%
Liverpool £177,521 £26,628 £150,893 £32,056 £144,252 -£6,641 -4.4% £64,112 £288,504 £137,611 91.2%
Bradford £179,053 £26,858 £152,195 £31,926 £143,667 -£8,528 -5.6% £63,852 £287,334 £135,139 88.8%
Knowsley £169,568 £25,435 £144,133 £30,164 £135,738 -£8,395 -5.8% £60,328 £271,476 £127,343 88.4%
Shetland Islands £189,296 £28,394 £160,902 £33,434 £150,453 -£10,449 -6.5% £66,868 £300,906 £140,004 87.0%
Barnsley £175,206 £26,281 £148,925 £30,391 £136,760 -£12,166 -8.2% £60,782 £273,519 £124,594 83.7%
Dumfries and Galloway £161,311 £24,197 £137,114 £27,797 £125,087 -£12,028 -8.8% £55,594 £250,173 £113,059 82.5%
Rotherham £177,679 £26,652 £151,027 £30,545 £137,453 -£13,575 -9.0% £61,090 £274,905 £123,878 82.0%
Redcar and Cleveland £158,124 £23,719 £134,405 £27,120 £122,040 -£12,365 -9.2% £54,240 £244,080 £109,675 81.6%
Na h-Eileanan Siar £174,944 £26,242 £148,702 £29,992 £134,964 -£13,738 -9.2% £59,984 £269,928 £121,226 81.5%
Calderdale £184,254 £27,638 £156,616 £31,536 £141,912 -£14,704 -9.4% £63,072 £283,824 £127,208 81.2%
Aberdeenshire £200,412 £30,062 £170,350 £34,220 £153,990 -£16,360 -9.6% £68,440 £307,980 £137,630 80.8%
Newcastle upon Tyne £193,032 £28,955 £164,077 £32,332 £145,494 -£18,583 -11.3% £64,664 £290,988 £126,911 77.3%
Wigan £184,366 £27,655 £156,711 £30,740 £138,330 -£18,381 -11.7% £61,480 £276,660 £119,949 76.5%
Lincoln £179,175 £26,876 £152,299 £29,677 £133,547 -£18,752 -12.3% £59,354 £267,093 £114,794 75.4%
Halton £188,336 £28,250 £160,086 £30,994 £139,473 -£20,613 -12.9% £61,988 £278,946 £118,860 74.2%
Wyre £200,549 £30,082 £170,467 £32,931 £148,190 -£22,277 -13.1% £65,862 £296,379 £125,912 73.9%
West Lothian £208,627 £31,294 £177,333 £34,245 £154,103 -£23,230 -13.1% £68,490 £308,205 £130,872 73.8%
Stirling £250,834 £37,625 £213,209 £40,933 £184,199 -£29,010 -13.6% £81,866 £368,397 £155,188 72.8%
Bolton £185,453 £27,818 £157,635 £30,235 £136,058 -£21,578 -13.7% £60,470 £272,115 £114,480 72.6%
South Tyneside £171,943 £25,791 £146,152 £27,512 £123,804 -£22,348 -15.3% £55,024 £247,608 £101,456 69.4%
Fylde £243,502 £36,525 £206,977 £38,940 £175,230 -£31,747 -15.3% £77,880 £350,460 £143,483 69.3%
Ashfield £181,662 £27,249 £154,413 £28,953 £130,289 -£24,124 -15.6% £57,906 £260,577 £106,164 68.8%
Orkney Islands £189,320 £28,398 £160,922 £30,140 £135,630 -£25,292 -15.7% £60,280 £271,260 £110,338 68.6%
Torfaen £181,658 £27,249 £154,409 £28,896 £130,032 -£24,377 -15.8% £57,792 £260,064 £105,655 68.4%
Northumberland £202,939 £30,441 £172,498 £32,223 £145,004 -£27,495 -15.9% £64,446 £290,007 £117,509 68.1%
Bolsover £166,812 £25,022 £141,790 £26,401 £118,805 -£22,986 -16.2% £52,802 £237,609 £95,819 67.6%
Staffordshire Moorlands £224,350 £33,653 £190,698 £35,487 £159,692 -£31,006 -16.3% £70,974 £319,383 £128,686 67.5%
Argyll and Bute £188,469 £28,270 £160,199 £29,745 £133,853 -£26,346 -16.4% £59,490 £267,705 £107,506 67.1%
City of Derby £203,748 £30,562 £173,186 £31,943 £143,744 -£29,442 -17.0% £63,886 £287,487 £114,301 66.0%
Newcastle-under-Lyme £190,653 £28,598 £162,055 £29,770 £133,965 -£28,090 -17.3% £59,540 £267,930 £105,875 65.3%
Oldham £190,607 £28,591 £162,016 £29,587 £133,142 -£28,874 -17.8% £59,174 £266,283 £104,267 64.4%
Swansea £194,705 £29,206 £165,499 £30,119 £135,536 -£29,964 -18.1% £60,238 £271,071 £105,572 63.8%
Kirklees £194,612 £29,192 £165,420 £30,100 £135,450 -£29,970 -18.1% £60,200 £270,900 £105,480 63.8%
Rochdale £189,452 £28,418 £161,034 £29,300 £131,850 -£29,184 -18.1% £58,600 £263,700 £102,666 63.8%
Moray £193,748 £29,062 £164,686 £29,841 £134,285 -£30,401 -18.5% £59,682 £268,569 £103,883 63.1%
Highland £211,507 £31,726 £179,781 £32,533 £146,399 -£33,382 -18.6% £65,066 £292,797 £113,016 62.9%
Salford £205,296 £30,794 £174,502 £31,521 £141,845 -£32,657 -18.7% £63,042 £283,689 £109,187 62.6%
Wrexham £199,929 £29,989 £169,940 £30,620 £137,790 -£32,150 -18.9% £61,240 £275,580 £105,640 62.2%
Wirral £216,733 £32,510 £184,223 £33,188 £149,346 -£34,877 -18.9% £66,376 £298,692 £114,469 62.1%
Bridgend £200,187 £30,028 £170,159 £30,595 £137,678 -£32,481 -19.1% £61,190 £275,355 £105,196 61.8%
Chesterfield £198,640 £29,796 £168,844 £30,273 £136,229 -£32,616 -19.3% £60,546 £272,457 £103,613 61.4%
South Ribble £214,495 £32,174 £182,321 £32,675 £147,038 -£35,283 -19.4% £65,350 £294,075 £111,754 61.3%
Rossendale £196,335 £29,450 £166,885 £29,844 £134,298 -£32,587 -19.5% £59,688 £268,596 £101,711 60.9%
West Lindsey £209,120 £31,368 £177,752 £31,751 £142,880 -£34,873 -19.6% £63,502 £285,759 £108,007 60.8%
Erewash £217,717 £32,658 £185,059 £32,996 £148,482 -£36,577 -19.8% £65,992 £296,964 £111,905 60.5%
Caerphilly £196,337 £29,451 £166,886 £29,682 £133,569 -£33,317 -20.0% £59,364 £267,138 £100,252 60.1%
Carmarthenshire £203,527 £30,529 £172,998 £30,658 £137,961 -£35,037 -20.3% £61,316 £275,922 £102,924 59.5%
North Tyneside £210,278 £31,542 £178,736 £31,644 £142,398 -£36,338 -20.3% £63,288 £284,796 £106,060 59.3%
East Dunbartonshire £273,184 £40,978 £232,206 £40,988 £184,446 -£47,760 -20.6% £81,976 £368,892 £136,686 58.9%
Wolverhampton £199,423 £29,913 £169,510 £29,905 £134,573 -£34,937 -20.6% £59,810 £269,145 £99,635 58.8%
Mansfield £182,095 £27,314 £154,781 £27,215 £122,468 -£32,313 -20.9% £54,430 £244,935 £90,154 58.2%
Wakefield £200,052 £30,008 £170,044 £29,745 £133,853 -£36,192 -21.3% £59,490 £267,705 £97,661 57.4%
Perth and Kinross £246,869 £37,030 £209,839 £36,688 £165,096 -£44,743 -21.3% £73,376 £330,192 £120,353 57.4%
Bassetlaw £197,540 £29,631 £167,909 £29,278 £131,751 -£36,158 -21.5% £58,556 £263,502 £95,593 56.9%
Tameside £202,937 £30,441 £172,496 £29,720 £133,740 -£38,756 -22.5% £59,440 £267,480 £94,984 55.1%
East Staffordshire £226,364 £33,955 £192,409 £32,997 £148,487 -£43,923 -22.8% £65,994 £296,973 £104,564 54.3%
Sheffield £217,090 £32,564 £184,527 £31,586 £142,137 -£42,390 -23.0% £63,172 £284,274 £99,748 54.1%
North Warwickshire £260,655 £39,098 £221,557 £37,792 £170,064 -£51,493 -23.2% £75,584 £340,128 £118,571 53.5%
Midlothian £242,482 £36,372 £206,110 £34,848 £156,816 -£49,294 -23.9% £69,696 £313,632 £107,522 52.2%
Sefton £213,206 £31,981 £181,225 £30,588 £137,646 -£43,579 -24.0% £61,176 £275,292 £94,067 51.9%
Stafford £264,659 £39,699 £224,960 £37,930 £170,685 -£54,275 -24.1% £75,860 £341,370 £116,410 51.7%
Westmorland and Furness £226,587 £33,988 £192,599 £32,467 £146,102 -£46,497 -24.1% £64,934 £292,203 £99,604 51.7%
Flintshire £218,270 £32,741 £185,530 £31,266 £140,697 -£44,833 -24.2% £62,532 £281,394 £95,865 51.7%
East Riding of Yorkshire £226,609 £33,991 £192,618 £32,392 £145,764 -£46,854 -24.3% £64,784 £291,528 £98,910 51.4%
Scottish Borders £202,019 £30,303 £171,716 £28,838 £129,771 -£41,945 -24.4% £57,676 £259,542 £87,826 51.1%
East Renfrewshire £310,230 £46,535 £263,696 £43,993 £197,969 -£65,727 -24.9% £87,986 £395,937 £132,242 50.1%
Tamworth £229,474 £34,421 £195,053 £32,208 £144,936 -£50,117 -25.7% £64,416 £289,872 £94,819 48.6%
Swindon £263,964 £39,595 £224,369 £37,034 £166,653 -£57,716 -25.7% £74,068 £333,306 £108,937 48.6%
South Derbyshire £249,288 £37,393 £211,895 £34,954 £157,293 -£54,602 -25.8% £69,908 £314,586 £102,691 48.5%
Chorley £240,751 £36,113 £204,638 £33,686 £151,587 -£53,051 -25.9% £67,372 £303,174 £98,536 48.2%
Great Yarmouth £213,458 £32,019 £181,439 £29,762 £133,929 -£47,510 -26.2% £59,524 £267,858 £86,419 47.6%
Bury £234,541 £35,181 £199,360 £32,407 £145,832 -£53,528 -26.9% £64,814 £291,663 £92,303 46.3%
Amber Valley £240,516 £36,077 £204,439 £33,136 £149,112 -£55,327 -27.1% £66,272 £298,224 £93,785 45.9%
Lancaster £213,771 £32,066 £181,705 £29,420 £132,390 -£49,315 -27.1% £58,840 £264,780 £83,075 45.7%
City of Nottingham £184,054 £27,608 £156,446 £25,297 £113,837 -£42,609 -27.2% £50,594 £227,673 £71,227 45.5%
Birmingham £225,934 £33,890 £192,044 £30,999 £139,496 -£52,548 -27.4% £61,998 £278,991 £86,947 45.3%
Telford and Wrekin £224,231 £33,635 £190,596 £30,701 £138,155 -£52,442 -27.5% £61,402 £276,309 £85,713 45.0%
Sandwell £204,186 £30,628 £173,558 £27,929 £125,681 -£47,878 -27.6% £55,858 £251,361 £77,803 44.8%
South Holland £234,293 £35,144 £199,149 £32,046 £144,207 -£54,942 -27.6% £64,092 £288,414 £89,265 44.8%
City of Plymouth £213,176 £31,976 £181,200 £29,140 £131,130 -£50,070 -27.6% £58,280 £262,260 £81,060 44.7%
Ipswich £227,728 £34,159 £193,569 £30,989 £139,451 -£54,118 -28.0% £61,978 £278,901 £85,332 44.1%
Fenland £233,346 £35,002 £198,344 £31,745 £142,853 -£55,492 -28.0% £63,490 £285,705 £87,361 44.0%
Conwy £215,034 £32,255 £182,779 £29,224 £131,508 -£51,271 -28.1% £58,448 £263,016 £80,237 43.9%
Warrington £257,361 £38,604 £218,757 £34,910 £157,095 -£61,662 -28.2% £69,820 £314,190 £95,433 43.6%
Leeds £242,238 £36,336 £205,902 £32,817 £147,677 -£58,226 -28.3% £65,634 £295,353 £89,451 43.4%
Colchester £305,003 £45,750 £259,253 £40,965 £184,343 -£74,910 -28.9% £81,930 £368,685 £109,432 42.2%
Worcester £256,916 £38,537 £218,379 £34,431 £154,940 -£63,439 -29.1% £68,862 £309,879 £91,500 41.9%
Brentwood £471,068 £70,660 £400,408 £63,046 £283,707 -£116,701 -29.1% £126,092 £567,414 £167,006 41.7%
Newark and Sherwood £234,749 £35,212 £199,537 £31,413 £141,359 -£58,178 -29.2% £62,826 £282,717 £83,180 41.7%
West Lancashire £250,696 £37,604 £213,092 £33,519 £150,836 -£62,256 -29.2% £67,038 £301,671 £88,579 41.6%
Boston £198,060 £29,709 £168,351 £26,434 £118,953 -£49,398 -29.3% £52,868 £237,906 £69,555 41.3%
Denbighshire £193,600 £29,040 £164,560 £25,818 £116,181 -£48,379 -29.4% £51,636 £232,362 £67,802 41.2%
North West Leicestershire £262,574 £39,386 £223,188 £34,894 £157,023 -£66,165 -29.6% £69,788 £314,046 £90,858 40.7%
East Lindsey £223,373 £33,506 £189,867 £29,561 £133,025 -£56,843 -29.9% £59,122 £266,049 £76,182 40.1%
Newport £226,301 £33,945 £192,356 £29,883 £134,474 -£57,882 -30.1% £59,766 £268,947 £76,591 39.8%
Broxtowe £251,219 £37,683 £213,536 £33,155 £149,198 -£64,339 -30.1% £66,310 £298,395 £84,859 39.7%
Cheshire West and Chester £263,359 £39,504 £223,855 £34,601 £155,705 -£68,151 -30.4% £69,202 £311,409 £87,554 39.1%
City of Peterborough £240,811 £36,122 £204,689 £31,533 £141,899 -£62,791 -30.7% £63,066 £283,797 £79,108 38.6%
South Kesteven £269,098 £40,365 £228,733 £35,161 £158,225 -£70,509 -30.8% £70,322 £316,449 £87,716 38.3%
Gosport £245,577 £36,837 £208,740 £31,980 £143,910 -£64,830 -31.1% £63,960 £287,820 £79,080 37.9%
Manchester £238,461 £35,769 £202,692 £31,052 £139,734 -£62,958 -31.1% £62,104 £279,468 £76,776 37.9%
Gloucester £245,974 £36,896 £209,078 £31,895 £143,528 -£65,550 -31.4% £63,790 £287,055 £77,977 37.3%
Dudley £232,156 £34,823 £197,333 £29,957 £134,807 -£62,526 -31.7% £59,914 £269,613 £72,280 36.6%
Cheshire East £294,610 £44,192 £250,419 £37,983 £170,924 -£79,495 -31.7% £75,966 £341,847 £91,429 36.5%
Southampton £239,156 £35,873 £203,283 £30,810 £138,645 -£64,638 -31.8% £61,620 £277,290 £74,007 36.4%
Ribble Valley £279,679 £41,952 £237,727 £35,954 £161,793 -£75,934 -31.9% £71,908 £323,586 £85,859 36.1%
Gwynedd £213,845 £32,077 £181,768 £27,426 £123,417 -£58,351 -32.1% £54,852 £246,834 £65,066 35.8%
High Peak £270,811 £40,622 £230,189 £34,716 £156,222 -£73,967 -32.1% £69,432 £312,444 £82,255 35.7%
Gedling £243,544 £36,532 £207,012 £31,207 £140,432 -£66,581 -32.2% £62,414 £280,863 £73,851 35.7%
Cannock Chase £221,594 £33,239 £188,355 £28,336 £127,512 -£60,843 -32.3% £56,672 £255,024 £66,669 35.4%
Portsmouth £247,630 £37,145 £210,486 £31,272 £140,724 -£69,762 -33.1% £62,544 £281,448 £70,963 33.7%
Isle of Anglesey £238,450 £35,768 £202,683 £30,085 £135,383 -£67,300 -33.2% £60,170 £270,765 £68,083 33.6%
Cardiff £268,479 £40,272 £228,207 £33,824 £152,208 -£75,999 -33.3% £67,648 £304,416 £76,209 33.4%
Reading £302,496 £45,374 £257,122 £38,047 £171,212 -£85,910 -33.4% £76,094 £342,423 £85,301 33.2%
Norwich £249,434 £37,415 £212,019 £31,162 £140,229 -£71,790 -33.9% £62,324 £280,458 £68,439 32.3%
Nuneaton and Bedworth £234,880 £35,232 £199,648 £29,157 £131,207 -£68,442 -34.3% £58,314 £262,413 £62,765 31.4%
Powys £237,282 £35,592 £201,690 £29,374 £132,183 -£69,507 -34.5% £58,748 £264,366 £62,676 31.1%
South Staffordshire £276,429 £41,464 £234,965 £34,024 £153,108 -£81,857 -34.8% £68,048 £306,216 £71,251 30.3%
Wyre Forest £252,864 £37,930 £214,934 £30,625 £137,813 -£77,122 -35.9% £61,250 £275,625 £60,691 28.2%
West Northamptonshire £293,995 £44,099 £249,896 £35,570 £160,065 -£89,831 -35.9% £71,140 £320,130 £70,234 28.1%
Tower Hamlets £438,709 £65,806 £372,903 £52,914 £238,113 -£134,790 -36.1% £105,828 £476,226 £103,323 27.7%
North Yorkshire £274,138 £41,121 £233,017 £33,047 £148,712 -£84,306 -36.2% £66,094 £297,423 £64,406 27.6%
Thurrock £315,269 £47,290 £267,979 £37,907 £170,582 -£97,397 -36.3% £75,814 £341,163 £73,184 27.3%
Pembrokeshire £241,560 £36,234 £205,326 £28,874 £129,933 -£75,393 -36.7% £57,748 £259,866 £54,540 26.6%
Rugby £294,099 £44,115 £249,984 £35,090 £157,905 -£92,079 -36.8% £70,180 £315,810 £65,826 26.3%
North Northamptonshire £270,268 £40,540 £229,728 £32,198 £144,891 -£84,837 -36.9% £64,396 £289,782 £60,054 26.1%
North Kesteven £262,596 £39,389 £223,207 £31,239 £140,576 -£82,631 -37.0% £62,478 £281,151 £57,944 26.0%
Redditch £259,337 £38,901 £220,436 £30,834 £138,753 -£81,683 -37.1% £61,668 £277,506 £57,070 25.9%
North East Derbyshire £256,535 £38,480 £218,055 £30,371 £136,670 -£81,385 -37.3% £60,742 £273,339 £55,284 25.4%
Swale £292,942 £43,941 £249,001 £34,604 £155,718 -£93,283 -37.5% £69,208 £311,436 £62,435 25.1%
Milton Keynes £322,934 £48,440 £274,494 £38,029 £171,131 -£103,363 -37.7% £76,058 £342,261 £67,767 24.7%
Basingstoke and Deane £355,796 £53,369 £302,427 £41,775 £187,988 -£114,439 -37.8% £83,550 £375,975 £73,548 24.3%
Charnwood £286,163 £42,924 £243,239 £33,486 £150,687 -£92,552 -38.0% £66,972 £301,374 £58,135 23.9%
Surrey Heath £430,002 £64,500 £365,502 £50,227 £226,022 -£139,480 -38.2% £100,454 £452,043 £86,541 23.7%
Leicester £234,158 £35,124 £199,034 £27,290 £122,805 -£76,229 -38.3% £54,580 £245,610 £46,576 23.4%
Medway £301,595 £45,239 £256,356 £35,130 £158,085 -£98,271 -38.3% £70,260 £316,170 £59,814 23.3%
Ceredigion £264,207 £39,631 £224,576 £30,598 £137,691 -£86,885 -38.7% £61,196 £275,382 £50,806 22.6%
Stockport £307,106 £46,066 £261,040 £35,311 £158,900 -£102,141 -39.1% £70,622 £317,799 £56,759 21.7%
Bexley £381,785 £57,268 £324,517 £43,667 £196,502 -£128,016 -39.4% £87,334 £393,003 £68,486 21.1%
Slough £317,930 £47,690 £270,241 £36,356 £163,602 -£106,639 -39.5% £72,712 £327,204 £56,964 21.1%
Hinckley and Bosworth £292,794 £43,919 £248,875 £33,341 £150,035 -£98,840 -39.7% £66,682 £300,069 £51,194 20.6%
Eastbourne £298,725 £44,809 £253,916 £33,934 £152,703 -£101,213 -39.9% £67,868 £305,406 £51,490 20.3%
East Hertfordshire £453,824 £68,074 £385,750 £51,515 £231,818 -£153,933 -39.9% £103,030 £463,635 £77,885 20.2%
Tendring £277,943 £41,691 £236,252 £31,536 £141,912 -£94,340 -39.9% £63,072 £283,824 £47,572 20.1%
Southend-on-Sea £330,456 £49,568 £280,888 £37,343 £168,044 -£112,844 -40.2% £74,686 £336,087 £55,199 19.7%
Torbay £252,914 £37,937 £214,977 £28,337 £127,517 -£87,460 -40.7% £56,674 £255,033 £40,056 18.6%
King’s Lynn and West Norfolk £273,190 £40,979 £232,212 £30,540 £137,430 -£94,782 -40.8% £61,080 £274,860 £42,649 18.4%
