hamburger close
Home Press releasesProperty market£84.2bn worth of foreign owned homes across England and Wales

£84.2bn worth of foreign owned homes across England and Wales

worth of foreign owned homes

The latest research by London lettings and estate agent, Benham and Reeves, estimates that foreign homeowners are sitting on £84.2bn worth of property across England and Wales, with all but one of the top 10 most valuable markets for foreign homeownership located within London.

Benham and Reeves submitted a Freedom of Information request to the Land Registry to ascertain the number of properties across each area of England and Wales with the title registered to an overseas correspondence address, combined with Gov data on properties registered with an overseas company, before looking at the estimated total value of these homes based on current market values.

The research shows that there are an estimated 280,021 homes currently registered with an overseas correspondence address or to an overseas company across England and Wales. With the average house price across England and Wales now sitting at £300,636, that’s an estimated £84.2bn worth of foreign owned homes across the nation.

Regionally, London is not only home to by far the highest number of foreign owned homes (103,425), but it also ranks as the most valuable market for foreign homeownership at £552.bn. Just the South East comes close to the capital in this respect, where Benham and Reeves estimates that foreign owned homes are worth a total of £18.8bn in the current market.

No surprise then, that London also dominates the top 10 most valuable markets for foreign homeownership at local authority level, with just one area to make the list found outside of the capital.

The City of Westminster sits top, where foreign owned property holds an estimated worth of £14.9bn in the current market.

In Kensington and Chelsea, the current market value of foreign owned homes is thought to be £12bn at present, with Tower Hamlets (£4.8bn), Camden (£41.bn), Wandsworth (£3.8bn), Hammersmith and Fulham (£3.3bn), Hounslow (£2.3bn), Lambeth (£2.3bn) and Islington (£2.4bn) also making the list.

Buckinghamshire is the only area outside of London to feature in the top 10, sitting seventh overall, where foreign owned homes are estimated to hold a total market value of £3.2bn.

Director of Benham and Reeves, Marc von Grundherr, commented:

“Foreign homeownership levels have climbed by 3.2% in the last year alone and the vast majority of this activity is individual buyers, rather than offshore entities.

Certain nationalities, such as Hong Kongers, remain the most prominent and London also remains the go to destination of choice. However, foreign homeowners from all corners of the world account for a significant proportion of market value up and down the nation.

Despite the current economic landscape, this interest has remained strong so far in 2023 and we expect that foreign buyers will continue to bring a much needed boost to an otherwise weary property market as the year progresses.”

Table shows the estimated total market value of foreign owned homes in each region of England and Wales
Location Number of titles – at Jan 2023 AveHP – latest April 2023 Est total value
London 103,425 £533,687 £55,196,560,931
South East 47,862 £391,766 £18,750,703,919
North West 40,550 £212,814 £8,629,611,637
East Of England 16,785 £351,468 £5,899,395,526
South West 17,363 £327,144 £5,680,208,344
Yorkshire and the Humber 15,289 £205,523 £3,142,244,066
East Midlands 12,231 £247,634 £3,028,805,556
West Midlands 13,050 £230,056 £3,002,232,156
Wales 5,869 £212,834 £1,249,121,749
North East 7,597 £159,900 £1,214,757,064
England 274,152 £305,731 £83,816,708,308
England and Wale 280,021 £300,636 £84,184,260,878
Table shows the estimated total market value of foreign owned homes in each local authority of England and Wales
Location Number of titles – at Jan 2023 AveHP – latest April 2023 Est total value
City Of Westminster 16,667 £891,532 £14,859,166,267
Kensington And Chelsea 9,387 £1,275,716 £11,975,149,246
Tower Hamlets 9,403 £510,543 £4,800,633,971
Camden 4,552 £895,595 £4,076,749,693
Wandsworth 6,094 £625,562 £3,812,176,692
Hammersmith And Fulham 4,314 £764,097 £3,296,316,325
Buckinghamshire 6,831 £469,040 £3,204,009,313
Hounslow 5,020 £456,638 £2,292,323,924
Lambeth 4,051 £561,538 £2,274,788,814
Islington 3,198 £701,705 £2,244,051,062
Southwark 4,042 £517,634 £2,092,276,996
Hackney 2,961 £634,428 £1,878,542,673
Barnet 3,201 £581,455 £1,861,236,697
City Of London 1,995 £885,581 £1,766,733,589
Tandridge 3,025 £539,413 £1,631,724,963
Bromley 3,033 £508,819 £1,543,248,461
Liverpool 8,185 £177,930 £1,456,353,522
Manchester 5,855 £231,899 £1,357,769,285
Salford 6,315 £214,838 £1,356,698,915
Newham 3,175 £395,101 £1,254,444,815
Ealing 2,270 £537,014 £1,219,022,173
Brent 2,049 £533,424 £1,092,986,197
Richmond Upon Thames 1,422 £764,828 £1,087,585,041
Birmingham 4,396 £225,763 £992,452,911
Greenwich 2,251 £436,789 £983,211,944
Central Bedfordshire 2,388 £381,978 £912,163,471
St Albans 1,439 £587,864 £845,936,760
Lewisham 1,796 £463,117 £831,757,320
North Northamptonshire 2,887 £270,460 £780,818,118
Havering 1,792 £432,421 £774,898,805
Leeds 3,235 £235,586 £762,120,481
Mole Valley 1,333 £565,949 £754,409,786
Haringey 1,271 £589,982 £749,867,054
Windsor And Maidenhead 1,386 £531,571 £736,757,133
Merton 1,162 £579,749 £673,668,854
Guildford 1,219 £531,752 £648,206,286
Brighton And Hove 1,433 £438,439 £628,283,795
Cornwall 1,947 £318,636 £620,383,688
Croydon 1,467 £410,686 £602,477,025
Winchester 1,201 £500,296 £600,855,615
Wiltshire 1,722 £340,801 £586,859,224
Harrow 1,142 £511,914 £584,605,425
Trafford 1,611 £362,554 £584,074,620
Cambridge 1,165 £490,797 £571,778,836
Reigate And Banstead 1,181 £480,047 £566,936,012
Three Rivers 937 £595,390 £557,880,293
Kingston Upon Thames 942 £557,012 £524,705,191
City Of Bristol 1,484 £349,005 £517,923,668
Hillingdon 1,094 £454,705 £497,447,673
Sheffield 2,335 £208,733 £487,391,635
Hertsmere 866 £547,016 £473,716,219
North Yorkshire 1,701 £275,842 £469,206,632
Sevenoaks 864 £527,486 £455,747,933
Somerset 1,508 £301,501 £454,664,007
Elmbridge 666 £678,858 £452,119,490
Tonbridge And Malling 995 £448,449 £446,206,322
Bournemouth, Christchurch And Poole 1,294 £338,096 £437,495,964
Sefton 1,962 £206,169 £404,503,176
Sutton 849 £435,889 £370,069,617
Horsham 795 £461,299 £366,732,713
Bath And North East Somerset 834 £434,561 £362,423,908
Colchester 1,139 £317,519 £361,653,637
Dorset 973 £368,514 £358,564,351
Bradford 2,007 £171,295 £343,788,171
Enfield 777 £441,038 £342,686,715
Oxford 713 £467,960 £333,655,531
Waltham Forest 650 £513,126 £333,532,011
South Hams 791 £416,514 £329,462,786
Milton Keynes 1,006 £323,957 £325,900,341
Redbridge 674 £467,406 £315,031,855
City Of Nottingham 1,615 £191,112 £308,646,552
Cheshire East 1,043 £290,091 £302,565,391
Runnymede 625 £470,479 £294,049,407
South Oxfordshire 552 £523,933 £289,211,021
Canterbury 746 £387,479 £289,059,087
Stockport 973 £294,866 £286,904,914
Ashford 798 £356,934 £284,833,723
Reading 860 £327,738 £281,854,508
South Cambridgeshire 604 £452,623 £273,384,418
Cheshire West And Chester 1,032 £263,451 £271,881,095
Wokingham 514 £521,982 £268,298,783
Luton 951 £279,618 £265,916,777
Dacorum 536 £478,438 £256,442,590
Cotswold 523 £489,289 £255,898,150
Cardiff 923 £265,652 £245,196,834
York 750 £322,398 £241,798,612
Chelmsford 637 £379,092 £241,481,748
Lewes 562 £427,884 £240,470,741
Leicester 1,031 £232,236 £239,435,055
Newcastle Upon Tyne 1,197 £198,068 £237,087,213
Chichester 488 £483,264 £235,833,003
Crawley 699 £330,465 £230,994,691
County Durham 1,789 £128,459 £229,813,628
West Northamptonshire 764 £299,993 £229,194,687
Tunbridge Wells 503 £453,839 £228,280,888
North Warwickshire 874 £259,318 £226,643,986
West Berkshire 522 £416,932 £217,638,352
Waverley 390 £540,722 £210,881,735
Wirral 1,044 £201,257 £210,112,503
Maidstone 574 £360,849 £207,127,338
Southampton 844 £244,716 £206,539,932
East Suffolk 659 £302,483 £199,336,113
Mid Sussex 424 £464,677 £197,022,976
South Gloucestershire 546 £353,039 £192,759,351
Bolton 1,012 £187,023 £189,267,440
Westmorland and Furness 797 £234,155 £186,621,564
Hart 371 £497,271 £184,487,449
New Forest 447 £410,274 £183,392,278
Arun 500 £362,508 £181,253,965
Medway 602 £295,891 £178,126,350
City Of Peterborough 716 £245,743 £175,952,004
Warrington 657 £265,165 £174,213,362
Spelthorne 403 £432,093 £174,133,309
Folkestone And Hythe 520 £334,285 £173,828,236
Isle Of Wight 593 £292,550 £173,482,179
Wealden 404 £414,126 £167,306,780
West Suffolk 522 £319,754 £166,911,504
Cherwell 456 £365,667 £166,744,342
Wigan 893 £184,320 £164,598,155
East Hampshire 356 £460,183 £163,825,220
Eastleigh 475 £344,850 £163,803,517
Epping Forest 306 £534,055 £163,420,785
Basingstoke And Deane 449 £362,705 £162,854,490
Woking 335 £485,444 £162,623,728
Stratford-On-Avon 410 £395,420 £162,122,065
Shropshire 594 £272,541 £161,889,231
South Norfolk 469 £343,595 £161,146,284
East Hertfordshire 354 £452,853 £160,310,078
Cheltenham 475 £331,765 £157,588,150
Rother 404 £381,043 £153,941,423
Kirklees 788 £189,367 £149,221,576
Swindon 528 £280,265 £147,979,968
North Devon 443 £333,099 £147,562,825
Portsmouth 581 £251,978 £146,398,961
Bury 623 £234,887 £146,334,911
Bexley 363 £403,089 £146,321,202
Rochdale 746 £194,488 £145,088,051
Southend-On-Sea 430 £335,882 £144,429,180
Exeter 446 £321,593 £143,430,508
St Helens 796 £179,520 £142,897,789
Solihull 419 £339,105 £142,085,036
Slough 448 £316,970 £142,002,406
East Devon 390 £363,129 £141,620,443
Vale Of White Horse 332 £422,706 £140,338,374
West Oxfordshire 346 £404,759 £140,046,760
Thanet 436 £317,882 £138,596,710
Huntingdonshire 424 £320,525 £135,902,428
North Hertfordshire 331 £397,604 £131,606,889
Tameside 644 £204,237 £131,528,705
North Somerset 383 £338,358 £129,591,295
Surrey Heath 275 £466,393 £128,258,191
City Of Plymouth 579 £220,701 £127,785,911
Barking And Dagenham 361 £351,021 £126,718,636
Bedford 353 £358,453 £126,533,918
Braintree 350 £351,005 £122,851,741
Coventry 544 £225,815 £122,843,432
Tewkesbury 340 £360,502 £122,570,752
Sunderland 892 £135,624 £120,976,396
Wakefield 609 £198,585 £120,938,201
East Riding Of Yorkshire 543 £222,579 £120,860,562
City Of Derby 598 £201,847 £120,704,647
Oldham 629 £191,840 £120,667,194
Warwick 324 £366,591 £118,775,406
Northumberland 607 £194,266 £117,919,714
Bracknell Forest 305 £386,263 £117,810,293
Torbay 443 £263,064 £116,537,425
Calderdale 639 £182,257 £116,461,960
Eastbourne 379 £301,766 £114,369,445
Herefordshire 385 £295,549 £113,786,383
Preston 700 £158,564 £110,994,453
Dartford 305 £357,497 £109,036,665
Teignbridge 343 £315,693 £108,282,590
Watford 258 £401,014 £103,461,657
Thurrock 318 £323,691 £102,933,829
Test Valley 250 £408,991 £102,247,720
Epsom And Ewell 186 £544,647 £101,304,291
Wychavon 291 £342,808 £99,756,994
Rotherham 558 £178,443 £99,571,158
Swansea 522 £189,340 £98,835,548
Uttlesford 195 £502,818 £98,049,442
East Cambridgeshire 267 £364,976 £97,448,695
Harborough 256 £377,035 £96,521,034
Tendring 337 £282,472 £95,192,974
Worthing 267 £354,270 £94,590,145
Lancaster 481 £193,775 £93,205,657
King’S Lynn And West Norfolk 340 £273,596 £93,022,730
North Tyneside 450 £204,499 £92,024,436
Dover 279 £329,811 £92,017,296
Swale 313 £293,395 £91,832,780
Norwich 371 £245,535 £91,093,311
Burnley 792 £114,621 £90,779,918
Basildon 245 £369,030 £90,412,243
Doncaster 555 £162,875 £90,395,735
Torridge 290 £309,860 £89,859,259
Carmarthenshire 431 £205,971 £88,773,516
Brentwood 184 £478,973 £88,130,967
Pembrokeshire 371 £237,425 £88,084,550
Charnwood 296 £292,620 £86,615,372
Stroud 244 £353,113 £86,159,523
Dudley 376 £229,125 £86,150,994
Stoke-On-Trent 576 £143,866 £82,866,540
City Of Kingston Upon Hull 619 £133,798 £82,821,043
Welwyn Hatfield 195 £423,280 £82,539,578
Walsall 384 £214,332 £82,303,629
Conwy 370 £214,413 £79,332,903
Barnsley 490 £161,351 £79,061,975
Rugby 261 £298,610 £77,937,115
North Norfolk 238 £321,596 £76,539,775
Cumberland 462 £163,918 £75,730,090
Stockton-On-Tees 461 £164,216 £75,703,410
Blackpool 571 £130,184 £74,335,276
Ipswich 313 £234,173 £73,296,013
Fareham 206 £354,607 £73,049,077
South Kesteven 265 £275,107 £72,903,337
Mid Devon 235 £301,766 £70,914,926
Sandwell 343 £199,942 £68,580,116
Knowsley 376 £182,327 £68,555,063
Gloucester 276 £247,918 £68,425,398
Gateshead 448 £151,613 £67,922,531
Hastings 235 £287,094 £67,467,002
Rushcliffe 188 £358,111 £67,324,939
The Vale Of Glamorgan 208 £315,775 £65,681,152
Broadland 189 £346,809 £65,546,854
Gwynedd 326 £200,961 £65,513,371
Havant 197 £330,227 £65,054,696
Breckland 212 £294,208 £62,372,161
West Lancashire 273 £227,602 £62,135,321
Newcastle-Under-Lyme 320 £194,091 £62,109,018
Stafford 238 £260,932 £62,101,769
Ashfield 331 £185,509 £61,403,590
Mid Suffolk 183 £334,988 £61,302,754
West Devon 184 £329,513 £60,630,317
Telford and Wrekin 269 £225,367 £60,623,835
Lichfield 192 £311,915 £59,887,729
Monmouthshire 165 £362,142 £59,753,439
Fylde 237 £249,417 £59,111,829
Powys 237 £248,696 £58,941,064
Middlesbrough 418 £140,161 £58,587,094
Broxbourne 143 £409,629 £58,576,921
East Lindsey 245 £233,246 £57,145,346
Halton 297 £192,231 £57,092,523
Chorley 253 £224,718 £56,853,609
High Peak 218 £259,426 £56,554,794
Worcester 211 £266,858 £56,307,071
Babergh 162 £342,599 £55,501,014
Blackburn With Darwen 382 £144,631 £55,249,056
Flintshire 251 £218,463 £54,834,256
Wolverhampton 272 £201,432 £54,789,605
Fenland 227 £241,028 £54,713,251
Newport 232 £234,827 £54,479,842
Malvern Hills 167 £325,339 £54,331,579
Bridgend 255 £206,688 £52,705,420
Rushmoor 155 £339,520 £52,625,585
Erewash 243 £213,811 £51,956,144
Gedling 209 £246,024 £51,418,946
Broxtowe 207 £247,742 £51,282,601
Gravesham 152 £335,539 £51,001,970
Hinckley And Bosworth 185 £274,498 £50,782,128
Bromsgrove 146 £347,383 £50,717,877
Castle Point 132 £381,087 £50,303,432
North Kesteven 188 £264,375 £49,702,474
Newark And Sherwood 213 £232,946 £49,617,593
Rhondda Cynon Taff 320 £151,623 £48,519,461
Lincoln 262 £183,678 £48,123,521
Maldon 116 £402,723 £46,715,856
Adur 120 £386,627 £46,395,286
Wyre Forest 182 £248,416 £45,211,761
Hartlepool 345 £130,822 £45,133,441
South Tyneside 274 £160,878 £44,080,583
Rochford 102 £429,157 £43,774,064
North Lincolnshire 233 £186,473 £43,448,206
Derbyshire Dales 127 £333,424 £42,344,791
South Holland 172 £242,928 £41,783,586
Pendle 325 £127,756 £41,520,765
Forest Of Dean 131 £316,609 £41,475,750
Amber Valley 175 £232,893 £40,756,286
Stevenage 119 £340,378 £40,504,932
South Staffordshire 132 £306,040 £40,397,304
Wyre 211 £190,490 £40,193,471
Ribble Valley 151 £264,596 £39,953,992
North West Leicestershire 150 £266,297 £39,944,602
Bassetlaw 201 £198,392 £39,876,867
Ceredigion 163 £243,627 £39,711,158
East Staffordshire 170 £230,681 £39,215,718
South Derbyshire 151 £252,695 £38,156,985
Darlington 217 £162,128 £35,181,738
Great Yarmouth 163 £215,742 £35,165,997
South Ribble 157 £220,049 £34,547,699
Neath Port Talbot 208 £165,804 £34,487,191
Denbighshire 171 £200,852 £34,345,684
Rutland 90 £380,047 £34,204,231
North East Lincolnshire 227 £150,081 £34,068,308
Harlow 105 £313,465 £32,913,873
Isle Of Anglesey 146 £225,343 £32,900,040
Gosport 126 £260,867 £32,869,281
Caerphilly 180 £182,182 £32,792,806
Cannock Chase 143 £229,201 £32,775,688
North East Derbyshire 140 £232,925 £32,609,527
Wrexham 156 £206,116 £32,154,108
Redcar And Cleveland 195 £156,994 £30,613,756
Blaby 97 £311,255 £30,191,783
Staffordshire Moorlands 129 £226,986 £29,281,160
West Lindsey 137 £208,083 £28,507,430
Hyndburn 227 £122,926 £27,904,303
Mansfield 155 £179,077 £27,756,944
Redditch 99 £269,958 £26,725,837
Melton 83 £315,836 £26,214,379
Rossendale 142 £181,123 £25,719,416
Nuneaton And Bedworth 109 £232,782 £25,373,211
Oadby And Wigston 77 £286,359 £22,049,659
Tamworth 94 £230,929 £21,707,295
Chesterfield 112 £191,416 £21,438,616
Torfaen 95 £203,836 £19,364,465
Boston 79 £195,819 £15,469,662
Bolsover 84 £179,577 £15,084,502
Blaenau Gwent 90 £128,603 £11,574,275
Merthyr Tydfil 49 £161,638 £7,920,260
Isles Of Scilly 11 x x

Data on number of homes registered to individuals with an overseas correspondence address sourced via a Freedom of Information Request to the Land Registry by Benham and Reeves. Figures are based on data received for January 2023.
Data on number of homes registered to overseas companies sourced from Gov – Overseas companies that own property in England and Wales
Total estimated value of foreign owned homes based on number of homes homes registered to individuals with an overseas correspondence address or an overseas company multiplied by the current average house price in each area.
Average house price data sourced from the Gov UK – UK House Price Index

Share
avatar

About the Author

Established in 1958, Benham and Reeves is one of London’s oldest, independently owned property lettings and sales agents. With specialism in residential sales, corporate lettings and property management in prime areas of London, the company operates from 21 prominently located branches and 14 international offices.

by