hamburger close
Home Press releasesProperty marketLondon’s up and coming neighbourhoods where house prices are up by as much as 65%

London’s up and coming neighbourhoods where house prices are up by as much as 65%

Woodberry ParkResearch by London lettings and estate agent, Benham and Reeves, reveals that house price increases of up to 64.5% in London’s most up and coming neighbourhoods are driving a positive momentum shift for the capital’s struggling market.

When compared to the rest of the UK, the London housing market has stuttered over the past couple of years. While the capital’s performance has been far from bad, it hasn’t managed to match the impressive growth seen in other parts of the nation.

In the last year alone, the average Greater London house price has grown by 6.7%, compared to a 12% increase across the UK as a whole.

However, there is increasing confidence that, while gradual, momentum is returning to the London market. The latest research by Benham and Reeves shows that this momentum is being led by a group of up and coming neighbourhoods that are proving hugely popular among buyers and, as a result, are enjoying impressive price growth.

Nowhere in London have prices increased more than in the neighbourhood of Churchill in Westminster, a desirable area of Stucco villa properties and the pioneering Churchill Garden Estate. Here, house prices have increased by 64.5% (£392,250) in the past year to sit at a current average of £1m.

In the Wandsworth neighbourhood of Northcote, which connects the north side of Clapham Common with Wandsworth Common, eager buyers have pushed house prices up by 61.4% (£505,500) to an average of £1.3m.

The Wembley Central neighbourhood of Brent has seen prices rise by 51.4% (£190,000), while the average price in the Hammersmith & Fulham neighbourhood of Parsons Green & Walham has increased by 51.3% (£610,000) in the past year.

Impressive house price growth has also been recorded in Merton’s Village neighbourhood (49.3%), Westminster’s Lancaster Gate (49.2%), Merton’s Merton Park (44.1%), Hackney’s Stamford Hill West (42.4%), Merton’s Wimbledon Park (39.1%), and the St Katharine's & Wapping neighbourhood in Tower Hamlets (39.1%).

Director of Benham and Reeves, Marc von Grundherr, commented:

“London has largely trailed the rest of the UK where recent house price performance is concerned, but while the capital’s property market may have been somewhat muted throughout the pandemic, it’s far from fallen out of favour.

At the same time, the diversity of the London market makes it a fascinating one as there’s no real London house price, with property values and performance differing drastically from one neighbourhood to the next, depending on where has and hasn’t fallen out of fashion.

As a result, there are many pockets of the London property market that have enjoyed some quite remarkable house price growth of late and they aren’t confined to any one corner of the capital.

This continued house price growth comes despite the fact that overall homeownership levels have decreased slightly since 2011, albeit this may have been offset by a growing population.

We’re also seeing equally strong growth within the rental market, with asking rents surging over the last year and with continued demand, we’re anticipating a further 10% uplift over 2023.”

Table shows annual house price growth in London wards, ranked from strongest growth to
weakest, based on the latest available median price data.
Local authority code Local authority name Ward code Ward name Year ending Jun 2021 Year ending Jun 2022 Annual change £ Annual change %
E09000033 Westminster E05000633 Churchill £607,750 £1,000,000 £392,250 64.5%
E09000032 Wandsworth E05000619 Northcote £823,500 £1,329,000 £505,500 61.4%
E09000005 Brent E05000104 Wembley Central £370,000 £560,000 £190,000 51.4%
E09000013 Hammersmith and Fulham E05000260 Parsons Green and Walham £1,190,000 £1,800,000 £610,000 51.3%
E09000024 Merton E05000472 Village £1,256,250 £1,875,000 £618,750 49.3%
E09000033 Westminster E05000638 Lancaster Gate £817,500 £1,220,000 £402,500 49.2%
E09000024 Merton E05000466 Merton Park £555,000 £800,000 £245,000 44.1%
E09000012 Hackney E05009384 Stamford Hill West £488,000 £694,999 £206,999 42.4%
E09000024 Merton E05000474 Wimbledon Park £683,000 £950,375 £267,375 39.1%
E09000030 Tower Hamlets E05009330 St Katharine’s & Wapping £587,500 £817,225 £229,725 39.1%
E09000009 Ealing E05000191 Southfield £725,000 £999,999 £274,999 37.9%
E09000033 Westminster E05000641 Marylebone High Street £1,300,000 £1,788,900 £488,900 37.6%
E09000033 Westminster E05000643 Regent’s Park £840,000 £1,150,000 £310,000 36.9%
E09000033 Westminster E05000637 Knightsbridge and Belgravia £2,500,000 £3,375,000 £875,000 35.0%
E09000017 Hillingdon E05000335 Northwood £575,000 £765,000 £190,000 33.0%
E09000020 Kensington and Chelsea E05009389 Brompton & Hans Town £1,400,000 £1,850,000 £450,000 32.1%
E09000020 Kensington and Chelsea E05009394 Dalgarno £800,000 £1,047,500 £247,500 30.9%
E09000020 Kensington and Chelsea E05009401 Queen’s Gate £1,418,000 £1,855,000 £437,000 30.8%
E09000005 Brent E05000087 Brondesbury Park £690,000 £900,000 £210,000 30.4%
E09000027 Richmond upon Thames E05000529 South Twickenham £655,000 £847,500 £192,500 29.4%
E09000027 Richmond upon Thames E05000524 Kew £760,000 £975,000 £215,000 28.3%
E09000014 Haringey E05000269 Crouch End £601,250 £765,000 £163,750 27.2%
E09000018 Hounslow E05000350 Cranford £363,000 £460,000 £97,000 26.7%
E09000012 Hackney E05009369 Clissold £560,000 £708,800 £148,800 26.6%
E09000020 Kensington and Chelsea E05009400 Pembridge £1,070,000 £1,353,000 £283,000 26.4%
E09000010 Enfield E05000209 Southgate Green £518,750 £655,000 £136,250 26.3%
E09000003 Barnet E05000062 West Hendon £442,500 £556,000 £113,500 25.6%
E09000026 Redbridge E05011249 Monkhams £665,000 £835,000 £170,000 25.6%
E09000003 Barnet E05000052 Garden Suburb £940,000 £1,180,000 £240,000 25.5%
E09000033 Westminster E05000639 Little Venice £950,000 £1,190,000 £240,000 25.3%
E09000020 Kensington and Chelsea E05009405 Stanley £1,265,000 £1,583,500 £318,500 25.2%
E09000003 Barnet E05000055 Hendon £500,000 £617,500 £117,500 23.5%
E09000026 Redbridge E05011255 Wanstead Village £496,000 £612,500 £116,500 23.5%
E09000018 Hounslow E05000365 Turnham Green £587,500 £720,000 £132,500 22.6%
E09000013 Hammersmith and Fulham E05000259 Palace Riverside £910,000 £1,115,000 £205,000 22.5%
E09000033 Westminster E05000630 Abbey Road £952,500 £1,164,875 £212,375 22.3%
E09000032 Wandsworth E05000625 Thamesfield £710,000 £867,500 £157,500 22.2%
E09000009 Ealing E05000170 Acton Central £582,000 £708,750 £126,750 21.8%
E09000019 Islington E05000372 Highbury East £750,000 £902,500 £152,500 20.3%
E09000005 Brent E05000092 Kensal Green £690,000 £830,000 £140,000 20.3%
E09000015 Harrow E05000297 Pinner £640,000 £767,500 £127,500 19.9%
E09000003 Barnet E05000057 Mill Hill £563,155 £675,000 £111,845 19.9%
E09000013 Hammersmith and Fulham E05000262 Sands End £710,000 £848,500 £138,500 19.5%
E09000014 Haringey E05000278 Seven Sisters £528,250 £630,000 £101,750 19.3%
E09000010 Enfield E05000213 Winchmore Hill £637,500 £760,000 £122,500 19.2%
E09000020 Kensington and Chelsea E05009393 Courtfield £1,150,000 £1,370,000 £220,000 19.1%
E09000027 Richmond upon Thames E05000528 South Richmond £821,125 £975,000 £153,875 18.7%
E09000007 Camden E05000130 Camden Town with Primrose Hill £791,750 £939,350 £147,600 18.6%
E09000003 Barnet E05000045 Childs Hill £785,000 £927,500 £142,500 18.2%
E09000033 Westminster E05000646 Vincent Square £647,500 £765,000 £117,500 18.1%
E09000013 Hammersmith and Fulham E05000263 Shepherd’s Bush Green £600,000 £708,125 £108,125 18.0%
E09000026 Redbridge E05011254 Wanstead Park £783,750 £921,250 £137,500 17.5%
E09000021 Kingston upon Thames E05000407 Coombe Vale £672,500 £790,000 £117,500 17.5%
E09000003 Barnet E05000059 Totteridge £690,000 £808,875 £118,875 17.2%
E09000027 Richmond upon Thames E05000517 East Sheen £1,045,000 £1,225,000 £180,000 17.2%
E09000009 Ealing E05000181 Lady Margaret £427,000 £500,000 £73,000 17.1%
E09000021 Kingston upon Thames E05000403 Canbury £621,000 £726,250 £105,250 16.9%
E09000007 Camden E05000135 Hampstead Town £1,305,000 £1,525,000 £220,000 16.9%
E09000028 Southwark E05011113 Rye Lane £610,000 £712,000 £102,000 16.7%
E09000020 Kensington and Chelsea E05009391 Chelsea Riverside £1,000,000 £1,165,750 £165,750 16.6%
E09000017 Hillingdon E05000340 Uxbridge North £443,500 £517,000 £73,500 16.6%
E09000032 Wandsworth E05000615 Furzedown £525,000 £611,750 £86,750 16.5%
E09000010 Enfield E05000200 Grange £575,000 £670,000 £95,000 16.5%
E09000018 Hounslow E05000354 Hanworth Park £365,750 £425,000 £59,250 16.2%
E09000005 Brent E05000098 Queens Park £892,500 £1,035,000 £142,500 16.0%
E09000013 Hammersmith and Fulham E05000257 Munster £850,000 £985,000 £135,000 15.9%
E09000005 Brent E05000099 Queensbury £457,920 £530,000 £72,080 15.7%
E09000019 Islington E05000369 Canonbury £670,000 £775,000 £105,000 15.7%
E09000005 Brent E05000089 Dudden Hill £692,500 £800,000 £107,500 15.5%
E09000007 Camden E05000132 Fortune Green £618,500 £714,000 £95,500 15.4%
E09000002 Barking and Dagenham E05000032 Gascoigne £255,000 £294,000 £39,000 15.3%
E09000028 Southwark E05011095 Borough & Bankside £700,000 £806,500 £106,500 15.2%
E09000027 Richmond upon Thames E05000527 St Margarets and North Twickenham £766,250 £880,000 £113,750 14.8%
E09000014 Haringey E05000272 Highgate £850,000 £975,000 £125,000 14.7%
E09000027 Richmond upon Thames E05000525 Mortlake and Barnes Common £850,000 £975,000 £125,000 14.7%
E09000020 Kensington and Chelsea E05009392 Colville £1,025,000 £1,175,600 £150,600 14.7%
E09000003 Barnet E05000046 Colindale £415,000 £475,000 £60,000 14.5%
E09000012 Hackney E05009383 Springfield £435,000 £497,500 £62,500 14.4%
E09000015 Harrow E05000303 Stanmore Park £560,000 £640,000 £80,000 14.3%
E09000019 Islington E05000375 Holloway £525,000 £600,000 £75,000 14.3%
E09000014 Haringey E05000270 Fortis Green £615,000 £700,000 £85,000 13.8%
E09000016 Havering E05000309 Emerson Park £505,000 £574,700 £69,700 13.8%
E09000007 Camden E05000144 Swiss Cottage £835,000 £950,000 £115,000 13.8%
E09000019 Islington E05000380 St Peter’s £840,000 £955,000 £115,000 13.7%
E09000027 Richmond upon Thames E05000518 Fulwell and Hampton Hill £670,250 £762,000 £91,750 13.7%
E09000021 Kingston upon Thames E05000402 Beverley £570,000 £647,500 £77,500 13.6%
E09000032 Wandsworth E05000623 Shaftesbury £755,000 £856,200 £101,200 13.4%
E09000033 Westminster E05000632 Bryanston and Dorset Square £1,060,000 £1,200,000 £140,000 13.2%
E09000024 Merton E05000462 Hillside £649,500 £733,500 £84,000 12.9%
E09000019 Islington E05000377 Mildmay £590,000 £665,000 £75,000 12.7%
E09000005 Brent E05000085 Alperton £400,000 £450,000 £50,000 12.5%
E09000032 Wandsworth E05000627 Wandsworth Common £700,000 £785,000 £85,000 12.1%
E09000004 Bexley E05011228 Northumberland Heath £379,000 £425,000 £46,000 12.1%
E09000015 Harrow E05000293 Headstone South £515,000 £577,500 £62,500 12.1%
E09000027 Richmond upon Thames E05000522 Hampton Wick £615,000 £689,000 £74,000 12.0%
E09000032 Wandsworth E05000620 Queenstown £757,450 £848,350 £90,900 12.0%
E09000031 Waltham Forest E05000608 William Morris £480,000 £535,000 £55,000 11.5%
E09000016 Havering E05000317 Pettits £440,000 £490,000 £50,000 11.4%
E09000002 Barking and Dagenham E05000027 Alibon £310,000 £345,000 £35,000 11.3%
E09000029 Sutton E05000558 Carshalton Central £481,000 £535,000 £54,000 11.2%
E09000009 Ealing E05000189 Southall Broadway £361,900 £402,500 £40,600 11.2%
E09000020 Kensington and Chelsea E05009390 Campden £2,068,750 £2,300,000 £231,250 11.2%
E09000021 Kingston upon Thames E05000400 Alexandra £576,000 £640,000 £64,000 11.1%
E09000011 Greenwich E05000217 Coldharbour and New Eltham £477,500 £530,000 £52,500 11.0%
E09000017 Hillingdon E05000331 Heathrow Villages £342,500 £380,000 £37,500 10.9%
E09000025 Newham E05000486 Green Street West £430,500 £477,500 £47,000 10.9%
E09000007 Camden E05000128 Belsize £866,000 £960,000 £94,000 10.9%
E09000021 Kingston upon Thames E05000415 Tudor £767,500 £850,000 £82,500 10.7%
E09000030 Tower Hamlets E05009326 Limehouse £533,000 £590,000 £57,000 10.7%
E09000012 Hackney E05009385 Stoke Newington £725,000 £802,000 £77,000 10.6%
E09000009 Ealing E05000174 Ealing Common £589,500 £650,000 £60,500 10.3%
E09000029 Sutton E05000559 Carshalton South and Clockhouse £617,000 £680,000 £63,000 10.2%
E09000005 Brent E05000103 Welsh Harp £490,000 £540,000 £50,000 10.2%
E09000014 Haringey E05000282 West Green £532,000 £586,000 £54,000 10.2%
E09000018 Hounslow E05000352 Feltham West £345,000 £380,000 £35,000 10.1%
E09000016 Havering E05000318 Rainham and Wennington £370,000 £407,500 £37,500 10.1%
E09000004 Bexley E05011217 Barnehurst £350,000 £385,000 £35,000 10.0%
E09000021 Kingston upon Thames E05000411 St James £600,000 £660,000 £60,000 10.0%
E09000003 Barnet E05000053 Golders Green £727,500 £800,000 £72,500 10.0%
E09000009 Ealing E05000182 Northfield £710,000 £780,000 £70,000 9.9%
E09000005 Brent E05000094 Kilburn £630,509 £692,500 £61,992 9.8%
E09000008 Croydon E05011471 New Addington South £345,000 £378,750 £33,750 9.8%
E09000025 Newham E05000492 Stratford and New Town £475,000 £521,265 £46,265 9.7%
E09000030 Tower Hamlets E05009318 Blackwall & Cubitt Town £565,125 £619,730 £54,605 9.7%
E09000022 Lambeth E05000434 Thurlow Park £547,500 £600,000 £52,500 9.6%
E09000026 Redbridge E05011241 Cranbrook £575,000 £630,000 £55,000 9.6%
E09000033 Westminster E05000642 Queen’s Park £690,000 £755,000 £65,000 9.4%
E09000012 Hackney E05009367 Brownswood £534,750 £585,000 £50,250 9.4%
E09000015 Harrow E05000295 Kenton West £567,500 £620,000 £52,500 9.3%
E09000014 Haringey E05000268 Bruce Grove £490,000 £535,000 £45,000 9.2%
E09000032 Wandsworth E05000614 Fairfield £572,500 £625,000 £52,500 9.2%
E09000014 Haringey E05000277 St Ann’s £560,000 £611,250 £51,250 9.2%
E09000024 Merton E05000455 Abbey £707,000 £771,500 £64,500 9.1%
E09000009 Ealing E05000187 Perivale £486,000 £530,000 £44,000 9.1%
E09000013 Hammersmith and Fulham E05000256 Hammersmith Broadway £715,775 £780,478 £64,703 9.0%
E09000020 Kensington and Chelsea E05009397 Holland £1,350,000 £1,471,713 £121,713 9.0%
E09000003 Barnet E05000050 Edgware £600,000 £653,750 £53,750 9.0%
E09000004 Bexley E05011233 West Heath £441,000 £480,500 £39,500 9.0%
E09000028 Southwark E05011104 London Bridge & West Bermondsey £615,000 £670,000 £55,000 8.9%
E09000032 Wandsworth E05000626 Tooting £587,500 £639,975 £52,475 8.9%
E09000008 Croydon E05011465 Broad Green £330,500 £360,000 £29,500 8.9%
E09000017 Hillingdon E05000333 Ickenham £650,000 £708,000 £58,000 8.9%
E09000006 Bromley E05000111 Chislehurst £573,877 £625,000 £51,124 8.9%
E09000002 Barking and Dagenham E05000037 Parsloes £317,000 £345,000 £28,000 8.8%
E09000030 Tower Hamlets E05009323 Canary Wharf £680,000 £740,000 £60,000 8.8%
E09000003 Barnet E05000054 Hale £572,500 £623,000 £50,500 8.8%
E09000013 Hammersmith and Fulham E05000250 Addison £625,000 £680,000 £55,000 8.8%
E09000006 Bromley E05000118 Farnborough and Crofton £535,000 £582,000 £47,000 8.8%
E09000022 Lambeth E05000423 Herne Hill £602,500 £655,000 £52,500 8.7%
E09000006 Bromley E05000117 Darwin £575,000 £625,000 £50,000 8.7%
E09000029 Sutton E05000565 Sutton North £430,000 £467,188 £37,188 8.6%
E09000009 Ealing E05000173 Ealing Broadway £617,452 £670,455 £53,003 8.6%
E09000007 Camden E05000136 Haverstock £585,000 £635,000 £50,000 8.5%
E09000029 Sutton E05000563 Stonecot £484,000 £525,000 £41,000 8.5%
E09000033 Westminster E05000647 Warwick £793,100 £860,000 £66,900 8.4%
E09000015 Harrow E05000292 Headstone North £600,000 £650,000 £50,000 8.3%
E09000031 Waltham Forest E05000592 Chapel End £495,000 £536,250 £41,250 8.3%
E09000016 Havering E05000316 Mawneys £380,000 £411,500 £31,500 8.3%
E09000029 Sutton E05000555 Beddington North £425,000 £460,000 £35,000 8.2%
E09000016 Havering E05000308 Elm Park £379,500 £410,000 £30,500 8.0%
E09000010 Enfield E05000212 Upper Edmonton £375,000 £405,000 £30,000 8.0%
E09000024 Merton E05000456 Cannon Hill £594,975 £642,500 £47,525 8.0%
E09000016 Havering E05000320 St Andrew’s £426,000 £460,000 £34,000 8.0%
E09000002 Barking and Dagenham E05000033 Goresbrook £315,000 £340,000 £25,000 7.9%
E09000025 Newham E05000488 Manor Park £445,000 £480,000 £35,000 7.9%
E09000019 Islington E05000373 Highbury West £650,000 £701,000 £51,000 7.8%
E09000015 Harrow E05000285 Belmont £612,000 £660,000 £48,000 7.8%
E09000010 Enfield E05000198 Enfield Highway £385,000 £415,000 £30,000 7.8%
E09000002 Barking and Dagenham E05000028 Becontree £329,500 £355,000 £25,500 7.7%
E09000002 Barking and Dagenham E05000040 Valence £325,000 £350,000 £25,000 7.7%
E09000009 Ealing E05000177 Greenford Broadway £349,356 £376,000 £26,644 7.6%
E09000008 Croydon E05011488 West Thornton £368,000 £396,000 £28,000 7.6%
E09000033 Westminster E05000631 Bayswater £790,000 £850,000 £60,000 7.6%
E09000016 Havering E05000321 South Hornchurch £362,500 £390,000 £27,500 7.6%
E09000002 Barking and Dagenham E05000036 Mayesbrook £330,000 £355,000 £25,000 7.6%
E09000025 Newham E05000485 Green Street East £437,500 £470,500 £33,000 7.5%
E09000008 Croydon E05011480 Selsdon & Addington Village £465,000 £500,000 £35,000 7.5%
E09000012 Hackney E05009382 Shacklewell £572,500 £615,500 £43,000 7.5%
E09000029 Sutton E05000560 Cheam £572,250 £615,000 £42,750 7.5%
E09000025 Newham E05000482 East Ham South £375,000 £403,000 £28,000 7.5%
E09000025 Newham E05000494 West Ham £442,500 £475,000 £32,500 7.3%
E09000010 Enfield E05000199 Enfield Lock £363,498 £390,000 £26,503 7.3%
E09000026 Redbridge E05011240 Clementswood £411,250 £441,000 £29,750 7.2%
E09000026 Redbridge E05011252 South Woodford £597,000 £640,000 £43,000 7.2%
E09000002 Barking and Dagenham E05000042 Whalebone £357,028 £382,500 £25,473 7.1%
E09000014 Haringey E05000266 Alexandra £910,000 £974,500 £64,500 7.1%
E09000016 Havering E05000307 Cranham £452,500 £484,500 £32,000 7.1%
E09000024 Merton E05000464 Longthornton £425,000 £455,000 £30,000 7.1%
E09000033 Westminster E05000640 Maida Vale £780,000 £835,000 £55,000 7.1%
E09000013 Hammersmith and Fulham E05000254 Fulham Broadway £800,000 £856,250 £56,250 7.0%
E09000008 Croydon E05011478 Sanderstead £564,000 £603,500 £39,500 7.0%
E09000027 Richmond upon Thames E05000526 North Richmond £815,000 £872,000 £57,000 7.0%
E09000024 Merton E05000473 West Barnes £605,000 £647,000 £42,000 6.9%
E09000008 Croydon E05011470 New Addington North £313,500 £335,000 £21,500 6.9%
E09000025 Newham E05000480 East Ham Central £405,000 £432,500 £27,500 6.8%
E09000002 Barking and Dagenham E05000030 Eastbrook £385,000 £411,000 £26,000 6.8%
E09000002 Barking and Dagenham E05000034 Heath £320,000 £341,500 £21,500 6.7%
E09000018 Hounslow E05000360 Hounslow South £518,740 £553,500 £34,760 6.7%
E09000022 Lambeth E05000427 Prince’s £600,000 £640,000 £40,000 6.7%
E09000003 Barnet E05000061 West Finchley £577,500 £615,505 £38,005 6.6%
E09000031 Waltham Forest E05000594 Endlebury £524,500 £558,750 £34,250 6.5%
E09000006 Bromley E05000110 Chelsfield and Pratts Bottom £500,000 £532,500 £32,500 6.5%
E09000006 Bromley E05000127 West Wickham £635,000 £676,251 £41,251 6.5%
E09000016 Havering E05000310 Gooshays £347,500 £370,000 £22,500 6.5%
E09000008 Croydon E05011469 Kenley £478,250 £509,000 £30,750 6.4%
E09000020 Kensington and Chelsea E05009395 Earl’s Court £817,500 £870,000 £52,500 6.4%
E09000023 Lewisham E05000446 Ladywell £571,500 £608,000 £36,500 6.4%
E09000008 Croydon E05011483 Shirley South £550,000 £585,000 £35,000 6.4%
E09000012 Hackney E05009379 King’s Park £722,500 £768,430 £45,930 6.4%
E09000003 Barnet E05000043 Brunswick Park £590,000 £627,000 £37,000 6.3%
E09000013 Hammersmith and Fulham E05000251 Askew £583,500 £620,000 £36,500 6.3%
E09000002 Barking and Dagenham E05000035 Longbridge £480,000 £510,000 £30,000 6.3%
E09000025 Newham E05000479 Custom House £380,000 £403,500 £23,500 6.2%
E09000017 Hillingdon E05000329 Eastcote and East Ruislip £650,000 £690,000 £40,000 6.2%
E09000021 Kingston upon Thames E05000410 Old Malden £570,000 £605,000 £35,000 6.1%
E09000013 Hammersmith and Fulham E05000265 Wormholt and White City £620,000 £657,500 £37,500 6.0%
E09000016 Havering E05000306 Brooklands £365,000 £387,000 £22,000 6.0%
E09000007 Camden E05000145 West Hampstead £677,070 £717,500 £40,430 6.0%
E09000002 Barking and Dagenham E05000041 Village £335,000 £355,000 £20,000 6.0%
E09000017 Hillingdon E05000334 Manor £505,000 £535,000 £30,000 5.9%
E09000028 Southwark E05011107 North Walworth £458,000 £485,000 £27,000 5.9%
E09000009 Ealing E05000183 North Greenford £495,950 £525,000 £29,050 5.9%
E09000006 Bromley E05000120 Kelsey and Eden Park £557,500 £590,000 £32,500 5.8%
E09000004 Bexley E05011223 Crook Log £435,000 £460,000 £25,000 5.7%
E09000030 Tower Hamlets E05009317 Bethnal Green £440,000 £465,000 £25,000 5.7%
E09000015 Harrow E05000304 Wealdstone £461,000 £487,125 £26,125 5.7%
E09000017 Hillingdon E05000332 Hillingdon East £450,000 £475,000 £25,000 5.6%
E09000005 Brent E05000090 Fryent £497,500 £525,000 £27,500 5.5%
E09000015 Harrow E05000288 Greenhill £380,000 £401,000 £21,000 5.5%
E09000021 Kingston upon Thames E05000409 Norbiton £499,950 £527,500 £27,550 5.5%
E09000019 Islington E05000374 Hillrise £576,000 £607,500 £31,500 5.5%
E09000027 Richmond upon Thames E05000520 Hampton £663,750 £700,000 £36,250 5.5%
E09000010 Enfield E05000207 Southbury £413,000 £435,000 £22,000 5.3%
E09000015 Harrow E05000287 Edgware £502,500 £529,000 £26,500 5.3%
E09000018 Hounslow E05000356 Heston East £502,500 £529,000 £26,500 5.3%
E09000019 Islington E05000378 St George’s £597,500 £629,000 £31,500 5.3%
E09000018 Hounslow E05000346 Bedfont £380,000 £400,000 £20,000 5.3%
E09000017 Hillingdon E05000337 Pinkwell £423,055 £445,000 £21,945 5.2%
E09000001 City of London E05009288 Aldersgate £687,500 £722,500 £35,000 5.1%
E09000006 Bromley E05000119 Hayes and Coney Hall £580,500 £610,000 £29,500 5.1%
E09000011 Greenwich E05000223 Kidbrooke with Hornfair £400,000 £420,000 £20,000 5.0%
E09000021 Kingston upon Thames E05000404 Chessington North and Hook £415,000 £435,500 £20,500 4.9%
E09000014 Haringey E05000284 Woodside £486,000 £510,000 £24,000 4.9%
E09000015 Harrow E05000299 Queensbury £510,000 £535,000 £25,000 4.9%
E09000004 Bexley E05011224 East Wickham £415,000 £435,000 £20,000 4.8%
E09000009 Ealing E05000192 Walpole £720,000 £754,500 £34,500 4.8%
E09000024 Merton E05000465 Lower Morden £460,000 £482,000 £22,000 4.8%
E09000011 Greenwich E05000227 Shooters Hill £420,000 £440,000 £20,000 4.8%
E09000007 Camden E05000142 Regent’s Park £631,250 £661,125 £29,875 4.7%
E09000005 Brent E05000093 Kenton £634,064 £663,750 £29,686 4.7%
E09000026 Redbridge E05011243 Fullwell £482,500 £505,000 £22,500 4.7%
E09000004 Bexley E05011220 Blackfen & Lamorbey £430,000 £450,000 £20,000 4.7%
E09000004 Bexley E05011221 Blendon & Penhill £430,000 £450,000 £20,000 4.7%
E09000029 Sutton E05000562 St Helier £377,000 £394,000 £17,000 4.5%
E09000017 Hillingdon E05000341 Uxbridge South £386,000 £403,269 £17,269 4.5%
E09000006 Bromley E05000106 Bickley £615,000 £642,500 £27,500 4.5%
E09000032 Wandsworth E05000624 Southfields £650,000 £678,500 £28,500 4.4%
E09000002 Barking and Dagenham E05000031 Eastbury £335,500 £350,000 £14,500 4.3%
E09000015 Harrow E05000302 Roxeth £465,000 £485,000 £20,000 4.3%
E09000026 Redbridge E05011250 Newbury £465,000 £485,000 £20,000 4.3%
E09000014 Haringey E05000283 White Hart Lane £431,750 £450,000 £18,250 4.2%
E09000011 Greenwich E05000214 Abbey Wood £367,000 £382,500 £15,500 4.2%
E09000027 Richmond upon Thames E05000532 West Twickenham £600,000 £625,000 £25,000 4.2%
E09000012 Hackney E05009368 Cazenove £528,250 £550,000 £21,750 4.1%
E09000010 Enfield E05000204 Lower Edmonton £365,000 £380,000 £15,000 4.1%
E09000003 Barnet E05000058 Oakleigh £610,000 £635,000 £25,000 4.1%
E09000033 Westminster E05000644 St James’s £1,100,000 £1,145,000 £45,000 4.1%
E09000006 Bromley E05000124 Petts Wood and Knoll £672,500 £700,000 £27,500 4.1%
E09000032 Wandsworth E05000610 Balham £795,000 £827,500 £32,500 4.1%
E09000023 Lewisham E05000447 Lee Green £565,000 £588,000 £23,000 4.1%
E09000024 Merton E05000471 Trinity £615,000 £640,000 £25,000 4.1%
E09000018 Hounslow E05000351 Feltham North £399,000 £415,000 £16,000 4.0%
E09000004 Bexley E05011222 Crayford £325,000 £338,000 £13,000 4.0%
E09000025 Newham E05000490 Plaistow South £375,000 £390,000 £15,000 4.0%
E09000032 Wandsworth E05000629 West Putney £625,000 £650,000 £25,000 4.0%
E09000016 Havering E05000313 Havering Park £380,000 £395,000 £15,000 3.9%
E09000026 Redbridge E05011251 Seven Kings £450,000 £467,500 £17,500 3.9%
E09000032 Wandsworth E05000622 St Mary’s Park £625,000 £649,000 £24,000 3.8%
E09000031 Waltham Forest E05000590 Cann Hall £539,950 £560,000 £20,050 3.7%
E09000032 Wandsworth E05000612 Earlsfield £651,000 £675,000 £24,000 3.7%
E09000024 Merton E05000467 Pollards Hill £425,000 £440,000 £15,000 3.5%
E09000002 Barking and Dagenham E05000038 River £315,000 £326,000 £11,000 3.5%
E09000016 Havering E05000322 Squirrel’s Heath £438,750 £454,000 £15,250 3.5%
E09000004 Bexley E05011229 St Mary’s & St James £496,000 £513,000 £17,000 3.4%
E09000031 Waltham Forest E05000603 Lea Bridge £420,700 £435,000 £14,300 3.4%
E09000031 Waltham Forest E05000609 Wood Street £515,000 £532,500 £17,500 3.4%
E09000022 Lambeth E05000422 Gipsy Hill £476,925 £493,000 £16,075 3.4%
E09000016 Havering E05000323 Upminster £600,000 £620,000 £20,000 3.3%
E09000013 Hammersmith and Fulham E05000255 Fulham Reach £860,000 £887,768 £27,768 3.2%
E09000017 Hillingdon E05000338 South Ruislip £467,500 £482,500 £15,000 3.2%
E09000027 Richmond upon Thames E05000533 Whitton £550,000 £567,500 £17,500 3.2%
E09000010 Enfield E05000206 Ponders End £378,000 £390,000 £12,000 3.2%
E09000011 Greenwich E05000218 Eltham North £513,750 £530,000 £16,250 3.2%
E09000027 Richmond upon Thames E05000519 Ham, Petersham and Richmond Riverside £685,000 £706,250 £21,250 3.1%
E09000017 Hillingdon E05000328 Charville £450,000 £463,750 £13,750 3.1%
E09000009 Ealing E05000176 Elthorne £582,500 £599,975 £17,475 3.0%
E09000014 Haringey E05000274 Muswell Hill £835,000 £860,000 £25,000 3.0%
E09000016 Havering E05000314 Heaton £335,000 £345,000 £10,000 3.0%
E09000022 Lambeth E05000418 Clapham Common £776,850 £800,000 £23,150 3.0%
